Georgeann Kishner's Results
Use [Shift] + click to sort multiple columns
Date | Tournament | Event | Session | Last Updated | % | mps | Color | Links |
---|---|---|---|---|---|---|---|---|
02/17/2019 | Presidential Regional | Gold Rush Swiss | 10:00 am | 02/17/2019 05:26 PM | 0.64 | Red | Summary|Bracket|Overalls|Recaps | |
02/15/2019 | Presidential Regional | Gold Rush Pairs | 2:15 pm | 02/17/2019 04:21 PM | 46.43 | Summary|Overalls|Recaps|Hands | ||
02/15/2019 | Presidential Regional | Gold Rush Pairs | 10:00 am | 02/15/2019 12:55 PM | 49.99 | Summary|Leaderboards|Recaps|Hands | ||
01/27/2019 | Joan Gerard District 3 Winter Regional | Golden Opportunity Swiss | 10:30 am | 01/27/2019 05:35 PM | 0.76 | Red | Summary|Bracket|Overalls|Recaps | |
01/26/2019 | Joan Gerard District 3 Winter Regional | Bracketed Round Robin Teams 3 | 10:30 am | 01/26/2019 05:25 PM | 0.66 | Red | Summary|Bracket|Overalls|Recaps | |
01/25/2019 | Joan Gerard District 3 Winter Regional | Golden Opportunity Pairs | 3:00 pm | 01/25/2019 05:47 PM | 52.04 | 1.72 | Gold | Summary|Overalls|Recaps|Hands |
01/25/2019 | Joan Gerard District 3 Winter Regional | Golden Opportunity Pairs | 10:30 am | 01/25/2019 05:48 PM | 57.27 | * |
Red | Summary|Leaderboards|Recaps|Hands |
12/29/2018 | Edgar Kaplan Winter Regional | Bracketed Round Robin Swiss Teams 4 | 10:00 am | 12/29/2018 05:51 PM | 0.10 | Red | Summary|Bracket|Overalls|Recaps | |
12/28/2018 | Edgar Kaplan Winter Regional | Bracketed Round Robin Swiss Teams 5 | 10:00 am | 12/28/2018 05:35 PM | 0.57 | Red | Summary|Bracket|Overalls|Recaps | |
10/14/2018 | District 3 Autumn Leaf Regional | Golden Opportunity Swiss Teams | 10:30 am | 10/14/2018 05:25 PM | 3.72 | Gold | Summary|Bracket|Overalls|Recaps | |
10/12/2018 | District 3 Autumn Leaf Regional | Golden Opportunity Pairs | 3:00 pm | 10/12/2018 05:50 PM | 46.80 | Summary|Overalls|Recaps|Hands | ||
10/12/2018 | District 3 Autumn Leaf Regional | Golden Opportunity Pairs | 10:30 am | 10/12/2018 05:51 PM | 43.37 | Summary|Leaderboards|Recaps|Hands | ||
10/11/2018 | District 3 Autumn Leaf Regional | Golden Opportunity Pairs | 3:00 pm | 10/11/2018 05:50 PM | 47.62 | Summary|Overalls|Recaps|Hands | ||
10/11/2018 | District 3 Autumn Leaf Regional | Golden Opportunity Pairs | 10:30 am | 10/11/2018 01:40 PM | 46.43 | Summary|Leaderboards|Recaps|Hands | ||
08/19/2018 | Connecticut Summer | Stratified Swiss Teams | 10:00 am | 08/19/2018 04:49 PM | 0.96 | Silver | Summary|Bracket|Overalls|Recaps | |
05/28/2018 | Eastern States | Bracketed Round Robin Swiss Teams 4 | 10:00 am | 05/28/2018 05:15 PM | 0.95 | Red | Summary|Bracket|Overalls|Recaps | |
05/27/2018 | Eastern States | Gold Rush Pairs | 2:45 pm | 05/28/2018 08:00 AM | 52.98 | 0.73 | Red | Summary|Overalls|Recaps|Hands |
05/27/2018 | Eastern States | Gold Rush Pairs | 10:00 am | 05/27/2018 01:30 PM | 56.17 | * |
Red | Summary|Leaderboards|Recaps|Hands |
05/06/2018 | Poughkeepsie Sectional | Stratified Swiss Teams | 11:00 am | 05/07/2018 08:44 AM | 0.80 | Silver | Summary|Bracket|Overalls|Recaps | |
02/18/2018 | Presidential Regional at Cromwell | Gold Rush Swiss | 10:00 am | 02/18/2018 05:55 PM | 5.15 | Gold | Summary|Bracket|Overalls|Recaps | |
02/16/2018 | Presidential Regional at Cromwell | Gold Rush Pairs | 2:30 pm | 02/16/2018 05:30 PM | 51.28 | 0.77 | Red | Summary|Overalls|Recaps|Hands |
02/16/2018 | Presidential Regional at Cromwell | Gold Rush Pairs | 10:00 am | 02/16/2018 04:15 PM | 55.65 | * |
Red | Summary|Leaderboards|Recaps|Hands |
01/28/2018 | Joan Gerard Winter Regional | Golden Opportunity Swiss | 10:30 am | 01/28/2018 05:19 PM | 2.68 | Red | Summary|Bracket|Overalls|Recaps | |
01/27/2018 | Joan Gerard Winter Regional | Bracketed Round Robin Teams 3 | 10:30 am | 01/27/2018 05:34 PM | 0.42 | Red | Summary|Bracket|Overalls|Recaps | |
01/26/2018 | Joan Gerard Winter Regional | Golden Opportunity Pairs | 3:00 pm | 01/26/2018 06:00 PM | 49.40 | Summary|Overalls|Recaps|Hands | ||
01/26/2018 | Joan Gerard Winter Regional | Golden Opportunity Pairs | 10:30 am | 01/26/2018 06:00 PM | 46.43 | Summary|Leaderboards|Recaps|Hands | ||
10/14/2017 | District 3 Autumn Leaf Fall Regional | Bracketed Round Robin Teams 2 | 10:30 am | 10/15/2017 02:09 PM | 5.52 | Gold | Summary|Bracket|Overalls|Recaps | |
10/15/2017 | District 3 Autumn Leaf Fall Regional | Golden Opportunity Swiss Teams | 10:30 am | 10/16/2017 08:15 AM | 0.57 | Red | Summary|Bracket|Overalls|Recaps | |
10/13/2017 | District 3 Autumn Leaf Fall Regional | Golden Opportunity Pairs | 3:00 pm | 10/15/2017 04:45 PM | 42.43 | 1.02 | Red | Summary|Overalls|Recaps|Hands |
10/13/2017 | District 3 Autumn Leaf Fall Regional | Golden Opportunity Pairs | 10:30 am | 10/13/2017 03:15 PM | 58.46 | * |
Red | Summary|Leaderboards|Recaps|Hands |
10/12/2017 | District 3 Autumn Leaf Fall Regional | Golden Opportunity Pairs | 3:00 pm | 10/12/2017 08:15 PM | 47.76 | 1.53 | Gold | Summary|Overalls|Recaps|Hands |
10/12/2017 | District 3 Autumn Leaf Fall Regional | Golden Opportunity Pairs | 10:30 am | 10/12/2017 01:10 PM | 62.80 | * |
Gold | Summary|Leaderboards|Recaps|Hands |
10/10/2017 | District 3 Autumn Leaf Fall Regional | Golden Opportunity Pairs | 3:00 pm | 10/10/2017 05:55 PM | 52.89 | 0.51 | Red | Summary|Overalls|Recaps|Hands |
10/10/2017 | District 3 Autumn Leaf Fall Regional | Golden Opportunity Pairs | 10:30 am | 10/10/2017 05:25 PM | 39.46 | Summary|Leaderboards|Recaps|Hands | ||
09/03/2017 | New England Fall | Gold Rush Flight Swiss | 10:00 am | 09/03/2017 05:21 PM | 0.56 | Red | Summary|Bracket|Overalls|Recaps | |
09/02/2017 | New England Fall | Stratified Open Pairs | 2:30 pm | 09/02/2017 08:00 PM | 43.89 | Summary|Overalls|Recaps|Hands | ||
09/02/2017 | New England Fall | Stratified Open Pairs | 10:00 am | 09/02/2017 08:00 PM | 44.59 | Summary|Leaderboards|Recaps|Hands | ||
09/03/2017 | New England Fall | SUPER POINT SERIES | Final | 09/03/2017 05:20 PM | ** 1.81 | Red | Summary|Series Overalls | |
09/02/2017 | New England Fall | SUPER POINT | 7:30 pm | 09/02/2017 10:00 PM | 48.93 | Summary|Overalls|Recaps|Hands | ||
09/01/2017 | New England Fall | SUPER POINT | 7:30 pm | 09/01/2017 09:59 PM | 53.03 | ** 1.81 | Red | Summary|Overalls|Recaps|Hands |
08/20/2017 | Connecticut Summer | Stratified Swiss Teams | 10:00 am | 08/20/2017 05:55 PM | 1.70 | Silver | Summary|Bracket|Overalls|Recaps | |
08/19/2017 | Connecticut Summer | Strati-Flighted B/C Pairs | 10:00 am | 08/19/2017 03:15 PM | 50.63 | Summary|Overalls|Recaps|Hands | ||
05/21/2017 | Connecticut Spring | Stratified Swiss Teams | 10:00 am | 05/21/2017 05:19 PM | 0.36 | Silver | Summary|Bracket|Overalls|Recaps | |
05/07/2017 | Poughkeepsie Sectional | Stratified Swiss Teams | 11:00 am | 05/07/2017 06:14 PM | 1.28 | Silver | Summary|Bracket|Overalls|Recaps | |
05/06/2017 | Poughkeepsie Sectional | Stratified Pairs | 10:00 am | 05/06/2017 12:39 PM | 49.22 | 0.65 | Silver | Summary|Overalls|Recaps|Hands |
05/06/2017 | Poughkeepsie Sectional | Stratified Pairs | 3:00 pm | 05/06/2017 05:45 PM | 43.11 | Summary|Overalls|Recaps|Hands | ||
02/19/2017 | New England Knockout Team | 0-1500 Swiss | 10:00 am | 02/19/2017 05:15 PM | 5.04 | Gold | Summary|Bracket|Overalls|Recaps | |
02/18/2017 | New England Knockout Team | Gold Rush Flight | 2:30 pm | 02/19/2017 08:30 AM | 60.42 | 2.14 | Gold | Summary|Overalls|Recaps|Hands |
02/18/2017 | New England Knockout Team | Gold Rush Flight | 10:00 am | 02/18/2017 04:59 PM | 56.72 | * |
Red | Summary|Leaderboards|Recaps|Hands |
02/17/2017 | New England Knockout Team | Gold Rush Flight | 2:30 pm | 02/17/2017 05:35 PM | 45.54 | 1.68 | Gold | Summary|Overalls|Recaps|Hands |
02/17/2017 | New England Knockout Team | Gold Rush Flight | 10:00 am | 02/17/2017 01:41 PM | 61.01 | * |
Gold | Summary|Leaderboards|Recaps|Hands |
01/29/2017 | Joan Gerard Winter Regional | Golden Opportunity Swiss | 10:30 am | 01/29/2017 05:20 PM | 4.78 | Gold | Summary|Bracket|Overalls|Recaps | |
01/28/2017 | Joan Gerard Winter Regional | Golden Opportunity Pairs | 3:00 pm | 01/28/2017 09:45 PM | 52.04 | Summary|Overalls|Recaps|Hands | ||
01/28/2017 | Joan Gerard Winter Regional | Golden Opportunity Pairs | 10:30 am | 01/28/2017 09:45 PM | 49.11 | Summary|Leaderboards|Recaps|Hands | ||
01/08/2017 | Orlando | Orange Blossom Gold Pt. 0-750 Swiss Teams | 10:00 am | 01/08/2017 04:00 PM | 0.76 | Red | Summary|Bracket|Overalls|Recaps | |
01/07/2017 | Orlando | Orange Blossom Gold Pt. 0-750 Pairs | 7:00 pm | 01/07/2017 09:49 PM | 57.14 | 5.97 | Gold | Summary|Overalls|Recaps|Hands |
01/07/2017 | Orlando | Orange Blossom Gold Pt. 0-750 Pairs | 1:00 pm | 01/07/2017 03:34 PM | 61.90 | * |
Gold | Summary|Leaderboards|Recaps|Hands |
01/06/2017 | Orlando | Orange Blossom Gold Pt. 0-750 Pairs | 7:00 pm | 01/06/2017 09:19 PM | 56.67 | 0.97 | Red | Summary|Overalls|Recaps|Hands |
01/06/2017 | Orlando | Orange Blossom Gold Pt. 0-750 Pairs | 1:00 pm | 01/06/2017 03:25 PM | 43.75 | Summary|Leaderboards|Recaps|Hands | ||
12/29/2016 | Charleston MABC New Year's | Gold Rush Pairs | 7:00 pm | 12/30/2016 05:54 PM | 54.46 | 1.10 | Gold | Summary|Overalls|Recaps|Hands |
12/29/2016 | Charleston MABC New Year's | Gold Rush Pairs | 1:00 pm | 12/30/2016 04:04 PM | 53.27 | Summary|Leaderboards|Recaps|Hands | ||
12/28/2016 | Charleston MABC New Year's | Gold Rush Pairs | 7:00 pm | 12/28/2016 10:10 PM | 47.32 | 0.62 | Red | Summary|Overalls|Recaps|Hands |
12/28/2016 | Charleston MABC New Year's | Gold Rush Pairs | 1:00 pm | 12/28/2016 08:10 PM | 53.87 | * |
Red | Summary|Leaderboards|Recaps|Hands |
10/23/2016 | District 3 Autumn Leaf Regional | Sun Golden Opportunity Swiss | 10:30 am | 10/23/2016 05:20 PM | 0.57 | Red | Summary|Bracket|Overalls|Recaps | |
10/22/2016 | District 3 Autumn Leaf Regional | Sat Golden Opportunity Pairs | 2:30 pm | 10/22/2016 05:20 PM | 59.52 | 0.97 | Red | Summary|Overalls|Recaps|Hands |
10/22/2016 | District 3 Autumn Leaf Regional | Sat Golden Opportunity Pairs | 10:00 am | 10/22/2016 05:20 PM | 42.56 | Summary|Leaderboards|Recaps|Hands | ||
10/20/2016 | District 3 Autumn Leaf Regional | Thu Golden Opportunity Pairs | 2:30 pm | 10/20/2016 05:31 PM | 46.43 | 1.02 | Red | Summary|Overalls|Recaps|Hands |
10/20/2016 | District 3 Autumn Leaf Regional | Thu Golden Opportunity Pairs | 10:00 am | 10/20/2016 05:31 PM | 55.06 | * |
Red | Summary|Leaderboards|Recaps|Hands |
10/19/2016 | District 3 Autumn Leaf Regional | Wed Golden Opportunity Pairs | 2:30 pm | 10/20/2016 01:20 PM | 41.96 | 1.07 | Red | Summary|Overalls|Recaps|Hands |
10/19/2016 | District 3 Autumn Leaf Regional | Wed Golden Opportunity Pairs | 10:00 am | 10/19/2016 12:55 PM | 56.13 | * |
Red | Summary|Leaderboards|Recaps|Hands |
09/04/2016 | Ocean State | 0-1500 Flight Swiss Teams | 10:00 am | 09/05/2016 09:35 AM | 0.57 | Red | Summary|Bracket|Overalls|Recaps | |
09/03/2016 | Ocean State | Gold Rush Pairs | 10:00 am | 09/05/2016 09:25 AM | 49.70 | 1.33 | Red | Summary|Overalls|Recaps|Hands |
09/03/2016 | Ocean State | Gold Rush Pairs | 10:00 am | 09/05/2016 09:25 AM | 47.36 | * |
Red | Summary|Leaderboards|Recaps|Hands |
09/02/2016 | Ocean State | Gold Rush Flight Pairs | 2:30 pm | 09/05/2016 09:20 AM | 63.69 | 1.49 | Gold | Summary|Overalls|Recaps|Hands |
09/02/2016 | Ocean State | Gold Rush Flight Pairs | 10:00 am | 09/05/2016 09:25 AM | 42.56 | Summary|Leaderboards|Recaps|Hands | ||
08/28/2016 | CT Summer | Stratified Swiss Teams | 10:00 am | 08/29/2016 05:38 PM | 1.28 | Silver | Summary|Bracket|Overalls|Recaps | |
08/27/2016 | CT Summer | Strati-Flighted B/C Pairs | 10:00 am | 08/27/2016 12:25 PM | 43.56 | Summary|Overalls|Recaps|Hands | ||
08/27/2016 | CT Summer | Strati-Flighted B/C Pairs | 2:00 pm | 08/27/2016 04:45 PM | 47.73 | Summary|Overalls|Recaps|Hands | ||
07/16/2016 | District 3 Summer | Saturday Golden Opportunity Pairs | 3:00 pm | 07/27/2016 11:24 AM | 51.40 | 0.64 | Red | Summary|Overalls|Recaps|Hands |
07/16/2016 | District 3 Summer | Saturday Golden Opportunity Pairs | 10:30 am | 07/27/2016 11:24 AM | 43.15 | Summary|Leaderboards|Recaps|Hands | ||
07/15/2016 | District 3 Summer | Friday Golden Opportunity Pairs | 3:00 pm | 07/27/2016 11:19 AM | 42.94 | 1.53 | Gold | Summary|Overalls|Recaps|Hands |
07/15/2016 | District 3 Summer | Friday Golden Opportunity Pairs | 10:30 am | 07/27/2016 11:19 AM | 60.12 | * |
Gold | Summary|Leaderboards|Recaps|Hands |
06/11/2016 | Race For The Points | Sat Golden Opportunity | 3:00 pm | 06/11/2016 06:07 PM | 57.71 | 1.66 | Red | Summary|Overalls|Recaps|Hands |
06/11/2016 | Race For The Points | Sat Golden Opportunity | 10:00 am | 06/11/2016 12:43 PM | 43.75 | Summary|Leaderboards|Recaps|Hands | ||
06/10/2016 | Race For The Points | Fri Golden Opportunity | 3:00 pm | 06/10/2016 05:45 PM | 44.94 | Summary|Overalls|Recaps|Hands | ||
06/10/2016 | Race For The Points | Fri Golden Opportunity | 10:00 am | 06/10/2016 12:47 PM | 40.77 | Summary|Leaderboards|Recaps|Hands | ||
05/30/2016 | Eastern States Regional | Gold Rush Pairs | 2:45 pm | 05/30/2016 05:30 PM | 53.87 | 1.18 | Red | Summary|Overalls|Recaps|Hands |
05/30/2016 | Eastern States Regional | Gold Rush Pairs | 10:00 am | 05/30/2016 02:07 PM | 32.14 | Summary|Leaderboards|Recaps|Hands | ||
05/21/2016 | Spring In CT Sectional | Stratified 299er Pairs | 10:00 am | 05/21/2016 12:43 PM | 51.19 | 0.69 | Silver | Summary|Overalls|Recaps|Hands |
05/21/2016 | Spring In CT Sectional | Stratified 299er Pairs | 2:00 pm | 05/21/2016 04:44 PM | 55.99 | 0.54 | Silver | Summary|Overalls|Recaps|Hands |
05/15/2016 | Unit 186 2016 Sectional | Stratified Swiss Teams | 11:00 am | 05/15/2016 06:19 PM | 2.17 | Silver | Summary|Bracket|Overalls|Recaps | |
05/14/2016 | Unit 186 2016 Sectional | 299er Pairs | 10:00 am | 05/14/2016 01:28 PM | 64.13 | 1.65 | Silver | Summary|Overalls|Recaps|Hands |
05/14/2016 | Unit 186 2016 Sectional | 299er Pairs | 3:00 pm | 05/14/2016 06:39 PM | 52.08 | Summary|Overalls|Recaps|Hands | ||
03/05/2016 | Winter In CT Sectional | Saturday Morning 299er Pairs | 6:00 pm | 03/05/2016 04:58 PM | 56.93 | 0.87 | Silver | Summary|Overalls|Recaps|Hands |
03/05/2016 | Winter In CT Sectional | Saturday Afternoon 299er Pairs | 6:00 pm | 03/05/2016 05:04 PM | 44.06 | Summary|Overalls|Recaps|Hands | ||
01/09/2016 | Virginia Beach Winter Sec Sectional | Saturday Morning NLM Pairs | 6:00 pm | 01/09/2016 05:25 PM | 55.33 | 0.26 | Silver | Summary|Overalls|Recaps|Hands |
01/08/2016 | Virginia Beach Winter Sec Sectional | Friday Afternoon NLM Pairs | 6:00 pm | 01/08/2016 05:08 PM | 60.71 | 2.48 | Silver | Summary|Overalls|Recaps|Hands |
01/07/2016 | Virginia Beach Winter Sec Sectional | Friday Morning NLM Pairs | 6:00 pm | 01/08/2016 12:56 PM | 57.48 | 0.55 | Silver | Summary|Overalls|Recaps|Hands |
11/14/2015 | NJBA Fall Sectional | Saturday Morning 299er Pairs | 6:00 pm | 11/14/2015 12:50 PM | 44.05 | Summary|Overalls|Recaps|Hands | ||
11/01/2015 | CT Autumn Sectional | Sunday Swiss Teams | 6:00 pm | 11/02/2015 03:57 PM | 0.60 | Silver | Summary|Bracket|Overalls|Recaps | |
10/31/2015 | CT Autumn Sectional | Saturday Morning 299er Pairs | 6:00 pm | 10/31/2015 12:31 PM | 58.52 | 0.96 | Silver | Summary|Overalls|Recaps|Hands |
10/30/2015 | CT Autumn Sectional | Friday Morning 299er Pairs | 6:00 pm | 10/30/2015 01:35 PM | 51.10 | 0.25 | Silver | Summary|Overalls|Recaps|Hands |
10/30/2015 | CT Autumn Sectional | Friday Afternoon 299er Pairs | 6:00 pm | 10/30/2015 04:42 PM | 49.26 | Summary|Overalls|Recaps|Hands | ||
10/11/2015 | D3 Autumn Leaf Regional | Sunday RR Teams - Bracket 7 | 6:00 pm | 10/11/2015 05:04 PM | 1.76 | Gold | Summary|Overalls|Recaps | |
10/09/2015 | D3 Autumn Leaf Regional | Friday Golden Opportunity | 6:00 pm | 10/09/2015 05:23 PM | 45.88 | Summary|Overalls|Recaps|Hands | ||
10/09/2015 | D3 Autumn Leaf Regional | Friday Golden Opportunity | 6:00 pm | 10/09/2015 12:38 PM | 49.82 | Summary|Recaps|Hands | ||
10/07/2015 | D3 Autumn Leaf Regional | Wednesday Golden Opportunity | 6:00 pm | 10/07/2015 05:03 PM | 50.73 | 0.66 | Red | Summary|Overalls|Recaps|Hands |
10/07/2015 | D3 Autumn Leaf Regional | Wednesday Golden Opportunity | 6:00 pm | 10/21/2015 02:04 PM | 39.07 | Summary|Leaderboards|Recaps|Hands | ||
08/23/2015 | CT Summer Sectional | Sunday Swiss Teams | 6:00 pm | 08/23/2015 05:30 PM | 0.78 | Silver | Summary|Overalls|Recaps | |
08/22/2015 | CT Summer Sectional | Saturday Morning 299er Pairs | 6:00 pm | 08/22/2015 12:38 PM | 50.29 | Summary|Overalls|Recaps|Hands | ||
08/21/2015 | CT Summer Sectional | Friday Morning 299er Pairs | 6:00 pm | 08/21/2015 12:51 PM | 45.31 | Summary|Overalls|Recaps|Hands | ||
08/21/2015 | CT Summer Sectional | Friday Afternoon 299er Pairs | 6:00 pm | 08/21/2015 04:34 PM | 47.62 | Summary|Overalls|Recaps|Hands | ||
06/07/2015 | Norma Shelly Dist 3 Reg'l Regional | Sunday Teams - Bracket 3 | 6:00 pm | 06/10/2015 01:50 PM | 3.43 | Gold | Summary|Overalls|Recaps | |
06/06/2015 | Norma Shelly Dist 3 Reg'l Regional | Saturday Golden Opp Pairs | 6:00 pm | 06/10/2015 01:50 PM | 61.66 | 2.71 | Gold | Summary|Overalls|Recaps|Hands |
06/06/2015 | Norma Shelly Dist 3 Reg'l Regional | Saturday Golden Opp Pairs | 6:00 pm | 06/10/2015 01:50 PM | 50.89 | Summary|Recaps|Hands | ||
05/24/2015 | Eastern States Regional | Sunday Gold Rush Pairs | 6:00 pm | 05/26/2015 09:41 AM | 47.70 | Summary|Overalls|Recaps|Hands | ||
05/24/2015 | Eastern States Regional | Sunday Gold Rush Pairs | 6:00 pm | 05/26/2015 09:41 AM | 42.26 | Summary|Recaps|Hands | ||
04/26/2015 | Unit 186 Spring Sectional | Sunday Swiss Teams | 6:00 pm | 05/14/2015 02:09 PM | 1.66 | Silver | Summary|Overalls|Recaps | |
04/25/2015 | Unit 186 Spring Sectional | Saturday Morning 299er Pairs | 6:00 pm | 05/14/2015 02:09 PM | 64.76 | 2.37 | Silver | Summary|Overalls|Recaps|Hands |
04/25/2015 | Unit 186 Spring Sectional | Saturday Afternoon 299er Pairs | 6:00 pm | 05/14/2015 02:09 PM | 53.75 | 0.65 | Silver | Summary|Overalls|Recaps|Hands |
04/24/2015 | Unit 186 Spring Sectional | Friday Afternoon 299er Pairs | 6:00 pm | 05/14/2015 02:09 PM | 51.96 | 0.38 | Silver | Summary|Overalls|Recaps|Hands |
04/17/2015 | NJBA Spring Sectional | Friday Morning 299er Pairs | 6:00 pm | 05/12/2015 01:45 PM | 37.20 | Summary|Overalls|Recaps|Hands | ||
04/17/2015 | NJBA Spring Sectional | Friday Afternoon 299er Pairs | 6:00 pm | 05/12/2015 01:45 PM | 57.14 | 0.54 | Silver | Summary|Overalls|Recaps|Hands |
02/21/2015 | Hilton Head Pinecone Sect | Saturday Morning 299er Pairs | 6:00 pm | 04/28/2015 08:49 AM | 46.78 | Summary|Overalls|Recaps|Hands | ||
02/20/2015 | Hilton Head Pinecone Sect | Friday Evening 299er Pairs | 6:00 pm | 04/28/2015 08:49 AM | 56.67 | 1.67 | Silver | Summary|Overalls|Recaps|Hands |
02/13/2015 | New England KO Regional | Friday Afternoon 299er Pairs | 6:00 pm | 04/20/2015 03:45 PM | 47.28 | Summary|Overalls|Recaps|Hands | ||
02/07/2015 | Albany Winter Sectional | Saturday Morning 299er Pairs | 6:00 pm | 04/27/2015 11:33 AM | 66.00 | 1.34 | Silver | Summary|Overalls|Recaps|Hands |
02/01/2015 | Albany Winter Sectional | Friday Morning 299er Pairs | 6:00 pm | 04/27/2015 11:33 AM | 65.00 | 1.44 | Silver | Summary|Overalls|Recaps|Hands |
01/25/2015 | NJBA Winter Sectional | Sunday B Teams - Bracket 3 | 6:00 pm | 03/02/2015 03:22 PM | 0.36 | Silver | Summary|Overalls|Recaps | |
01/24/2015 | NJBA Winter Sectional | Saturday Morning Open Pairs | 6:00 pm | 03/02/2015 03:22 PM | 44.55 | Summary|Overalls|Recaps | ||
01/24/2015 | NJBA Winter Sectional | Saturday Morning 299er Pairs | 6:00 pm | 03/02/2015 03:22 PM | 44.55 | Summary|Overalls|Recaps | ||
01/24/2015 | NJBA Winter Sectional | Saturday Afternoon 299er Pairs | 6:00 pm | 03/02/2015 03:22 PM | 56.67 | 1.24 | Silver | Summary|Overalls|Recaps|Hands |
01/23/2015 | NJBA Winter Sectional | Friday Afternoon 299er Pairs | 6:00 pm | 03/02/2015 03:22 PM | 47.28 | Summary|Overalls|Recaps|Hands | ||
01/23/2015 | NJBA Winter Sectional | Friday Evening Open Pairs | 6:00 pm | 03/02/2015 03:22 PM | 44.67 | 0.78 | Silver | Summary|Overalls|Recaps|Hands |
01/17/2015 | Joan Gerard D3 Regional | Saturday Golden Opp Pairs | 6:00 pm | 04/16/2015 10:48 AM | 50.30 | Summary|Overalls|Recaps|Hands | ||
01/17/2015 | Joan Gerard D3 Regional | Saturday Golden Opp Pairs | 6:00 pm | 04/16/2015 10:48 AM | 47.20 | Summary|Recaps|Hands | ||
01/16/2015 | Joan Gerard D3 Regional | Friday Golden Opp Pairs | 6:00 pm | 04/16/2015 10:48 AM | 46.13 | 1.69 | Gold | Summary|Overalls|Recaps|Hands |
01/16/2015 | Joan Gerard D3 Regional | Friday Golden Opp Pairs | 6:00 pm | 04/16/2015 10:48 AM | 62.99 | * |
Gold | Summary|Recaps|Hands |
12/07/2014 | 2014 Fall NABC | Sunday Morning 299er Swiss Teams | 6:00 pm | 01/13/2015 11:43 AM | 0.38 | Red | Summary|Overalls|Recaps | |
12/06/2014 | 2014 Fall NABC | Gold Rush Pairs | 6:00 pm | 01/13/2015 11:43 AM | 43.37 | 1.10 | Red | Summary|Overalls|Recaps|Hands |
12/05/2014 | 2014 Fall NABC | Emba 299er Pairs | 6:00 pm | 01/13/2015 11:42 AM | 52.38 | Summary|Overalls|Recaps|Hands | ||
12/05/2014 | 2014 Fall NABC | Bridgeworks 299er Pairs | 6:00 pm | 01/13/2015 11:42 AM | 58.61 | 1.74 | Red | Summary|Overalls|Recaps|Hands |
12/05/2014 | 2014 Fall NABC | Bob Simpson Memorial 299er Pairs | 6:00 pm | 01/13/2015 11:42 AM | 45.46 | Summary|Overalls|Recaps|Hands | ||
12/05/2014 | 2014 Fall NABC | Gold Rush Pairs | 6:00 pm | 01/13/2015 11:42 AM | 55.06 | * |
Red | Summary|Recaps|Hands |
12/04/2014 | 2014 Fall NABC | Warwick BC 299er Pairs | 6:00 pm | 01/13/2015 11:42 AM | 49.11 | Summary|Overalls|Recaps|Hands | ||
12/04/2014 | 2014 Fall NABC | Pat McDevitt 299er Pairs | 6:00 pm | 01/13/2015 11:42 AM | 56.21 | 1.34 | Red | Summary|Overalls|Recaps|Hands |
12/04/2014 | 2014 Fall NABC | 2nd Thursday Evening 299er Pairs | 6:00 pm | 01/13/2015 11:42 AM | 65.21 | 2.68 | Red | Summary|Overalls|Recaps|Hands |
* PAIR AWARDS – SECTION OR OVERALL
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,1.44) it has been replaced by a later award. Only awards
without a strikethrough will be added to your permanent record.
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Courtesy of Fast Results
Courtesy of Bridge Winners
Courtesy of Bridge Base Online
Courtesy of The Common Game