Mar 14, 2018 - Wednesday 7:30 pm
ROCKWELL MIXED PAIRS Recaps
Session
Section
Direction
Filter
Players
Section G - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
8 | Jacqueline Chang | Ettore Bianchi | A | 13 | - | - | 21 | - | - | 1368.00 | 55.38 | 1552.34 | 2920.34 | 22.22 | Platinum | Scores | |||
13 | Saleh Fetouh | Katherine Pollock | A | 14 | - | - | - | - | - | 1130.00 | 45.75 | 1757.82 | 2887.82 | 25.78 | Platinum | Scores | |||
7 | Clay Hall | Barbara Heller | A | 44 | - | - | 22 | - | - | 1361.50 | 55.12 | 1360.02 | 2721.52 | 8.16 | Platinum | Scores | |||
4 | Margot Hennings | A J Stephani | A | - | - | - | - | - | - | 1279.50 | 51.80 | 1414.40 | 2693.90 | 4.25 | Platinum | Scores | |||
14 | Susan Humphries | Andrew Russell | A | - | - | - | 30 | - | - | 1333.50 | 53.99 | 1312.69 | 2646.19 | 12.61 | Platinum | Scores | |||
12 | Allison Hunt | H Hunt | A | - | - | - | 9 | - | - | 1416.50 | 57.35 | 1229.63 | 2646.13 | 2.51 | Platinum | Scores | |||
6 | Om Chokriwala | Alyssa Kennedy | A | - | - | - | - | - | - | 1193.50 | 48.32 | 1432.78 | 2626.28 | 3.93 | Platinum | Scores | |||
3 | Phyllis Bausher | Larry Bausher | A | - | - | - | - | - | - | 956.50 | 38.72 | 1607.69 | 2564.19 | 14.99 | Platinum | Scores | |||
16 | Subhash Gulati | Kiran Gulati | A | - | - | - | - | - | - | 1197.00 | 48.46 | 1338.97 | 2535.97 | 3.71 | Platinum | Scores | |||
1 | William Bailey | Sylvia Shi | A | - | - | - | - | - | - | 1215.00 | 49.19 | 1172.83 | 2387.83 | 3.77 | Platinum | Scores | |||
15 | Richard Dubrovsky | Leora Dubrovsky | A | - | - | - | - | - | - | 1035.50 | 41.92 | 1332.66 | 2368.16 | 4.04 | Platinum | Scores | |||
11 | Natalie Bassil | John Hrones Jr | A | - | - | - | - | - | - | 896.50 | 36.30 | 1446.38 | 2342.88 | 5.54 | Platinum | Scores | |||
5 | Karen Walker | James Ward | A | - | - | - | - | - | - | 856.50 | 34.68 | 1453.21 | 2309.71 | 12.00 | Platinum | Scores | |||
10 | Michael Edwards | Cookie Hoberman | A | - | - | - | 33 | - | - | 1322.00 | 53.52 | 972.60 | 2294.60 | 1.80 | Platinum | Scores | |||
2 | Buddhadeb Biswas | Ljudmila Kamenova | A | - | - | - | - | - | - | 1098.00 | 44.45 | 1179.58 | 2277.58 | 1.34 | Platinum | Scores | |||
9 | Marjorie Michelin | Ellis Feigenbaum | A | - | - | - | - | - | - | 1003.00 | 40.61 | 1230.16 | 2233.16 | 2.61 | Platinum | Scores |
Section G - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
5 | Greg Humphreys | Jenni Carmichael | A | 5 | - | - | 1 | - | - | 1653.50 | 66.94 | 1320.71 | 2974.21 | 40.00 | Platinum | Scores | |||
16 | Lin-Huan Chen | Ding-Hwa Hsieh | A | 17 | - | - | 8 | - | - | 1418.00 | 57.41 | 1462.09 | 2880.09 | 18.18 | Platinum | Scores | |||
11 | Tatiana Dikhnova | Krzysztof Martens | A | 18 | - | - | 4 | - | - | 1503.50 | 60.87 | 1375.53 | 2879.03 | 17.39 | Platinum | Scores | |||
1 | Lew Walter | Sandra Rimstedt | A | 33 | - | - | 36 | - | - | 1282.00 | 51.90 | 1503.22 | 2785.22 | 10.53 | Platinum | Scores | |||
9 | Cheryl Mandala | Yul Inn | A | 39 | - | - | - | - | - | 1241.00 | 50.24 | 1507.81 | 2748.81 | 11.21 | Platinum | Scores | |||
10 | Glenn Robbins | Rose Yan | A | 41 | - | - | 25 | - | - | 1352.00 | 54.74 | 1388.71 | 2740.71 | 8.70 | Platinum | Scores | |||
12 | John Welte | Martha Welte | A | - | - | - | - | - | - | 1217.00 | 49.27 | 1436.87 | 2653.87 | 3.46 | Platinum | Scores | |||
15 | Jim Wakefield | Helene Bauman | A | - | - | - | 11 | - | - | 1407.00 | 56.96 | 1231.45 | 2638.45 | 3.15 | Platinum | Scores | |||
7 | Mark Jones | Stella Rainey | A | - | - | - | - | - | - | 1192.50 | 48.28 | 1442.28 | 2634.78 | 4.81 | Platinum | Scores | |||
3 | Sara Rothmuller | Mark Ralph | A | - | - | - | - | - | - | 1171.50 | 47.43 | 1387.82 | 2559.32 | 11.81 | Platinum | Scores | |||
4 | Jacob Freeman | Albena-Maria Vassileva | A | - | - | - | 18 | - | - | 1375.00 | 55.67 | 1156.87 | 2531.87 | 4.18 | Platinum | Scores | |||
2 | Peter J Boyd-Bowman | Gerrianne Mason | A | - | - | - | - | - | - | 1117.00 | 45.22 | 1369.47 | 2486.47 | 1.31 | Platinum | Scores | |||
13 | Bryan Delfs | Cristal Nell | A | - | - | - | - | - | - | 1223.00 | 49.51 | 1243.38 | 2466.38 | 1.18 | Platinum | Scores | |||
14 | James Rasmussen | Pamela Miller | A | - | - | - | 30 | - | - | 1317.00 | 53.32 | 1102.12 | 2419.12 | 2.50 | Platinum | Scores | |||
6 | John Oxley | Carol Hamilton | A | - | - | - | - | - | - | 1085.00 | 43.93 | 1272.47 | 2357.47 | 1.97 | Platinum | Scores | |||
8 | Lynn Leisy | Stephen Goldstein | A | - | - | - | 32 | - | - | 1302.50 | 52.73 | 1041.78 | 2344.28 | 0.95 | Platinum | Scores |
Section H - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
5 | Marin Marinov | K Fung | A | 24 | - | - | 16 | - | - | 1380.50 | 55.89 | 1456.88 | 2837.38 | 13.79 | Platinum | Scores | |||
2 | Robert Hopkins Jr | Joan Lewis | A | - | - | - | 26 | - | - | 1346.50 | 54.51 | 1318.98 | 2665.48 | 5.31 | Platinum | Scores | |||
13 | Lynne Rosenbaum | Valentin Kovachev | A | - | - | - | 18 | - | - | 1375.50 | 55.69 | 1250.82 | 2626.32 | 2.37 | Platinum | Scores | |||
3 | Alison Wilson | Haig Tchamitch | A | - | - | - | 23 | - | - | 1351.50 | 54.72 | 1263.54 | 2615.04 | 2.72 | Platinum | Scores | |||
16 | Jennifer Richter | Brady Richter | A | - | - | - | 24 | - | - | 1350.00 | 54.66 | 1247.81 | 2597.81 | 2.60 | Platinum | Scores | |||
9 | Mark Aquino | Selen Hotamisligil | A | - | - | - | - | - | - | 1229.50 | 49.78 | 1366.54 | 2596.04 | 5.98 | Platinum | Scores | |||
12 | Michael Bodell | Judy Wirtenberg | A | - | - | - | - | - | - | 1130.50 | 45.77 | 1390.06 | 2520.56 | 2.67 | Platinum | Scores | |||
10 | Ron Ashbacher | Ru Hong Terajewicz | A | - | - | - | 37 | - | - | 1287.00 | 52.11 | 1222.61 | 2509.61 | 3.99 | Platinum | Scores | |||
15 | Charlene Sands | Virgil Massey | A | - | - | - | 35 | - | - | 1294.00 | 52.39 | 1204.31 | 2498.31 | 4.39 | Platinum | Scores | |||
7 | Iulian Rotaru | Susan Schnelwar | A | - | - | - | - | - | - | 1186.00 | 48.02 | 1292.91 | 2478.91 | 2.83 | Platinum | Scores | |||
11 | Jan Assini | Frank Cymerman | A | - | - | - | - | - | - | 1216.00 | 49.23 | 1253.28 | 2469.28 | 1.71 | Platinum | Scores | |||
1 | Anne Stein | James Griffin | A | - | - | - | - | - | - | 1108.00 | 44.86 | 1182.43 | 2290.43 | 9.87 | Platinum | Scores | |||
4 | Christina Parker | Stewart Rubenstein | A | - | - | - | - | - | - | 1009.50 | 40.87 | 1236.88 | 2246.38 | 3.98 | Platinum | Scores | |||
8 | Brenda Glaze | Alberto Feilhaber | A | - | - | - | - | - | - | 992.50 | 40.18 | 1125.94 | 2118.44 | 1.26 | Platinum | Scores | |||
14 | Laurie Berlin | William Palmer | A | - | - | - | - | - | - | 1240.50 | 50.22 | 866.42 | 2106.92 | 5.25 | Platinum | Scores | |||
6 | Joel Datloff | Margaret Peterson | A | - | - | - | - | - | - | 1051.00 | 42.55 | 1034.16 | 2085.16 | 0.96 | Platinum | Scores |
Section H - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
5 | Sheila Gabay | Pat McDevitt | A | 1 | - | - | 2 | - | - | 1628.00 | 65.91 | 1791.97 | 3419.97 | 100.00 | Platinum | Scores | |||
13 | Cathy Nathan | Marc Nathan | A | 21 | - | - | - | - | - | 1216.50 | 49.25 | 1641.66 | 2858.16 | 16.42 | Platinum | Scores | |||
1 | Joann Sprung | Danny Sprung | A | 31 | - | - | 27 | - | - | 1332.50 | 53.95 | 1469.13 | 2801.63 | 11.11 | Platinum | Scores | |||
2 | Rich Rothwarf | Leslie Paryzer | A | - | - | - | - | - | - | 1258.00 | 50.93 | 1426.74 | 2684.74 | 4.25 | Platinum | Scores | |||
12 | Irene Frary | Magnus Olafsson | A | - | - | - | 14 | - | - | 1385.00 | 56.07 | 1268.05 | 2653.05 | 1.78 | Platinum | Scores | |||
9 | Sondra Schubiner | Alan Watson | A | - | - | - | - | - | - | 1111.50 | 45.00 | 1430.45 | 2541.95 | 11.81 | Platinum | Scores | |||
6 | Roger McNay | Dawn Campbell | A | - | - | - | - | - | - | 1193.50 | 48.32 | 1337.28 | 2530.78 | 4.20 | Platinum | Scores | |||
15 | Steven Devico | Gayle Covey | A | - | - | - | - | - | - | 1174.00 | 47.53 | 1316.23 | 2490.23 | 3.16 | Platinum | Scores | |||
16 | William Ravreby | Wendy Dechadarevian | A | - | - | - | 12 | - | - | 1400.50 | 56.70 | 1064.39 | 2464.89 | 4.17 | Platinum | Scores | |||
14 | Jerrold Grossman | Debra Eaves | A | - | - | - | 28 | - | - | 1326.50 | 53.70 | 1047.21 | 2373.71 | 2.38 | Platinum | Scores | |||
3 | Jiang Gu | Dori Byrnes | A | - | - | - | - | - | - | 1237.00 | 50.08 | 1119.73 | 2356.73 | 1.57 | Platinum | Scores | |||
11 | Chris Moll | Beatrice Kemp | A | - | - | - | - | - | - | 1187.00 | 48.06 | 1167.80 | 2354.80 | 1.75 | Platinum | Scores | |||
10 | Michael Gladfelter | Mary Jane Gladfelter | A | - | - | - | - | - | - | 1177.50 | 47.67 | 1166.37 | 2343.87 | 1.68 | Platinum | Scores | |||
7 | Arnold Fisher | Nancy Chorpita | A | - | - | - | - | - | - | 1146.50 | 46.42 | 1172.57 | 2319.07 | 2.00 | Platinum | Scores | |||
4 | Marusa Basa | Peter Cheung | A | - | - | - | - | - | - | 1042.00 | 42.19 | 1204.20 | 2246.20 | 2.40 | Platinum | Scores | |||
8 | Tony Ames | Judy Nassar | A | - | - | - | - | - | - | 1155.50 | 46.78 | 977.77 | 2133.27 | 1.71 | Platinum | Scores |
Section I - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
8 | Lawrence Lau | Jill Marshall | A | 15 | - | - | 11 | - | - | 1413.50 | 57.23 | 1472.81 | 2886.31 | 20.00 | Platinum | Scores | |||
12 | Lorraine Cable | Kerry Kappell | A | 28 | - | - | 2 | - | - | 1514.50 | 61.32 | 1297.20 | 2811.70 | 12.12 | Platinum | Scores | |||
1 | Daniel Rubinfeld | Judi Radin | A | - | - | - | - | - | - | 1270.50 | 51.44 | 1413.95 | 2684.45 | 3.53 | Platinum | Scores | |||
14 | Sylvie Willard | Francisco Bernal | A | - | - | - | - | - | - | 1177.00 | 47.65 | 1487.50 | 2664.50 | 4.01 | Platinum | Scores | |||
5 | Sally Wheeler | Buddy Hanby | A | - | - | - | - | - | - | 1209.50 | 48.97 | 1423.30 | 2632.80 | 6.85 | Platinum | Scores | |||
3 | Rena Lieberman | R Rubinstein | A | - | - | - | - | - | - | 1094.00 | 44.29 | 1482.91 | 2576.91 | 5.72 | Platinum | Scores | |||
4 | Li Yiting | Jian-Jian Wang | A | - | - | - | 8 | - | - | 1423.00 | 57.61 | 1153.35 | 2576.35 | 4.15 | Platinum | Scores | |||
15 | Stephen Gladyszak | Barbara Murphy | A | - | - | - | - | - | - | 1139.50 | 46.13 | 1357.41 | 2496.91 | 2.46 | Platinum | Scores | |||
13 | William Pettis | Shawn Stringer | A | - | - | - | - | - | - | 1176.50 | 47.63 | 1311.83 | 2488.33 | 1.81 | Platinum | Scores | |||
7 | Glenn Eisenstein | Peggy Ellis | A | - | - | - | - | - | - | 1225.00 | 49.60 | 1235.28 | 2460.28 | 1.48 | Platinum | Scores | |||
10 | Jack Jones | Bella Ionis-Sorren | A | - | - | - | - | - | - | 1226.00 | 49.64 | 1151.66 | 2377.66 | 1.33 | Platinum | Scores | |||
9 | Jayendu Patel | Tanaaz Timblo | A | - | - | - | - | - | - | 1207.00 | 48.87 | 1164.86 | 2371.86 | 2.30 | Platinum | Scores | |||
16 | Judy Hansen | Grant Boadwine | A | - | - | - | - | - | - | 1091.00 | 44.17 | 1277.57 | 2368.57 | 1.61 | Platinum | Scores | |||
11 | Theo Lichtenstein | Suzanne Cook | A | - | - | - | - | - | - | 1014.50 | 41.07 | 1344.08 | 2358.58 | 3.10 | Platinum | Scores | |||
6 | Kristen Onsgard | Bruce Lang | A | - | - | - | - | - | - | 1169.50 | 47.35 | 1053.71 | 2223.21 | 1.32 | Platinum | Scores | |||
2 | Joshua Stark | Suzanne Dunn | A | - | - | - | - | - | - | 1021.00 | 41.34 | 1188.06 | 2209.06 | Scores |
Section I - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
9 | Mark Itabashi | Veronica McMurdie | A | 2 | - | - | 3 | - | - | 1524.00 | 61.70 | 1625.80 | 3149.80 | 75.00 | Platinum | Scores | |||
10 | Karen Hoffner | David Hoffner | A | 3 | - | - | 7 | - | - | 1477.50 | 59.82 | 1615.79 | 3093.29 | 56.25 | Platinum | Scores | |||
11 | Muh-Sha Crawford | Andrew Gofreed | A | 6 | - | - | 6 | - | - | 1481.00 | 59.96 | 1491.30 | 2972.30 | 36.36 | Platinum | Scores | |||
5 | Louis Sachar | Tobi Sokolow | A | 9 | - | - | 34 | - | - | 1297.50 | 52.53 | 1656.93 | 2954.43 | 28.57 | Platinum | Scores | |||
1 | Libby Fernandez | Howard Parker III | A | 16 | - | - | 20 | - | - | 1366.00 | 55.30 | 1516.40 | 2882.40 | 19.05 | Platinum | Scores | |||
2 | May Sakr | Vasileios Vroustis | A | 19 | - | - | 13 | - | - | 1389.00 | 56.23 | 1482.41 | 2871.41 | 16.67 | Platinum | Scores | |||
7 | Uday Ivatury | Christal Henner | A | 26 | - | - | 22/23 | - | - | 1362.00 | 55.14 | 1469.65 | 2831.65 | 12.90 | Platinum | Scores | |||
8 | Lynda Rosenblatt | Marvin Rosenblatt | A | - | - | - | - | - | - | 1218.00 | 49.31 | 1414.79 | 2632.79 | 1.54 | Platinum | Scores | |||
3 | Jane Dillenberg | Jerry Goldberg | A | - | - | - | - | - | - | 1070.00 | 43.32 | 1521.66 | 2591.66 | 9.10 | Platinum | Scores | |||
15 | Karen Lee Barrett | James Heneghan | A | - | - | - | - | - | - | 1216.50 | 49.25 | 1338.04 | 2554.54 | 1.84 | Platinum | Scores | |||
13 | Bjorgvin Kristinsson | Linda Wiener | A | - | - | - | - | - | - | 1155.00 | 46.76 | 1377.63 | 2532.63 | 10.13 | Platinum | Scores | |||
16 | Signe Buus Thomsen | Charles Durrin III | A | - | - | - | - | - | - | 1196.00 | 48.42 | 1256.00 | 2452.00 | 0.90 | Platinum | Scores | |||
12 | Heather MacGregor | Gary Macgregor | A | - | - | - | - | - | - | 1042.50 | 42.21 | 1368.93 | 2411.43 | 2.74 | Platinum | Scores | |||
4 | George Jacobs | Faten Farhat | A | - | - | - | - | - | - | 1066.00 | 43.16 | 1344.44 | 2410.44 | 2.64 | Platinum | Scores | |||
6 | Lynn Blumenthal | Jack Waller | A | - | - | - | 38 | - | - | 1270.50 | 51.44 | 1042.08 | 2312.58 | 2.15 | Platinum | Scores | |||
14 | Kimberly Fanady | Steven Kipperman | A | - | - | - | - | - | - | 1016.50 | 41.15 | 1095.12 | 2111.62 | 2.37 | Platinum | Scores |
Section J - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
1 | Rebecca Duty | Fred King | A | 4 | - | - | 19/20 | - | - | 1370.50 | 55.49 | 1610.26 | 2980.76 | 44.44 | Platinum | Scores | |||
7 | John Laufer | Pamela Nisbet | A | 7 | - | - | 3 | - | - | 1495.00 | 60.53 | 1475.74 | 2970.74 | 33.33 | Platinum | Scores | |||
13 | Peggy Kaplan | Dick Bruno | A | 8 | - | - | 15 | - | - | 1396.00 | 56.52 | 1564.36 | 2960.36 | 30.77 | Platinum | Scores | |||
9 | Zachary Grossack | Gillian Miniter | A | 10 | - | - | 4 | - | - | 1484.00 | 60.08 | 1462.74 | 2946.74 | 26.67 | Platinum | Scores | |||
2 | Alan Schwartz | Annie Schwartz | A | 27 | - | - | 7 | - | - | 1442.50 | 58.40 | 1380.70 | 2823.20 | 12.50 | Platinum | Scores | |||
5 | Kyoko Shimamura | Russell Samuel | A | 29 | - | - | 5 | - | - | 1460.50 | 59.13 | 1351.05 | 2811.55 | 11.76 | Platinum | Scores | |||
14 | Elena Prahin | Michael Prahin | A | 42 | - | - | 34 | - | - | 1306.00 | 52.87 | 1426.90 | 2732.90 | 8.51 | Platinum | Scores | |||
16 | Stephen Lucas | Lesley Decker Lucas | A | - | - | - | 31 | - | - | 1327.50 | 53.74 | 1325.54 | 2653.04 | 3.09 | Platinum | Scores | |||
12 | Patrick Williams | Karen Kendrick | A | - | - | - | - | - | - | 1275.00 | 51.62 | 1275.38 | 2550.38 | 1.33 | Platinum | Scores | |||
4 | Charles Fortney | Kathleen Fortney | A | - | - | - | - | - | - | 1204.50 | 48.77 | 1320.91 | 2525.41 | 2.88 | Platinum | Scores | |||
11 | Michael Wolf | Judy Ruehl | A | - | - | - | - | - | - | 1126.00 | 45.59 | 1377.34 | 2503.34 | 3.98 | Platinum | Scores | |||
15 | Eugene Saxe | Carole Weinstein | A | - | - | - | - | - | - | 1106.50 | 44.80 | 1390.65 | 2497.15 | 3.94 | Platinum | Scores | |||
6 | Joann Glasson | Bob Glasson | A | - | - | - | - | - | - | 1012.00 | 40.97 | 1451.44 | 2463.44 | 3.49 | Platinum | Scores | |||
3 | Krzysztof Jassem | Melanie Tucker | A | - | - | - | 32 | - | - | 1326.50 | 53.70 | 1110.91 | 2437.41 | 1.84 | Platinum | Scores | |||
8 | Yoko Sobel | Daniel Lev | A | - | - | - | - | - | - | 1070.00 | 43.32 | 965.52 | -95.00 | 2035.52 | 1.02 | Platinum | Scores | ||
10 | Junko Hemus | Sherman Gao | A | - | - | - | 17 | - | - | 1378.50 | 55.81 | 1378.50 | 1.54 | Platinum | Scores |
Section J - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
11 | Susan Miller | Jeffrey Miller | A | 34 | - | - | 10 | - | - | 1409.00 | 57.04 | 1372.30 | 2781.30 | 10.26 | Platinum | Scores | |||
4 | Julie Arbit | Robert Katz | A | 36 | - | - | 19 | - | - | 1367.50 | 55.36 | 1408.47 | 2775.97 | 9.76 | Platinum | Scores | |||
1 | Carreen Hinds | Mark Bartusek | A | 45 | - | - | - | - | - | 1234.00 | 49.96 | 1486.44 | 2720.44 | 14.02 | Platinum | Scores | |||
5 | Les Bart | Gloria Bart | A | 47 | - | - | - | - | - | 1242.50 | 50.30 | 1473.77 | 2716.27 | 7.69 | Platinum | Scores | |||
9 | Anam Tebha | Steve Zolotow | A | - | - | - | - | - | - | 1158.00 | 46.88 | 1524.43 | 2682.43 | 5.82 | Platinum | Scores | |||
2 | Leonard Doerksen | Leigh Anne Shafer | A | - | - | - | - | - | - | 1163.00 | 47.09 | 1438.22 | 2601.22 | 4.03 | Platinum | Scores | |||
13 | Claudia Feagin | Jack Feagin Jr | A | - | - | - | 26 | - | - | 1343.00 | 54.37 | 1242.30 | 2585.30 | 2.13 | Platinum | Scores | |||
10 | Daiva Vitukynaite | Gediminas Poska | A | - | - | - | 35 | - | - | 1293.50 | 52.37 | 1256.89 | 2550.39 | 2.70 | Platinum | Scores | |||
7 | Stephen Rzewski | Margie Sullivan | A | - | - | - | - | - | - | 896.00 | 36.28 | 1540.53 | 2436.53 | 7.28 | Platinum | Scores | |||
12 | Lily Johannessen | Michael McGowan | A | - | - | - | 33 | - | - | 1300.50 | 52.65 | 1112.92 | 2413.42 | 2.13 | Platinum | Scores | |||
15 | Emily Harrell | Kevin Dybvig | A | - | - | - | - | - | - | 1148.00 | 46.48 | 1237.43 | 2385.43 | 3.43 | Platinum | Scores | |||
3 | Claude Vogel | Carol Frank | A | - | - | - | - | - | - | 1135.00 | 45.95 | 1239.27 | 2374.27 | 0.95 | Platinum | Scores | |||
14 | Myriam Milgrom | Leonard Helfgott | A | - | - | - | - | - | - | 1035.00 | 41.90 | 1276.40 | 2311.40 | 1.20 | Platinum | Scores | |||
8 | Martin de Bruin | Betty Scull | A | - | - | - | - | - | - | 1060.00 | 42.91 | 1173.52 | 2233.52 | 1.57 | Platinum | Scores | |||
6 | Frank Xie | Ying Liu | A | - | - | - | - | - | - | 1024.00 | 41.46 | 1194.94 | 2218.94 | 4.59 | Platinum | Scores | |||
16 | Edward Scolnick | Ann Baum | A | - | - | - | - | - | - | 835.00 | 33.81 | 928.63 | 1763.63 | 1.00 | Platinum | Scores |
Section K - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
13 | Dori Cohen | Rob Gordon | A | 11 | - | - | 36 | - | - | 1290.00 | 52.23 | 1652.48 | 2942.48 | 25.00 | Platinum | Scores | |||
1 | Mark Lair | Rita Ellington | A | 12 | - | - | 27 | - | - | 1344.00 | 54.41 | 1579.58 | 2923.58 | 23.53 | Platinum | Scores | |||
7 | Linda Marshall | David Ruderman | A | 30 | - | - | 19/20 | - | - | 1370.50 | 55.49 | 1432.02 | 2802.52 | 11.43 | Platinum | Scores | |||
6 | Ayako Miyakuni | Kenji Miyakuni | A | 46 | - | - | - | - | - | 1221.00 | 49.43 | 1495.53 | 2716.53 | 7.84 | Platinum | Scores | |||
9 | Ira Hessel | Ellen Hessel | A | 49 | - | - | 38 | - | - | 1283.00 | 51.94 | 1422.99 | 2705.99 | 7.41 | Platinum | Scores | |||
14 | Cheryl Schneider | Douglas Millsap | A | - | - | - | 14 | - | - | 1401.00 | 56.72 | 1250.38 | 2651.38 | 2.89 | Platinum | Scores | |||
8 | Betsy Stanton | Martin Johnson Jr | A | - | - | - | 29 | - | - | 1340.00 | 54.25 | 1283.30 | 2623.30 | 2.42 | Platinum | Scores | |||
15 | Janet Becker | R Jay Becker | A | - | - | - | - | - | - | 1267.00 | 51.30 | 1337.21 | 2604.21 | 2.29 | Platinum | Scores | |||
11 | Chuck Malcolm | Mickie Kivel | A | - | - | - | - | - | - | 1273.00 | 51.54 | 1322.88 | 2595.88 | 1.97 | Platinum | Scores | |||
3 | Jeffrey Ford | Kim Eng | A | - | - | - | - | - | - | 1214.00 | 49.15 | 1343.32 | 2557.32 | 12.96 | Platinum | Scores | |||
2 | Lapt Chan | Lynne Tarnopol | A | - | - | - | - | - | - | 1282.50 | 51.92 | 1256.19 | 2538.69 | 3.14 | Platinum | Scores | |||
5 | Janice Seamon-Molson | Richard Katz | A | - | - | - | - | - | - | 1148.00 | 46.48 | 1301.65 | 2449.65 | 3.94 | Platinum | Scores | |||
12 | Vonnie Lavender | Robert Gookin | A | - | - | - | - | - | - | 1264.00 | 51.17 | 1143.30 | 2407.30 | 1.95 | Platinum | Scores | |||
10 | John Stubbe Jr | Judith Zimmerman | A | - | - | - | - | - | - | 1126.50 | 45.61 | 1159.23 | 2285.73 | 0.87 | Platinum | Scores | |||
4 | Jeffrey Colton | Lauren Block | A | - | - | - | - | - | - | 970.50 | 39.29 | 1264.84 | 2235.34 | 2.75 | Platinum | Scores | |||
16 | Dennis O'Brien | Joan Brandeis | A | - | - | - | - | - | - | 1015.00 | 41.09 | 1208.44 | 2223.44 | 2.19 | Platinum | Scores |
Section K - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
2 | Haven Sharaf | Kimberly Gilman | A | 20 | - | - | 15 | - | - | 1384.00 | 56.03 | 1487.14 | 2871.14 | 16.00 | Platinum | Scores | |||
9 | John Fout | Stephannie Culbertson | A | 35 | - | - | - | - | - | 1181.50 | 47.83 | 1598.94 | 2780.44 | 10.00 | Platinum | Scores | |||
5 | Mark Cohen | Stasha Cohen | A | 43 | - | - | 16 | - | - | 1378.50 | 55.81 | 1346.09 | 2724.59 | 8.33 | Platinum | Scores | |||
3 | Claire Alpert | Carlos Hoyos | A | - | - | - | 17 | - | - | 1375.50 | 55.69 | 1200.96 | 2576.46 | 10.29 | Platinum | Scores | |||
13 | Alene Friedman | David Yoon | A | - | - | - | - | - | - | 1256.00 | 50.85 | 1310.66 | 2566.66 | 1.57 | Platinum | Scores | |||
10 | Marina Polestra | Doug Anderson | A | - | - | - | - | - | - | 1129.00 | 45.71 | 1432.76 | 2561.76 | 3.86 | Platinum | Scores | |||
15 | Daniel Boye | Kamla Chawla | A | - | - | - | 24 | - | - | 1361.50 | 55.12 | 1190.75 | 2552.25 | 2.09 | Platinum | Scores | |||
11 | James Melville | Shannon Cappelletti | A | - | - | - | - | - | - | 1252.00 | 50.69 | 1272.54 | 2524.54 | 5.91 | Platinum | Scores | |||
14 | Alix Taylor | Peter Manzon | A | - | - | - | - | - | - | 1249.50 | 50.59 | 1234.82 | 2484.32 | 1.90 | Platinum | Scores | |||
4 | Nikolaos Delimpaltadakis | Korina Skordalidi | A | - | - | - | 37 | - | - | 1278.50 | 51.76 | 1173.02 | 2451.52 | 3.48 | Platinum | Scores | |||
