Mar 17, 2017 - Friday 7:30 pm
SILODOR OPEN PAIRS Recaps
Session
Section
Direction
Filter
Players
Section E - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
3 | Mark Bartusek | Michael Schreiber | A | 23 | - | - | 7 | - | - | 1131.01 | 56.49 | 1161.09 | 2292.10 | 17.86 | Platinum | Scores | |||
9 | Jill Meyers | Mitch Dunitz | A | 37 | - | - | 20 | - | - | 1072.84 | 53.59 | 1152.17 | 2225.01 | 11.90 | Platinum | Scores | |||
8 | Ed Davis | Sidney Brownstein | A | 49 | - | - | - | - | - | 953.01 | 47.60 | 1240.60 | 2193.61 | 9.26 | Platinum | Scores | |||
7 | Valentin Kovachev | Lynne Rosenbaum | A | - | - | - | 19 | - | - | 1076.34 | 53.76 | 1103.92 | 2180.26 | 6.24 | Platinum | Scores | |||
11 | Leo Bell | Jeffrey Goldsmith | A | - | - | - | 28 | - | - | 1044.51 | 52.17 | 1125.37 | 2169.88 | 4.16 | Platinum | Scores | |||
1 | Hjordis Eythorsdottir | Scott Levine | A | - | - | - | - | - | - | 982.16 | 49.06 | 1034.37 | 2016.53 | 1.75 | Platinum | Scores | |||
5 | Kevin Dwyer | Stan Tulin | A | - | - | - | - | - | - | 983.31 | 49.12 | 1031.28 | 2014.59 | 1.47 | Platinum | Scores | |||
4 | Richard Newell | Toby White | A | - | - | - | 30 | - | - | 1040.84 | 51.99 | 962.65 | 2003.49 | 2.80 | Platinum | Scores | |||
2 | Russell Shoup | Gary Kessler | A | - | - | - | - | - | - | 939.01 | 46.90 | 1000.74 | 1939.75 | 3.37 | Platinum | Scores | |||
10 | John Hrones Jr | Paul Lewis | A | - | - | - | - | - | - | 699.66 | 34.95 | 1176.53 | 1876.19 | 4.87 | Platinum | Scores | |||
13 | Roger Bates | Ken Bercuson | A | - | - | - | - | - | - | 769.51 | 38.44 | 1089.85 | 1859.36 | 2.81 | Platinum | Scores | |||
12 | Maciej Klis | Piotr Kucharski | A | - | - | - | - | - | - | 823.01 | 41.11 | 920.46 | 1743.47 | 3.96 | Platinum | Scores | |||
6 | Jeffrey Kosnett | Eugene Fisher | A | - | - | - | - | - | - | 885.16 | 44.21 | 820.07 | 1705.23 | 2.10 | Platinum | Scores |
Section E - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
7 | Fu Zhong | Jie Li | A | 8 | - | - | 7 | - | - | 1151.49 | 57.52 | 1308.82 | 2460.31 | 38.46 | Platinum | Scores | |||
9 | Ida Groenkvist | Haig Tchamitch | A | 26 | - | - | 23 | - | - | 1068.66 | 53.38 | 1203.32 | 2271.98 | 16.13 | Platinum | Scores | |||
8 | Alex Perlin | Igor Savchenko | A | 29 | - | - | 25 | - | - | 1064.84 | 53.19 | 1189.00 | 2253.84 | 14.71 | Platinum | Scores | |||
11 | Fred King | Richard Wegman | A | 36 | - | - | 12 | - | - | 1113.19 | 55.60 | 1112.21 | 2225.40 | 12.20 | Platinum | Scores | |||
10 | Jon Bartlett | Roger McNay | A | 39 | - | - | 28 | - | - | 1063.49 | 53.12 | 1152.99 | 2216.48 | 11.36 | Platinum | Scores | |||
5 | Pierre Zimmermann | Franck Multon | A | 40 | - | - | 9/10 | - | - | 1122.99 | 56.09 | 1086.96 | 2209.95 | 11.11 | Platinum | Scores | |||
3 | Bryan Howard | Bill Eason | A | - | - | - | 14 | - | - | 1108.84 | 55.39 | 1051.72 | 2160.56 | 4.95 | Platinum | Scores | |||
13 | John Lusky | Allan Falk | A | - | - | - | - | - | - | 1048.34 | 52.36 | 1097.04 | 2145.38 | 9.19 | Platinum | Scores | |||
1 | Erez Hendelman | Michael Heymann | A | - | - | - | 15 | - | - | 1104.49 | 55.17 | 1023.54 | 2128.03 | 3.61 | Platinum | Scores | |||
2 | Michael Christensen | Cristal Nell | A | - | - | - | - | - | - | 1039.66 | 51.93 | 984.95 | 2024.61 | Scores | |||||
12 | William Arlinghaus | Brian Ellis | A | - | - | - | 9/10 | - | - | 1122.99 | 56.09 | 894.54 | 2017.53 | 4.34 | Platinum | Scores | |||
4 | Alan Hierseman | David Braverman | A | - | - | - | - | - | - | 820.49 | 40.98 | 1126.81 | 1947.30 | 4.43 | Platinum | Scores | |||
6 | Ari Sippola | Suvabrata Biswas | A | - | - | - | - | - | - | 796.16 | 39.77 | 1059.54 | 1855.70 | 5.85 | Platinum | Scores |
Section F - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
12 | Robert Bjorge | Thomas Devine | A | 13 | - | - | 13 | - | - | 1108.56 | 55.37 | 1268.00 | 2376.56 | 27.78 | Platinum | Scores | |||
1 | Richard Oshlag | Mark Dahl | A | 17 | - | - | 31 | - | - | 1037.25 | 51.81 | 1287.31 | 2324.56 | 22.73 | Platinum | Scores | |||
11 | Marty Nelson | Gil Cohen | A | 24 | - | - | 2 | - | - | 1194.66 | 59.67 | 1090.37 | 2285.03 | 17.24 | Platinum | Scores | |||
9 | Peter Boyd | Adam Wildavsky | A | 30 | - | - | 17 | - | - | 1093.81 | 54.64 | 1157.58 | 2251.39 | 14.29 | Platinum | Scores | |||
3 | Olin Hubert | Hugh Brown Jr | A | 34 | - | - | - | - | - | 964.34 | 48.17 | 1268.51 | 2232.85 | 12.82 | Platinum | Scores | |||
7 | Marty Seligman | Mark Lair | A | 41 | - | - | 10 | - | - | 1116.34 | 55.76 | 1091.23 | 2207.57 | 10.87 | Platinum | Scores | |||
13 | Jeff Aker | Douglas Simson | A | - | - | - | 23 | - | - | 1052.25 | 52.56 | 1123.81 | 2176.06 | 6.64 | Platinum | Scores | |||
5 | Shan Huang | Richard Chan | A | - | - | - | - | - | - | 1012.34 | 50.57 | 1159.86 | 2172.20 | 4.66 | Platinum | Scores | |||
4 | Jim O'Neil | Gary Macgregor | A | - | - | - | - | - | - | 1021.34 | 51.02 | 1101.97 | 2123.31 | 5.36 | Platinum | Scores | |||
6 | Craig Allen | Michael Huston | A | - | - | - | - | - | - | 976.01 | 48.75 | 1114.65 | 2090.66 | 10.50 | Platinum | Scores | |||
8 | Rai Osborne | Steve Gross | A | - | - | - | 26 | - | - | 1046.66 | 52.28 | 913.68 | 1960.34 | 3.23 | Platinum | Scores | |||
2 | Jerry Myers | H Wendell Williams | A | - | - | - | - | - | - | 991.66 | 49.53 | 852.04 | 1843.70 | Scores | |||||
10 | Connie Coquillette | Sherwin Moscow | A | - | - | - | - | - | - | 932.01 | 46.55 | 900.23 | 1832.24 | 1.34 | Platinum | Scores |
Section F - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
9 | Tom Hanlon | Leslie Amoils | A | 21 | - | - | 26 | - | - | 1064.16 | 53.15 | 1235.19 | 2299.35 | 19.23 | Platinum | Scores | |||
5 | Brian Glubok | James Krekorian | A | 42 | - | - | - | - | - | 962.34 | 48.07 | 1244.09 | 2206.43 | 12.31 | Platinum | Scores | |||
3 | Paul Munafo | Chris Moll | A | - | - | - | - | - | - | 990.25 | 49.46 | 1142.34 | 2132.59 | 2.07 | Platinum | Scores | |||
1 | Richard Potter | John Potter | A | - | - | - | 31 | - | - | 1056.75 | 52.78 | 992.64 | 2049.39 | 2.47 | Platinum | Scores | |||
11 | Andrew Gumperz | Phil Clayton | A | - | - | - | 20 | - | - | 1081.66 | 54.03 | 965.98 | 2047.64 | 12.13 | Platinum | Scores | |||
12 | Brad Carmichael | Michael McQuistan | A | - | - | - | - | - | - | 1055.44 | 52.72 | 978.63 | 2034.07 | 1.29 | Platinum | Scores | |||
2 | Gili Bar | David Arbel | A | - | - | - | - | - | - | 877.16 | 43.81 | 1092.38 | 1969.54 | 2.66 | Platinum | Scores | |||
7 | Venkatrao Koneru | Charles Durrin III | A | - | - | - | - | - | - | 910.66 | 45.49 | 1044.62 | 1955.28 | 3.76 | Platinum | Scores | |||
13 | John Rayner | Robert Lebi | A | - | - | - | - | - | - | 875.99 | 43.76 | 1051.41 | 1927.40 | 1.13 | Platinum | Scores | |||
4 | Kou-Ping Cheng | D Lionel O'Young | A | - | - | - | - | - | - | 967.34 | 48.32 | 912.99 | 1880.33 | Scores | |||||
6 | Dwight Bender | Vic Quiros | A | - | - | - | - | - | - | 993.69 | 49.63 | 870.06 | 1863.75 | Scores | |||||
8 | John Grantham | Ellis Feigenbaum | A | - | - | - | - | - | - | 721.49 | 36.04 | 1101.05 | 1822.54 | 2.92 | Platinum | Scores | |||
10 | Donald Weil | Yinghao Liu | A | - | - | - | - | - | - | 921.84 | 46.05 | 896.02 | 1817.86 | 2.02 | Platinum | Scores |
Section G - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
13 | Peter Weichsel | Lynn Deas | A | 4 | - | - | 5 | - | - | 1156.01 | 57.74 | 1337.98 | 2493.99 | 55.56 | Platinum | Scores | |||
12 | Miriam Harris-Botzum | John Botzum | A | 6 | - | - | 9 | - | - | 1117.34 | 55.81 | 1371.44 | 2488.78 | 45.45 | Platinum | Scores | |||
3 | Francisco Bernal | Carlos Hoyos | A | 19 | - | - | - | - | - | 1030.34 | 51.47 | 1282.29 | 2312.63 | 20.83 | Platinum | Scores | |||
10 | Xiaoqian Liu | Maxim Siline | A | 20 | - | - | 6 | - | - | 1148.34 | 57.36 | 1153.85 | 2302.19 | 20.00 | Platinum | Scores | |||
7 | Sam Dinkin | Cenk Tuncok | A | 25 | - | - | - | - | - | 965.01 | 48.20 | 1315.18 | 2280.19 | 16.67 | Platinum | Scores | |||
9 | Jo Anna Stansby | Lew Stansby | A | 44 | - | - | 16 | - | - | 1093.84 | 54.64 | 1110.50 | 2204.34 | 10.20 | Platinum | Scores | |||
4 | James Milne | Terry Crabbs | A | 48 | - | - | - | - | - | 973.84 | 48.64 | 1220.56 | 2194.40 | 9.43 | Platinum | Scores | |||
8 | Robert Barrington | Dana Berkowitz | A | - | - | - | 22 | - | - | 1058.56 | 52.88 | 1023.50 | 2082.06 | 3.57 | Platinum | Scores | |||
11 | Geoffrey Brod | Simon Kantor | A | - | - | - | - | - | - | 834.51 | 41.68 | 1247.43 | 2081.94 | 12.95 | Platinum | Scores | |||
5 | Barry Schaffer | Colby Vernay | A | - | - | - | - | - | - | 914.84 | 45.70 | 1030.65 | 1945.49 | 3.37 | Platinum | Scores | |||
6 | Jack Ambach Jr | Arthur Lowen | A | - | - | - | 12 | - | - | 1110.34 | 55.46 | 712.60 | 1822.94 | 3.48 | Platinum | Scores | |||
1 | Norman Beck | Jeffrey Miller | A | - | - | - | - | - | - | 847.75 | 42.35 | 969.03 | 1816.78 | 1.50 | Platinum | Scores | |||
2 | Robert McClendon | Joyce McMonagle | A | - | - | - | - | - | - | 838.25 | 41.87 | 867.10 | 1705.35 | Scores |
Section G - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
5 | Mikael Rimstedt | Zachary Grossack | A | 1 | - | - | 4 | - | - | 1188.75 | 59.38 | 1610.01 | 2798.76 | 125.00 | Platinum | Scores | |||
13 | Franklin Merblum | Jeffrey Juster | A | 9 | - | - | 1 | - | - | 1278.66 | 63.87 | 1176.21 | 2454.87 | 35.71 | Platinum | Scores | |||
3 | Jay Segarra | Allan Siebert | A | 27 | - | - | - | - | - | 1019.75 | 50.94 | 1246.49 | 2266.24 | 15.63 | Platinum | Scores | |||
7 | Don Stack | Donald Brooker | A | - | - | - | 29 | - | - | 1062.66 | 53.08 | 1120.27 | 2182.93 | 15.14 | Platinum | Scores | |||
4 | Bernardo Biondo | Valerio Giubilo | A | - | - | - | 19 | - | - | 1087.44 | 54.32 | 1093.25 | 2180.69 | 4.75 | Platinum | Scores | |||
12 | Linda Rothstein | Jeffrey Rothstein | A | - | - | - | - | - | - | 870.66 | 43.49 | 1263.83 | 2134.49 | 8.77 | Platinum | Scores | |||
9 | Barry Rigal | William Pollack | A | - | - | - | - | - | - | 1000.66 | 49.98 | 1089.82 | 2090.48 | 7.80 | Platinum | Scores | |||
11 | Mary Poplawski | Martin Caley | A | - | - | - | - | - | - | 891.16 | 44.51 | 1143.73 | 2034.89 | 2.20 | Platinum | Scores | |||
6 | William Bailey | Cadir Lee | A | - | - | - | - | - | - | 1019.16 | 50.91 | 959.97 | 1979.13 | Scores | |||||
8 | Russell Samuel | Jessica Hayman | A | - | - | - | - | - | - | 987.16 | 49.31 | 948.99 | 1936.15 | 4.72 | Platinum | Scores | |||
1 | Rahn Smith | Sharon Horton | A | - | - | - | - | - | - | 805.99 | 40.26 | 1093.18 | 1899.17 | 4.05 | Platinum | Scores | |||
10 | Marshall Kuschner | Douglas Kuschner | A | - | - | - | - | - | - | 816.99 | 40.81 | 1071.30 | 1888.29 | 3.01 | Platinum | Scores | |||
2 | Douglas Dolbear | Keith Heckley | A | - | - | - | - | - | - | 907.99 | 45.35 | 867.39 | 1775.38 | Scores |
Section H - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
3 | Ai-Tai Lo | C Ganzer | A | 5 | - | - | 3 | - | - | 1160.01 | 57.94 | 1333.81 | 2493.82 | 50.00 | Platinum | Scores | |||
1 | Thomas Paske | Alexander Hydes | A | 31 | - | - | - | - | - | 934.34 | 46.67 | 1314.35 | 2248.69 | 13.89 | Platinum | Scores | |||
12 | Steven Schatzow | Linda Marshall | A | - | - | - | - | - | - | 970.16 | 48.46 | 1203.23 | 2173.39 | 6.06 | Platinum | Scores | |||
11 | David Rodney | Rusty Krauss | A | - | - | - | 14 | - | - | 1101.01 | 55.00 | 1027.57 | 2128.58 | 3.25 | Platinum | Scores | |||
9 | Jerry Helms | Samuel Marks | A | - | - | - | - | - | - | 1006.01 | 50.25 | 1077.46 | 2083.47 | 8.44 | Platinum | Scores | |||
8 | Monique Smith | Merril Hirsh | A | - | - | - | - | - | - | 977.01 | 48.80 | 1079.59 | 2056.60 | 2.94 | Platinum | Scores | |||
2 | Robert Hopkins Jr | John Miller | A | - | - | - | - | - | - | 1014.89 | 50.69 | 1024.30 | 4.83 | 2039.19 | 6.33 | Platinum | Scores | ||
13 | Mark Shaw | Martin Graf | A | - | - | - | - | - | - | 899.01 | 44.91 | 1136.11 | 2035.12 | 8.38 | Platinum | Scores | |||
6 | Stanford Christie | Dave Westfall | A | - | - | - | 18 | - | - | 1090.34 | 54.46 | 934.82 | 2025.16 | 4.35 | Platinum | Scores | |||
7 | Debbie Rosenberg | Max Schireson | A | - | - | - | - | - | - | 1017.84 | 50.84 | 982.62 | 2000.46 | 2.64 | Platinum | Scores | |||
5 | Michael Becker | Aubrey Strul | A | - | - | - | - | - | - | 940.01 | 46.95 | 1034.00 | 1974.01 | 9.73 | Platinum | Scores | |||
10 | Omer Ekinci | Victoria Gregory | A | - | - | - | - | - | - | 902.01 | 45.06 | 1025.41 | 1927.42 | 3.01 | Platinum | Scores | |||
4 | G Thomas Rush | Christine Denny | A | - | - | - | 29 | - | - | 1044.01 | 52.15 | 749.56 | 1793.57 | 4.22 | Platinum | Scores |
Section H - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
13 | Sheri Winestock | Fred Gitelman | A | 14 | - | - | 3 | - | - | 1211.16 | 60.50 | 1125.98 | 2337.14 | 26.32 | Platinum | Scores | |||
5 | Joe Grue | Martin Fleisher | A | 46 | - | - | 21 | - | - | 1076.44 | 53.77 | 1118.46 | 2194.90 | 9.80 | Platinum | Scores | |||
7 | Barbara Kasle | Owen Lien | A | - | - | - | 2 | - | - | 1273.49 | 63.61 | 879.80 | 2153.29 | 13.56 | Platinum | Scores | |||
4 | Daiva Vitukynaite | Gediminas Poska | A | - | - | - | - | - | - | 1004.49 | 50.17 | 1143.94 | 2148.43 | 5.38 | Platinum | Scores | |||
8 | Stephen McConnell | Robert Giragosian | A | - | - | - | - | - | - | 852.99 | 42.61 | 1292.21 | 2145.20 | 15.61 | Platinum | Scores | |||
12 | John Kropinak | Alyssa Kennedy | A | - | - | - | - | - | - | 900.84 | 45.00 | 1212.54 | 2113.38 | 4.79 | Platinum | Scores | |||
3 | Alexander Kolesnik | David Caprera | A | - | - | - | - | - | - | 1027.66 | 51.33 | 1065.77 | 2093.43 | 4.60 | Platinum | Scores | |||
11 | Kenneth Kranyak | Jack Weingold | A | - | - | - | 22 | - | - | 1071.16 | 53.50 | 901.09 | -4.83 | 1972.25 | 3.38 | Platinum | Scores | ||
9 | Bernard Yomtov | Allen Hawkins Jr | A | - | - | - | - | - | - | 945.49 | 47.23 | 1010.04 | 1955.53 | 1.76 | Platinum | Scores | |||
1 | Danny Kleinman | John Lu | A | - | - | - | 27 | - | - | 1063.99 | 53.15 | 883.68 | 1947.67 | 6.47 | Platinum | Scores | |||
10 | Richard Reitman | Mel Colchamiro | A | - | - | - | - | - | - | 937.99 | 46.85 | 972.39 | 1910.38 | 6.57 | Platinum | Scores | |||
6 | George Krizel | Buddhadeb Biswas | A | - | - | - | - | - | - | 800.99 | 40.01 | 1084.32 | 1885.31 | 2.91 | Platinum | Scores | |||
2 | Zachary Madden | Yan Zhang | A | - | - | - | - | - | - | 802.66 | 40.09 | 903.02 | 1705.68 | Scores |
Section I - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
7 | Paul Fireman | Gavin Wolpert | A | 10 | - | - | 11 | - | - | 1115.84 | 55.74 | 1296.85 | 2412.69 | 33.33 | Platinum | Scores | |||
2 | Kamel Fergani | Frederic Pollack | A | 28 | - | - | 15 | - | - | 1097.16 | 54.80 | 1156.71 | 2253.87 | 15.15 | Platinum | Scores | |||
8 | Bill Parks | Barry Gorski | A | - | - | - | - | - | - | 1006.56 | 50.28 | 1167.71 | 2174.27 | 3.74 | Platinum | Scores | |||
3 | Ira Hessel | Steve Shirey | A | - | - | - | 21 | - | - | 1068.34 | 53.36 | 1103.04 | 2171.38 | 4.65 | Platinum | Scores | |||
5 | Vincent Demuy | John Kranyak | A | - | - | - | - | - | - | 1016.01 | 50.75 | 1152.46 | 2168.47 | 14.27 | Platinum | Scores | |||
13 | Irina Levitina | Kerri Sanborn | A | - | - | - | - | - | - | 926.34 | 46.27 | 1078.27 | 2004.61 | 2.34 | Platinum | Scores | |||
11 | John Gilbert | Michael D Alioto | A | - | - | - | - | - | - | 934.75 | 46.69 | 1060.09 | 1994.84 | 2.91 | Platinum | Scores | |||
10 | Lorraine Cable | Kerry Kappell | A | - | - | - | - | - | - | 897.52 | 44.83 | 1069.44 | 1966.96 | 12.66 | Platinum | Scores | |||
6 | Weiling Zhao | Jack Waller | A | - | - | - | - | - | - | 970.96 | 48.50 | 987.48 | -5.20 | 1958.44 | 2.67 | Platinum | Scores | ||
1 | Kyoko Shimamura | Mark Bennett | A | - | - | - | - | - | - | 930.01 | 46.45 | 979.15 | 1909.16 | 1.44 | Platinum | Scores | |||
12 | Timothy Baird | H Jay Sloofman | A | - | - | - | - | - | - | 807.56 | 40.34 | 1031.18 | 1838.74 | 3.16 | Platinum | Scores | |||
9 | Jill Thompson | Shelley Burns | A | - | - | - | 25 | - | - | 1049.84 | 52.44 | 1049.84 | 1.33 | Platinum | Scores | ||||
4 | Lisa Evans | Cheryl Haines | A | - | - | - | - | - | - | 850.56 | 42.49 | 850.56 | Scores |
Section I - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
5 | Dror Padon | Alon Birman | A | 2 | - | - | 6 | - | - | 1159.34 | 57.91 | 1446.03 | 2605.37 | 93.75 | Platinum | Scores | |||
9 | Mark Ralph | William Harker | A | 22 | - | - | 8 | - | - | 1131.44 | 56.52 | 1166.29 | 2297.73 | 18.52 | Platinum | Scores | |||
13 | Jack Spear | Stephen Stewart | A | 33 | - | - | 24 | - | - | 1066.84 | 53.29 | 1166.89 | 2233.73 | 13.16 | Platinum | Scores | |||
11 | Serdar Ogut | Joseph Stokes | A | 47 | - | - | - | - | - | 1018.49 | 50.87 | 1176.30 | 2194.79 | 9.62 | Platinum | Scores | |||
3 | Robert Todd | Andrew Hoskins | A | - | - | - | 16 | - | - | 1103.99 | 55.14 | 1056.62 | 2160.61 | 3.97 | Platinum | Scores | |||
7 | Radu Nistor | Joan Brody | A | - | - | - | - | - | - | 1049.16 | 52.41 | 1100.34 | 2149.50 | 5.68 | Platinum | Scores | |||
10 | Mark Boswell | Mark Zellmer | A | - | - | - | - | - | - | 919.75 | 45.94 | 1142.06 | 2061.81 | 3.26 | Platinum | Scores | |||
8 | Robert Shore | Kent Hartman | A | - | - | - | 11 | - | - | 1116.98 | 55.79 | 914.94 | 2031.92 | 3.97 | Platinum | Scores | |||
2 | Lon Sunshine | Ivanie Yeo | A | - | - | - | - | - | - | 1009.16 | 50.41 | 966.01 | 1975.17 | Scores | |||||
6 | Kim Eng | Eric Sieg | A | - | - | - | - | - | - | 908.36 | 45.37 | 1053.84 | 5.20 | 1962.20 | 2.33 | Platinum | Scores | ||
12 | Mac Busby | Paul Darin | A | - | - | - | - | - | - | 926.94 | 46.30 | 1011.62 | 1938.56 | 1.35 | Platinum | Scores | |||
4 | Abdul Fakih | David Johnson | A | - | - | - | - | - | - | 1052.44 | 52.57 | 870.97 | 1923.41 | 1.91 | Platinum | Scores | |||
1 | Richard Katz | Steve Cohen | A | - | - | - | - | - | - | 891.66 | 44.54 | 906.32 | 1797.98 | Scores |
Section J - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
6 | Robert Carstedt | Ed Howard | A | 11 | - | - | - | - | - | 1011.01 | 50.50 | 1398.50 | 2409.51 | 31.25 | Platinum | Scores | |||
5 | John Hurd | Joel Wooldridge | A | 12 | - | - | - | - | - | 909.01 | 45.41 | 1469.40 | 2378.41 | 29.41 | Platinum | Scores | |||
7 | Jonathan Steinberg | Alex Hudson | A | 15 | - | - | 4 | - | - | 1157.51 | 57.82 | 1179.48 | 2336.99 | 25.00 | Platinum | Scores | |||
12 | Robert Schachter | Paul Meerschaert | A | 16 | - | - | 1 | - | - | 1195.84 | 59.73 | 1135.42 | 2331.26 | 23.81 | Platinum | Scores | |||
3 | Robert Munson | Bruce Tuttle | A | 43 | - | - | - | - | - | 1018.83 | 50.89 | 1185.76 | 2204.59 | 10.42 | Platinum | Scores | |||
1 | Alan Kudisch | Tom Trachuk | A | 45 | - | - | 8 | - | - | 1124.76 | 56.18 | 1075.15 | 2199.91 | 17.30 | Platinum | Scores | |||
10 | Scott Chupack | Bryan Delfs | A | - | - | - | 27 | - | - | 1045.84 | 52.24 | 1107.55 | 2153.39 | 4.19 | Platinum | Scores | |||
9 | Lloyd Arvedon | Peter Friedland | A | - | - | - | 24 | - | - | 1052.01 | 52.55 | 1078.57 | 2130.58 | 3.06 | Platinum | Scores | |||
13 | Karen McCallum | Lynn Baker | A | - | - | - | - | - | - | 960.51 | 47.98 | 1162.04 | 2122.55 | 6.24 | Platinum | Scores | |||
8 | Richard Dubrovsky | Leora Dubrovsky | A | - | - | - | - | - | - | 1016.79 | 50.79 | 1031.26 | 2048.05 | 3.20 | Platinum | Scores | |||
11 | Greg Humphreys | Jennifer Chalfan | A | - | - | - | - | - | - | 934.01 | 46.65 | 964.26 | 1898.27 | 1.14 | Platinum | Scores | |||
2 | Virgil Massey | Charlene Sands | A | - | - | - | - | - | - | 974.34 | 48.67 | 838.10 | 1812.44 | 1.24 | Platinum | Scores | |||
4 | Jeffrey Ford | Christopher Gibson | A | - | - | - | - | - | - | 917.34 | 45.82 | 829.25 | 1746.59 | 8.04 | Platinum | Scores |
Section J - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
13 | Ola Rimstedt | Adam Grossack | A | 3 | - | - | 30 | - | - | 1059.49 | 52.92 | 1464.50 | 2523.99 | 70.31 | Platinum | Scores | |||
7 | Kit Woolsey | Jourdain Patchett | A | 7 | - | - | 5 | - | - | 1176.17 | 58.75 | 1293.54 | 2469.71 | 41.67 | Platinum | Scores | |||
1 | Victor Chubukov | Eric Mayefsky | A | 18 | - | - | - | - | - | 995.49 | 49.72 | 1319.07 | 2314.56 | 21.74 | Platinum | Scores | |||
6 | William Braucher | Daniel Braucher | A | 32 | - | - | 18 | - | - | 1097.99 | 54.84 | 1137.73 | 2235.72 | 13.51 | Platinum | Scores | |||
11 | Robert Bitterman | Robert Cappelli | A | 35 | - | - | 17 | - | - | 1102.99 | 55.09 | 1122.42 | 2225.41 | 12.50 | Platinum | Scores | |||
5 | Jim Munday | Richard Pavlicek | A | 38 | - | - | - | - | - | 988.16 | 49.36 | 1232.33 | 2220.49 | 11.63 | Platinum | Scores | |||
3 | Mitch Towner | John Ramos | A | 50 | - | - | 13 | - | - | 1112.28 | 55.56 | 1080.42 | 2192.70 | 9.09 | Platinum | Scores | |||
10 | Tim Hays | Chad Fisher | A | - | - | - | - | - | - | 854.99 | 42.71 | 1058.53 | 1913.52 | 1.87 | Platinum | Scores | |||
9 | William Watson | Geeske Joel | A | - | - | - | - | - | - | 791.16 | 39.52 | 1080.30 | 1871.46 | 2.88 | Platinum | Scores | |||
