Mar 16, 2017 - Thursday 7:30 pm
SILODOR OPEN PAIRS Event Summary
Session
145.0 Tables
Players
Leaderboards
mps | Color | A | Overall Score | Player 1 | Player 2 | Personal Scores | ||
---|---|---|---|---|---|---|---|---|
14.78 | Platinum | 1 | 1632.85 | Richard OshlagMemphis, TN | Mark DahlRichmond, VA | Scores | ||
16.90 | Platinum | 2 | 1620.72 | Ola Rimstedt | Adam GrossackNewton, MA | Scores | ||
14.97 | Platinum | 3 | 1616.39 | Mikael Rimstedt | Zachary GrossackNewton, MA | Scores | ||
14.53 | Platinum | 4 | 1605.47 | John HurdNew York, NY | Joel WooldridgeAstoria, NY | Scores | ||
15.50 | Platinum | 5 | 1601.15 | Francisco BernalMiami, FL | Carlos Hoyos | Scores | ||
10.55 | Platinum | 6 | 1594.54 | Andrew GumperzBerkeley, CA | Phil ClaytonHuntington Bch, CA | Scores | ||
8.44 | Platinum | 7 | 1584.12 | Jerry HelmsCharlotte, NC | Samuel MarksAtlanta, GA | Scores | ||
11.21 | Platinum | 8 | 1582.92 | Robert BjorgeBellingham, WA | Thomas DevineFerndale, WA | Scores | ||
8.90 | Platinum | 9 | 1578.40 | Fu Zhong | Jie Li | Scores | ||
11.17 | Platinum | 10 | 1577.88 | Peter WeichselCarlsbad, CA | Lynn DeasSchenectady, NY | Scores | ||
10.74 | Platinum | 11 | 1570.47 | Mark RalphSan Francisco, CA | William HarkerSanta Fe, NM | Scores | ||
11.09 | Platinum | 12 | 1567.53 | Brian GlubokNew York, NY | James KrekorianPensacola, FL | Scores | ||
6.24 | Platinum | 13 | 1557.58 | Karen McCallumExeter, NH | Lynn BakerAustin, TX | Scores | ||
8.79 | Platinum | 14 | 1555.57 | Kit WoolseyKensington, CA | Jourdain PatchettSarasota, FL | Scores | ||
11.48 | Platinum | 15 | 1554.59 | Geoffrey BrodAvon, CT | Simon KantorFeeding Hills, MA | Scores | ||
6.37 | Platinum | 16 | 1549.77 | Thomas Paske | Alexander Hydes | Scores | ||
9.73 | Platinum | 17 | 1543.93 | Michael BeckerBoca Raton, FL | Aubrey StrulBoca Raton, FL | Scores | ||
8.64 | Platinum | 18 | 1539.89 | Jim MundaySouthaven, MS | Richard PavlicekFort Lauderdale, FL | Scores | ||
7.80 | Platinum | 19 | 1537.81 | Barry RigalNew York, NY | William PollackNew York, NY | Scores | ||
5.41 | Platinum | 20 | 1535.53 | Jon BartlettPortland, OR | Roger McNayBeaverton, OR | Scores | ||
6.15 | Platinum | 21 | 1534.37 | Serdar OgutDarien, IL | Joseph StokesChicago, IL | Scores | ||
14.27 | Platinum | 22 | 1532.90 | Vincent DemuyPalm Bch Gdns, FL | John KranyakLas Vegas, NV | Scores | ||
5.68 | Platinum | 23 | 1532.17 | Radu NistorSunnyside, NY | Joan BrodyLivingston, NJ | Scores | ||
7.50 | Platinum | 24 | 1531.06 | Dror Padon | Alon Birman | Scores | ||
8.38 | Platinum | 25 | 1527.63 | Mark ShawColumbia, MD | Martin GrafChevy Chase, MD | Scores | ||
14.10 | Platinum | 26 | 1520.82 | Alan KudischEast Norwich, NY | Tom TrachukWalnut Creek, CA | Scores | ||
5.36 | Platinum | 27 | 1519.62 | Jim O'NeilCupertino, CA | Gary MacgregorPortola Valley, CA | Scores | ||
5.22 | Platinum | 28 | 1518.55 | Jeff AkerBriarcliff, NY | Douglas SimsonColumbus, OH | Scores | ||
4.72 | Platinum | 29 | 1518.03 | Russell SamuelCoram, NY | Jessica HaymanNew York, NY | Scores | ||
3.47 | Platinum | 30 | 1516.69 | Jack SpearShawnee Mission, KS | Stephen StewartOverland Park, KS | Scores | ||
5.21 | Platinum | 31 | 1509.72 | Danny KleinmanLos Angeles, CA | John LuLos Angeles, CA | Scores | ||
4.85 | Platinum | 32 | 1508.15 | Olin HubertAtlanta, GA | Hugh Brown JrGreenwood, SC | Scores | ||
11.48 | Platinum | 33 | 1506.27 | Sheri WinestockLas Vegas, NV | Fred GitelmanLas Vegas, NV | Scores | ||
4.77 | Platinum | 34 | 1504.65 | Steven SchatzowWashington, DC | Linda MarshallBethesda, MD | Scores | ||
12.92 | Platinum | 35 | 1501.49 | Stephen McConnellEvanston, IL | Robert GiragosianBakersfield, CA | Scores | ||
6.57 | Platinum | 36 | 1500.28 | Mitch TownerTucson, AZ | John RamosLos Angeles, CA | Scores | ||
5.26 | Platinum | 37 | 1494.83 | William BraucherBillerica, MA | Daniel BraucherBrighton, CO | Scores | ||
13.95 | Platinum | 38 | 1494.61 | Don StackKansas City, KS | Donald BrookerFairway, KS | Scores | ||
3.55 | Platinum | 39 | 1493.17 | Robert CarstedtWichita, KS | Ed HowardLawrence, KS | Scores | ||
9.19 | Platinum | 40 | 1489.78 | Peter BoydDarnestown, MD | Adam WildavskyDillon, CO | Scores | ||
3.76 | Platinum | 41 | 1484.21 | Venkatrao KoneruSan Antonio, TX | Charles Durrin IIIMadison, AL | Scores | ||
4.05 | Platinum | 42 | 1483.19 | Rahn SmithBrandon, FL | Sharon HortonLakeland, FL | Scores | ||
5.85 | Platinum | 43 | 1482.64 | Ari SippolaIrving, TX | Suvabrata BiswasKaty, TX | Scores | ||
2.88 | Platinum | 44 | 1480.84 | William WatsonSunnyvale, CA | Geeske JoelPalo Alto, CA | Scores | ||
4.77 | Platinum | 45 | 1478.35 | Franklin MerblumBloomfield, CT | Jeffrey JusterNew Orleans, LA | Scores | ||
3.20 | Platinum | 46 | 1466.83 | Richard DubrovskyHowell, NJ | Leora DubrovskyHowell, NJ | Scores | ||
5.38 | Platinum | 47 | 1466.52 | Daiva VitukynaitePallos Hills, IL | Gediminas PoskaPallos Hills, IL | Scores | ||
3.44 | Platinum | 48 | 1458.71 | Shan HuangToronto, ON | Richard ChanMarkham, ON | Scores | ||
2.95 | Platinum | 49 | 1455.06 | Sam DinkinAustin, TX | Cenk TuncokAmesbury, MA | Scores | ||
4.60 | Platinum | 50 | 1454.85 | Valentin KovachevLas Vegas, NV | Lynne RosenbaumGlencoe, IL | Scores | ||
2.64 | Platinum | 51 | 1452.90 | Ai-Tai LoReston, VA | C GanzerBrooklyn, NY | Scores | ||
3.28 | Platinum | 52 | 1450.89 | James MilneParkville, MO | Terry CrabbsKansas City, MO | Scores | ||
2.94 | Platinum | 53 | 1449.37 | Leo BellCarlsbad, CA | Jeffrey GoldsmithTujunga, CA | Scores | ||
13.13 | Platinum | 54 | 1448.37 | Miriam Harris-BotzumOrefield, PA | John BotzumOrefield, PA | Scores | ||
3.47 | Platinum | 55 | 1444.81 | Xiaoqian LiuHudson, MA | Maxim SilineHudson, MA | Scores | ||
3.68 | Platinum | 56 | 1444.12 | Anne LamportLane Cove Nsw 2, 06 | Maximo Crusizio | Scores | ||
3.96 | Platinum | 57 | 1443.62 | Maciej Klis | Piotr Kucharski | Scores | ||
4.60 | Platinum | 58 | 1442.88 | Alexander KolesnikLos Angeles, CA | David CapreraDenver, CO | Scores | ||
1.69 | Platinum | 59 | 1441.53 | Lloyd ArvedonWoburn, MA | Peter FriedlandCupertino, CA | Scores | ||
2.88 | Platinum | 60 | 1438.15 | Marty SeligmanPhiladelphia, PA | Mark LairCanyon, TX | Scores | ||
2.94 | Platinum | 61 | 1432.53 | Jo Anna StansbyDublin, CA | Lew StansbyDublin, CA | Scores | ||
12.66 | Platinum | 63 | 1430.08 | Lorraine CableElmhurst, NY | Kerry KappellAstoria, NY | Scores | ||
1.91 | Platinum | 62 | 1430.09 | Kenneth KranyakParma, OH | Jack WeingoldBoca Raton, FL | Scores | ||
4.22 | Platinum | 64 | 1429.74 | Mark BartusekSanta Barbara, CA | Michael SchreiberMemphis, TN | Scores | ||
1.75 | Platinum | 65 | 1428.90 | Marty NelsonAnnapolis, MD | Gil CohenAshburn, VA | Scores | ||
3.34 | Platinum | 66 | 1427.56 | Robert SchachterEden Prairie, MN | Paul MeerschaertSaint Paul, MN | Scores | ||
2.88 | Platinum | 67 | 1425.40 | Bryan HowardNashville, TN | Bill EasonNesbit, MS | Scores | ||
6.57 | Platinum | 68 | 1421.53 | Tom Hanlon | Leslie AmoilsToronto, ON | Scores | ||
3.03 | Platinum | 69 | 1419.67 | G Thomas RushHouston, TX | Christine DennyEncinitas, CA | Scores | ||
2.10 | Platinum | 70 | 1418.65 | Robert ToddTallahassee, FL | Andrew HoskinsBurlingame, CA | Scores | ||
3.16 | Platinum | 71 | 1416.29 | Timothy BairdWhite Plains, NY | H Jay SloofmanArdsley, NY | Scores | ||
3.05 | Platinum | 72 | 1415.72 | Paul FiremanChestnut Hill, MA | Gavin WolpertPalm Beach Gdns, FL | Scores | ||
1.40 | Platinum | 73 | 1414.94 | Jonathan SteinbergToronto, ON | Alex HudsonRaleigh, NC | Scores | ||
3.37 | Platinum | 74 | 1413.95 | Russell ShoupDayton, OH | Gary KesslerSpringfield, IL | Scores | ||
9.19 | Platinum | 75 | 1413.56 | John LuskyPortland, OR | Allan FalkOkemos, MI | Scores | ||
2.91 | Platinum | 76 | 1407.70 | John GilbertKitchener, ON | Michael D AliotoBirmingham, MI | Scores | ||
2.02 | Platinum | 77 | 1406.15 | Donald WeilGlencoe, IL | Yinghao LiuMinneapolis, MN | Scores | ||
8.04 | Platinum | 79 | 1405.45 | Jeffrey FordRedmond, WA | Christopher GibsonTigard, OR | Scores | ||
2.49 | Platinum | 78 | 1405.48 | Victor ChubukovSomerville, MA | Eric MayefskySan Francisco, CA | Scores | ||
3.01 | Platinum | 80 | 1401.71 | Marshall KuschnerReston, VA | Douglas KuschnerValencia, CA | Scores | ||
1.35 | Platinum | 81 | 1401.46 | Mac BusbySan Diego, CA | Paul DarinSan Diego, CA | Scores | ||
2.10 | Platinum | 82 | 1399.43 | Sherman GaoLagunawoods, CA | Kenny PanIrvine, CA | Scores | ||
2.67 | Platinum | 83 | 1399.32 | John Hrones JrNeedham, MA | Paul LewisWhite Plains, NY | Scores | ||
1.64 | Platinum | 84 | 1398.78 | Erez HendelmanNew York, NY | Michael HeymannFort Worth, TX | Scores | ||
2.91 | Platinum | 85 | 1397.82 | George KrizelAtlantic City, NJ | Buddhadeb BiswasSan Jose, CA | Scores | ||
4.60 | Platinum | 86 | 1393.08 | Alex PerlinMetuchen, NJ | Igor SavchenkoMorris Plains, NJ | Scores | ||
5.74 | Platinum | 87 | 1391.49 | Jay SegarraOcean Springs, MS | Allan SiebertLittle Rock, AR | Scores | ||
1.76 | Platinum | 88 | 1390.19 | Bernard YomtovCambridge, MA | Allen Hawkins JrBirmingham, AL | Scores | ||
1.40 | Platinum | 89 | 1386.47 | Bill ParksMacungie, PA | Barry GorskiReading, PA | Scores | ||
2.64 | Platinum | 90 | 1384.45 | Stanford ChristieKirkland, WA | Dave WestfallSpokane, WA | Scores | ||
3.01 | Platinum | 91 | 1383.06 | Alan HiersemanOlathe, KS | David BravermanOverland Park, KS | Scores | ||
1.55 | Platinum | 92 | 1380.75 | Mark BoswellClarkson Valley, MO | Mark ZellmerCreve Coeur, MO | Scores | ||
1.34 | Platinum | 93 | 1377.83 | Richard PotterBlack Mountain, NC | John PotterMontreat, NC | Scores | ||
3.00 | Platinum | 95 | 1377.52 | Jill MeyersSanta Monica, CA | Mitch DunitzSherman Oaks, CA | Scores | ||
1.64 | Platinum | 94 | 1377.55 | Richard NewellWest Des Moines, IA | Toby WhiteDes Moines, IA | Scores | ||
1.50 | Platinum | 96 | 1374.92 | Robert MunsonDanville, CA | Bruce TuttleBerkeley, CA | Scores | ||
0.00 | 97 | 1374.40 | Douglas DolbearHamilton, ON | Keith HeckleyHamilton, ON | Scores | |||
6.33 | Platinum | 99 | 1373.87 | Robert Hopkins JrArlington, VA | John MillerDiscovery Bay, CA | Scores | ||
2.10 | Platinum | 98 | 1373.98 | Jeffrey KosnettGaithersburg, MD | Eugene FisherPotomac, MD | Scores | ||
1.91 | Platinum | 100 | 1372.79 | Abdul FakihCalgary, AB | David JohnsonCalgary, AB | Scores | ||
1.50 | Platinum | 101 | 1372.32 | Norman BeckDallas, TX | Jeffrey MillerNaperville, IL | Scores | ||
1.18 | Platinum | 102 | 1371.32 | Irina LevitinaHackensack, NJ | Kerri SanbornDelray Beach, FL | Scores | ||
0.00 | 103 | 1370.81 | Michael ChristensenRedmond, WA | Cristal NellSeattle, WA | Scores | |||
1.64 | Platinum | 104 | 1370.64 | Joe GrueNew York, NY | Martin FleisherNew York, NY | Scores | ||
1.29 | Platinum | 105 | 1369.71 | Brad CarmichaelShawnee, KS | Michael McQuistanLaurel, MD | Scores | ||
2.64 | Platinum | 106 | 1369.05 | Debbie RosenbergCupertino, CA | Max SchiresonStanford, CA | Scores | ||
1.47 | Platinum | 107 | 1368.37 | Kevin DwyerMelbourne, FL | Stan TulinBoca Raton, FL | Scores | ||
2.37 | Platinum | 108 | 1367.23 | Ida Groenkvist | Haig TchamitchParadise Valley, AZ | Scores | ||
1.29 | Platinum | 109 | 1364.51 | Barbara KasleBoca Raton, FL | Owen LienOak Park, MI | Scores | ||
1.34 | Platinum | 110 | 1363.83 | Connie CoquilletteVancouver, WA | Sherwin MoscowVancouver, WA | Scores | ||
1.53 | Platinum | 111 | 1363.62 | William ArlinghausAnn Arbor, MI | Brian EllisBeachwood, OH | Scores | ||
3.01 | Platinum | 112 | 1362.09 | Omer EkinciAstoria, NY | Victoria GregoryPittsburg, KS | Scores | ||
1.87 | Platinum | 113 | 1361.56 | Tim HaysKansas City, MO | Chad FisherKansas City, MO | Scores | ||
1.47 | Platinum | 114 | 1359.94 | Robert ShoreLos Angeles, CA | Kent HartmanSan Diego, CA | Scores | ||
1.75 | Platinum | 115 | 1359.09 | Hjordis EythorsdottirNew York, NY | Scott LevineNew York, NY | Scores | ||
8.86 | Platinum | 116 | 1356.70 | Craig AllenGlen Ellyn, IL | Michael HustonJoplin, MO | Scores | ||
1.40 | Platinum | 117 | 1356.39 | Pierre Zimmermann | Franck Multon | Scores | ||
2.02 | Platinum | 119 | 1353.47 | Ed DavisSeal Beach, CA | Sidney BrownsteinSanta Monica, CA | Scores | ||
1.59 | Platinum | 118 | 1353.58 | John GranthamBentonville, AR | Ellis FeigenbaumLaguna Woods, CA | Scores | ||
1.23 | Platinum | 120 | 1352.97 | John KropinakGladstone, MO | Alyssa KennedyMarina Del Rey, CA | Scores | ||
1.91 | Platinum | 121 | 1351.33 | Fred KingMc Lean, VA | Richard WegmanBethesda, MD | Scores | ||
2.10 | Platinum | 122 | 1350.23 | Robert BarringtonNew York, NY | Dana BerkowitzNew York, NY | Scores | ||
1.18 | Platinum | 123 | 1348.58 | David RodneyFairfax, VA | Rusty KraussVienna, VA | Scores | ||
1.29 | Platinum | 124 | 1347.72 | Don LusskyElmhurst, IL | George KlemicBensenville, IL | Scores | ||
3.37 | Platinum | 126 | 1345.78 | Barry SchafferFrisco, TX | Colby VernayLacon, IL | Scores | ||
2.19 | Platinum | 125 | 1345.99 | Robert BittermanSarasota, FL | Robert CappelliSanibel, FL | Scores | ||
0.00 | 127 | 1342.53 | Jerry MyersEdmond, OK | H Wendell WilliamsOklahoma City, OK | Scores | |||
1.29 | Platinum | 128 | 1341.38 | Roger BatesLas Vegas, NV | Ken BercusonLas Vegas, NV | Scores | ||
1.94 | Platinum | 129 | 1340.05 | Rai OsborneAnaheim, CA | Steve GrossWestlake Vlg, CA | Scores | ||
0.00 | 130 | 1336.84 | Kou-Ping ChengSaratoga, CA | D Lionel O'YoungWalnut, CA | Scores | |||
1.44 | Platinum | 131 | 1334.26 | Kyoko Shimamura | Mark BennettHonolulu, HI | Scores | ||
1.42 | Platinum | 132 | 1333.81 | Ira HesselSan Antonio, TX | Steve ShireyFort Worth, TX | Scores | ||
0.00 | 133 | 1332.24 | Nicholas Fitzgibbon | Sharon GoldmanNew York, NY | Scores | |||
0.00 | 134 | 1330.69 | Robert McClendonPonte Vedra, FL | Joyce McMonagleCordova, TN | Scores | |||
1.14 | Platinum | 137 | 1329.62 | Gili Bar | David Arbel | Scores | ||
1.14 | Platinum | 135/136 | 1329.64 | Scott ChupackSeattle, WA | Bryan DelfsKent, WA | Scores | ||
0.00 | 135/136 | 1329.64 | Zachary MaddenBethesda, MD | Yan ZhangJersey City, NJ | Scores | |||
0.00 | 138 | 1329.12 | Paul MunafoHuntsville, AL | Chris MollRaleigh, NC | Scores | |||
0.00 | 140 | 1328.60 | Lon SunshineMerrimack, NH | Ivanie YeoMerrimack, NH | Scores | |||
0.00 | 139 | 1328.67 | Linda RothsteinNew York, NY | Jeffrey RothsteinNew York, NY | Scores | |||
1.53 | Platinum | 141 | 1328.28 | Bernardo Biondo | Valerio Giubilo | Scores | ||
1.36 | Platinum | 142 | 1327.18 | Monique SmithArlington, VA | Merril HirshWashington, DC | Scores | ||
0.00 | 143 | 1327.04 | Jack LacyLago Vista, TX | Tom BreedKingwood, TX | Scores | |||
2.67 | Platinum | 144 | 1324.60 | Weiling ZhaoBrookfield, CT | Jack WallerDana Point, CA | Scores | ||
1.14 | Platinum | 145 | 1324.13 | Greg HumphreysCharlottesville, VA | Jennifer ChalfanBellevue, WA | Scores | ||
0.00 | 146 | 1323.40 | Mary PoplawskiVestal, NY | Martin CaleyMontreal, QC | Scores | |||
2.33 | Platinum | 147 | 1323.17 | Kim EngIssaquah, WA | Eric SiegSeattle, WA | Scores | ||
0.00 | 148 | 1323.09 | Dwight BenderLondon, ON | Vic QuirosScottsdale, AZ | Scores | |||
1.24 | Platinum | 149 | 1322.50 | Virgil MasseyDriftwood, TX | Charlene SandsPflugerville, TX | Scores | ||
1.14 | Platinum | 150 | 1321.32 | Karl ZamanStrongsville, OH | Hope EllisBeachwood, OH | Scores | ||
0.00 | 151 | 1321.05 | William BaileyPalo Alto, CA | Cadir LeeLos Gatos, CA | Scores | |||
1.14 | Platinum | 152 | 1320.60 | Jack Ambach JrGlasgow, KY | Arthur LowenNashville, TN | Scores | ||
0.00 | 153 | 1319.76 | John RaynerToronto, ON | Robert LebiToronto, ON | Scores | |||
0.00 | 154 | 1318.29 | Richard KatzN Versailles, PA | Steve CohenLas Vegas, NV | Scores | |||
0.00 | 155 | 1318.15 | John Hogan JrWayne, NJ | Susan FultonMaplewood, NJ | Scores | |||
0.00 | 156 | 1317.44 | Philip GouldingWexford, PA | Craig BiddlePittsburgh, PA | Scores | |||
1.81 | Platinum | 158 | 1316.10 | Romeo Bodrogi-PodoabaHouston, TX | Dennis SchultzHarrison, OH | Scores | ||
1.24 | Platinum | 157 | 1316.11 | Kamel FerganiMontreal, QC | Frederic PollackLaval, QC | Scores | ||
2.33 | Platinum | 159 | 1315.20 | Stanley RobertsKirkland, WA | Ray MillerSeattle, WA | Scores | ||
0.00 | 160 | 1314.73 | Kent GouldingGermantown, MD | Bernie GreenspanBeachwood, OH | Scores | |||
6.57 | Platinum | 161 | 1314.55 | Richard ReitmanLos Gatos, CA | Mel ColchamiroMerrick, NY | Scores | ||
1.23 | Platinum | 162 | 1312.10 | Paul FreanNew York, NY | Polly SchoningWichita, KS | Scores | ||
0.00 | 163 | 1310.16 | Dan MorseHouston, TX | John SutherlinDallas, TX | Scores | |||
0.00 | 164 | 1309.51 | Gregory HermanFort Collins, CO | Burke SnowdenNew Haven, CT | Scores | |||
1.23 | Platinum | 166 | 1308.71 | Max AeschbacherSalt Lake City, UT | Theresa VenhuisDenver, CO | Scores | ||
0.00 | 165 | 1308.82 | James MelvilleSpringfield, IL | Vladislav Isporski | Scores | |||
0.00 | 167 | 1308.67 | Lin-Huan ChenKirksville, MO | Ding-Hwa HsiehKirksville, MO | Scores | |||
0.00 | 168 | 1306.76 | D Keith HendersonBirmingham, AL | Clay HallVestavia, AL | Scores | |||
2.19 | Platinum | 169 | 1305.76 | Mike McGillLeawood, KS | David EricksonWichita, KS | Scores | ||
0.00 | 170 | 1302.59 | Jeff McKeeNevada, TX | Greg ReszWeatherford, TX | Scores | |||
0.00 | 172 | 1300.98 | Geoff BoothHouston, TX | Robert SandfieldHouston, TX | Scores | |||
0.00 | 171 | 1301.02 | Wei Tian | Bin Shi | Scores | |||
0.00 | 173 | 1299.37 | Gabrielle ShermanMinneapolis, MN | Michael KamilSpartanburg, SC | Scores | |||
1.22 | Platinum | 174 | 1298.42 | Melanie TuckerNew York, NY | Iulian RotaruNew York, NY | Scores | ||
0.00 | 175 | 1295.29 | Les BartBradenton, FL | Larry KozloveBoca Raton, FL | Scores | |||
1.23 | Platinum | 176 | 1294.78 | Kelvin RaywoodVancouver, BC | Dee SteilNew Westminster, BC | Scores | ||
4.02 | Platinum | 177 | 1294.22 | James OlsonCharleston, WV | David OlsonOwings Mills, MD | Scores | ||
0.00 | 178 | 1292.55 | Michael LipkinBrooklyn, NY | Bob FellerGuilderland, NY | Scores | |||
0.00 | 179 | 1291.13 | Andre BlanchetMontreal, QC | Jacques BeauregardMontreal, QC | Scores | |||
2.67 | Platinum | 180 | 1290.20 | Atul RaiWichita, KS | James MasilamaniTopeka, KS | Scores | ||
1.34 | Platinum | 181 | 1286.77 | Phillip BeckerBeachwood, OH | Fleur HowardGates Mills, OH | Scores | ||
0.00 | 182 | 1286.45 | Kevin CollinsDunwoody, GA | Patricia TuckerAtlanta, GA | Scores | |||
3.05 | Platinum | 183 | 1285.91 | Robert MorrisHouston, TX | Bob EtterSacramento, CA | Scores | ||
1.87 | Platinum | 184 | 1285.08 | Om ChokriwalaSherman Oaks, CA | Peter GelfandCorralitos, CA | Scores | ||
0.00 | 185 | 1283.33 | David WalkerSalem, VA | Kevin WilsonKnoxville, TN | Scores | |||
2.40 | Platinum | 186 | 1281.29 | Marion GebhardtRichardson, TX | Roy BaughmanPantego, TX | Scores | ||
0.00 | 187 | 1279.51 | John BerryManhasset, NY | Susan CalabroJericho, NY | Scores | |||
2.49 | Platinum | 188 | 1277.31 | Mark LeonardLong Beach, CA | Kelley HwangNew York, NY | Scores | ||
0.00 | 189 | 1276.56 | Mike CappellettiDelray Beach, FL | David SabourinOttawa, ON | Scores | |||
0.00 | 191 | 1275.00 | Richard ClaussenBethlehem, PA | Elizabeth JankordManhattan, KS | Scores | |||
0.00 | 190 | 1275.04 | Robert HerbertKansas City, MO | Elizabeth HerbertKansas City, MO | Scores | |||
0.00 | 192 | 1274.31 | Richard HolmesWichita, KS | David KopperWichita, KS | Scores | |||
0.00 | 193 | 1273.10 | Steve BeattyMill Creek, WA | Thomas CarmichaelMill Creek, WA | Scores | |||
2.11 | Platinum | 194 | 1272.40 | En XieSaint Louis, MO | Linda HughesEdmond, OK | Scores | ||
2.67 | Platinum | 195 | 1271.99 | Jonathan FleischmannBloomfield, MI | Kurt DasherPetersburg, MI | Scores | ||
1.23 | Platinum | 197 | 1271.11 | Michael KelleyLake Zurich, IL | Martina KelleyLake Zurich, IL | Scores | ||
0.00 | 198 | 1271.05 | Corey KrantzDelray Beach, FL | Bruce LangWest Palm Beach, FL | Scores | |||
0.00 | 196 | 1271.19 | Leia BerlaOld Greenwich, CT | Leo CardilloClifton, VA | Scores | |||
1.53 | Platinum | 199 | 1269.77 | Henri FarhiChula Vista, CA | Norman SchwartzCarlsbad, CA | Scores | ||
1.17 | Platinum | 200 | 1269.74 | Jay KelkarOak Hill, VA | Bob SimkinsDecatur, GA | Scores | ||
0.00 | 201 | 1269.67 | Fred JohnstonChicago, IL | Philip McPeekChicago, IL | Scores | |||
1.18 | Platinum | 202 | 1268.70 | Kenneth TitowScottsdale, AZ | Bill HeidPacifica, CA | Scores | ||
1.76 | Platinum | 203 | 1267.84 | Rajeev BansalOverland Park, KS | Nicolas HammondAlpharetta, GA | Scores | ||
0.00 | 204 | 1267.63 | Pierre FlatowiczOmaha, NE | David KingOmaha, NE | Scores | |||
0.00 | 205 | 1267.12 | Harry ElliottCypress, TX | Kevin PodsiadlikBirmingham, AL | Scores | |||
0.00 | 206 | 1265.10 | Joel DatloffVancouver, WA | Mark PetersonLarkspur, CA | Scores | |||
0.00 | 207 | 1262.55 | Will EhlersMadison, NJ | Dori ByrnesMorris Plains, NJ | Scores | |||
0.00 | 208 | 1261.35 | Pawel HanusCarrollton, TX | Bob WilkinHighland Vlg, TX | Scores | |||
0.00 | 209 | 1259.90 | Carlos Pellegrini | Adolfo MadalaCapital Federal, B | Scores | |||
0.00 | 210 | 1257.83 | Farley MawyerPort Chester, NY | Holly CampbellStevensville, MT | Scores | |||
2.33 | Platinum | 211 | 1256.98 | Edward ZuckerbergLos Altos Hills, CA | Clifford NebelHastings Hudson, NY | Scores | ||
0.00 | 212 | 1256.92 | Paul Gagne | Diana Harris | Scores | |||
0.00 | 213 | 1252.88 | Peter PetruzzellisScarborough, ON | Sue Lan MaKirtland Hills, OH | Scores | |||
0.00 | 214 | 1249.50 | Martha RothSan Diego, CA | David AbelowLa Jolla, CA | Scores | |||
0.00 | 215 | 1247.59 | Ronald KralReston, VA | Kenneth DavisAlexandria, VA | Scores | |||
1.50 | Platinum | 216 | 1246.38 | Mark AquinoJamaica Plain, MA | Sheila GabayNewton, MA | Scores | ||
0.00 | 217 | 1245.88 | Ed SchulteTampa, FL | Tom KniestBrentwood, MO | Scores | |||
0.00 | 218 | 1244.82 | Stephen GladyszakChelsea, MA | Ann BorgschulteSan Francisco, CA | Scores | |||
5.74 | Platinum | 219 | 1244.37 | Dave ChipmanLawrence, KS | Steven VosslerLawrence, KS | Scores | ||
1.34 | Platinum | 220 | 1242.92 | Suresh MahajanDel Mar, CA | William McFallNew Berlin, WI | Scores | ||
0.00 | 221 | 1242.36 | Jesse BoweChillicothe, MO | Shawn TateBelton, MO | Scores | |||
0.00 | 222 | 1239.28 | Moises SaulBellevue, WA | Lorenzo MiglioriniSeattle, WA | Scores | |||
0.00 | 223 | 1233.29 | Mark KrusemeyerNorthfield, MN | Randy OkuboSaint Paul, MN | Scores | |||
0.00 | 224 | 1232.85 | Greg FrankHot Springs Vlg, AR | Richard HigginsHot Springs Vlg, AR | Scores | |||
0.00 | 225 | 1232.59 | Walt CumminsPrescott, AZ | Mark TeichBluffton, SC | Scores | |||
0.00 | 226 | 1231.96 | James ThurtellDallas, TX | John SchwartzPlano, TX | Scores | |||
1.18 | Platinum | 227 | 1231.41 | Dean PanagopoulosLynn, MA | Richard FreedmanUrbandale, IA | Scores | ||
0.00 | 228 | 1231.21 | Adam ParrishSandwich, MA | David BrowerPortland, OR | Scores | |||
0.00 | 229 | 1226.49 | David CohanDoylestown, PA | John DickensonNorth Wales, PA | Scores | |||
0.00 | 230 | 1226.29 | Robin TaylorGaithersburg, MD | Mickie KivelPotomac Falls, VA | Scores | |||
0.00 | 231 | 1225.90 | Michael CraneCanton, MI | Richard TemkinFarmington, MI | Scores | |||
0.00 | 232 | 1223.48 | William MuirKansas City, MO | Chuck MalcolmOlathe, KS | Scores | |||
0.00 | 233 | 1221.71 | Mike MaCincinnati, OH | Stephen MoeseWest Chester, OH | Scores | |||
0.00 | 234 | 1220.88 | James McRaeColorado Spgs, CO | John DukellisColorado Spgs, CO | Scores | |||
0.00 | 235 | 1219.82 | Swadesh MahajanAustin, TX | Kalpana SutariaAustin, TX | Scores | |||
0.00 | 236 | 1217.76 | Robert LassChicago, IL | Rosanne SchabingerMount Prospect, IL | Scores | |||
0.00 | 237 | 1217.69 | Julie ArbitCharlotte, NC | Jordan KayeWest Bloomfield, MI | Scores | |||
