Mar 15, 2017 - Wednesday 1:00 pm
ROCKWELL MIXED PAIRS Recaps
Session
Section
Direction
Filter
Players
Section A - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
5 | Marion Michielsen | Joe Grue | A | 19 | - | - | 17 | - | - | 1316.87 | 56.28 | 182.56 | 1499.43 | 10.20 | Platinum | B - 5 - E/W | Scores | ||
9 | Daniel Rubinfeld | Judi Radin | A | 22 | - | - | 25 | - | - | 1278.25 | 54.63 | 209.88 | 1488.13 | 9.20 | Platinum | A - 9 - N/S | Scores | ||
1 | Martin Hirschman | Lynne Schaeffer | A | 35 | - | - | - | - | - | 1147.61 | 49.04 | 257.26 | 1404.87 | 13.53 | Platinum | A - 1 - N/S | Scores | ||
3 | Bill Cook Jr | Harriette Buckman | A | 37 | - | - | 15 | - | - | 1321.87 | 56.49 | 75.23 | 1397.10 | 2.80 | Platinum | A - 3 - N/S | Scores | ||
12 | John Hrones Jr | Cecilla Borras | A | 48 | - | - | - | - | - | 1203.94 | 51.45 | 168.52 | 1372.46 | 4.34 | Platinum | B - 12 - E/W | Scores | ||
7 | Allan Siebert | Sally Meckstroth | A | 62 | - | - | 19 | - | - | 1315.11 | 56.20 | 23.15 | 1338.26 | 1.40 | Platinum | B - 7 - E/W | Scores | ||
8 | James La Force | Julia Bomalaski | A | 87 | - | - | - | - | - | 1198.87 | 51.23 | 72.98 | 1271.85 | 3.87 | Platinum | B - 8 - E/W | Scores | ||
4 | Brian Trent | Linda Trent | A | - | - | - | - | - | - | 1135.52 | 48.53 | 25.54 | 1161.06 | 1.52 | Platinum | A - 4 - N/S | Scores | ||
13 | Alan Watson | Susan Miller | A | - | - | - | - | - | - | 1056.02 | 45.13 | 97.09 | 1153.11 | 2.26 | Platinum | B - 13 - E/W | Scores | ||
2 | Harold Feldheim | Anna Bromberg | A | - | - | - | - | - | - | 1042.08 | 44.53 | 104.99 | 1147.07 | 2.52 | Platinum | A - 2 - N/S | Scores | ||
6 | Irva Neyhart | Richard Carle | A | - | - | - | - | - | - | 1025.11 | 43.81 | 68.64 | 1093.75 | 5.35 | Platinum | B - 6 - E/W | Scores | ||
11 | David Rodney | Avril Rodney | A | - | - | - | - | - | - | 983.86 | 42.05 | 76.06 | 1059.92 | 1.95 | Platinum | A - 11 - N/S | Scores | ||
10 | Michael Kelley | Martina Kelley | A | - | - | - | - | - | - | 997.61 | 42.63 | 37.44 | 1035.05 | 1.70 | Platinum | B - 10 - E/W | Scores |
Section A - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
4 | Lea Rogers | Dave Westfall | A | 7 | - | - | 2 | - | - | 1441.48 | 61.60 | 141.86 | 1583.34 | 13.52 | Platinum | A - 6 - N/S | Scores | ||
5 | Linda Lewis | Mike Passell | A | 13 | - | - | 13 | - | - | 1304.14 | 55.73 | 240.37 | 1544.51 | 7.78 | Platinum | A - 5 - N/S | Scores | ||
9 | Greg Humphreys | Jenni Carmichael | A | 21 | - | - | 17 | - | - | 1282.98 | 54.83 | 210.07 | 1493.05 | 6.57 | Platinum | B - 9 - E/W | Scores | ||
3 | Allan Deserpa | Sara Rothmuller | A | 31 | - | - | 9 | - | - | 1327.89 | 56.75 | 105.31 | 1433.20 | 4.83 | Platinum | B - 3 - E/W | Scores | ||
8 | Shirley Scott | Richard Freedman | A | 56 | - | - | 32 | - | - | 1213.89 | 51.88 | 137.58 | 1351.47 | 4.73 | Platinum | A - 8 - N/S | Scores | ||
10 | Maxim Siline | Xiaoqian Liu | A | 77 | - | - | 28 | - | - | 1221.89 | 52.22 | 77.54 | 1299.43 | 2.46 | Platinum | A - 10 - N/S | Scores | ||
11 | Dave Swarthout | Donna Swarthout | A | 81 | - | - | 20 | - | - | 1263.39 | 53.99 | 32.75 | 1296.14 | 2.27 | Platinum | B - 11 - E/W | Scores | ||
2 | Beckie Stasi | Paul Pressly | A | 85 | - | - | - | - | - | 1154.13 | 49.32 | 128.54 | 1282.67 | 2.74 | Platinum | B - 2 - E/W | Scores | ||
7 | Tina Tessaro | Jakob Kristinsson | A | - | - | - | - | - | - | 1090.06 | 46.58 | 70.36 | 1160.42 | 1.27 | Platinum | A - 7 - N/S | Scores | ||
6 | Donna Johnson | Kim Corbin | A | - | - | - | - | - | - | 1069.63 | 45.71 | 32.84 | 1102.47 | 1.38 | Platinum | B - 4 - E/W | Scores | ||
1 | Anam Tebha | Steve Zolotow | A | - | - | - | - | - | - | 1048.25 | 44.80 | 50.30 | 1098.55 | 1.52 | Platinum | B - 1 - E/W | Scores | ||
12 | Virgil Massey | Charlene Sands | A | - | - | - | - | - | - | 994.13 | 42.48 | 83.05 | 1077.18 | 1.64 | Platinum | A - 12 - N/S | Scores | ||
13 | Steve Shirey | Darlene Shirey | A | - | - | - | - | - | - | 985.42 | 42.11 | 20.69 | 1006.11 | 0.96 | Platinum | A - 13 - N/S | Scores |
Section B - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
1 | Joan Jackson | Norman Beck | A | 16 | - | - | 4 | - | - | 1420.47 | 60.70 | 111.74 | 1532.21 | 8.11 | Platinum | B - 1 - N/S | Scores | ||
9 | Hjordis Eythorsdottir | Scott Levine | A | 46 | - | - | 9 | - | - | 1356.25 | 57.96 | 21.50 | 1377.75 | 3.41 | Platinum | B - 9 - N/S | Scores | ||
6 | Stephen Rzewski | Margie Sullivan | A | 49 | - | - | 6 | - | - | 1371.25 | 58.60 | 0.38 | 1371.63 | 4.38 | Platinum | D - 6 - E/W | Scores | ||
13 | Pamela Nisbet | Ron Ashbacher | A | 55 | - | - | 13 | - | - | 1337.02 | 57.14 | 22.69 | 1359.71 | 3.00 | Platinum | D - 13 - E/W | Scores | ||
5 | Jill Levin | Shane Blanchard | A | 60 | - | - | - | - | - | 1156.36 | 49.42 | 184.15 | 1340.51 | 11.96 | Platinum | D - 5 - E/W | Scores | ||
8 | Donald Brooker | Martha Roth | A | 76 | - | - | - | - | - | 1186.58 | 50.71 | 118.14 | 1304.72 | 2.88 | Platinum | D - 8 - E/W | Scores | ||
11 | Rai Osborne | Ruth Stober | A | 89 | - | - | 35 | - | - | 1232.58 | 52.67 | 35.91 | 1268.49 | 2.08 | Platinum | B - 11 - N/S | Scores | ||
7 | Rick Roeder | Liliane Kirchhoff | A | - | - | - | - | - | - | 1191.58 | 50.92 | 44.20 | 1235.78 | 1.95 | Platinum | D - 7 - E/W | Scores | ||
2 | Harvey Brody | Kate Hill | A | - | - | - | - | - | - | 1102.36 | 47.11 | 104.26 | 1206.62 | 5.35 | Platinum | B - 2 - N/S | Scores | ||
3 | George Klemic | Arline Fulton | A | - | - | - | - | - | - | 948.23 | 40.52 | 148.53 | 1096.76 | 3.85 | Platinum | B - 3 - N/S | Scores | ||
12 | Anne Agovino | Sanford Becker | A | - | - | - | - | - | - | 1022.25 | 43.69 | 33.72 | 1055.97 | 0.96 | Platinum | D - 12 - E/W | Scores | ||
4 | Naomi Paasch | G Gard Hays | A | - | - | - | - | - | - | 954.23 | 40.78 | 21.47 | 975.70 | B - 4 - N/S | Scores | ||||
10 | John Parish | Lora Parish | A | - | - | - | - | - | - | 914.58 | 39.08 | 5.31 | 919.89 | 0.93 | Platinum | D - 10 - E/W | Scores |
Section B - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
5 | Les Bart | Gloria Bart | A | 6 | - | - | 5 | - | - | 1407.92 | 60.17 | 219.23 | 1627.15 | 9.64 | Platinum | B - 5 - N/S | Scores | ||
9 | Cecilia Rimstedt | Stanley Roberts | A | 14 | - | - | 4 | - | - | 1408.98 | 60.21 | 129.06 | 1538.04 | 7.99 | Platinum | D - 9 - E/W | Scores | ||
11 | Bryan Delfs | Jennifer Chalfan | A | 26 | - | - | 18 | - | - | 1270.03 | 54.27 | 200.03 | 1470.06 | 7.36 | Platinum | D - 11 - E/W | Scores | ||
7 | Will Ehlers | Dori Byrnes | A | 82 | - | - | - | - | - | 1146.25 | 48.99 | 145.47 | 1291.72 | 7.48 | Platinum | B - 7 - N/S | Scores | ||
2 | Bo Liu | Somers Collins | A | 86 | - | - | 34 | - | - | 1205.77 | 51.53 | 68.10 | 1273.87 | 2.04 | Platinum | D - 2 - E/W | Scores | ||
13 | Jean Barry | Mark Ralph | A | 90 | - | - | - | - | - | 1179.64 | 50.41 | 87.09 | 1266.73 | 2.12 | Platinum | B - 13 - N/S | Scores | ||
10 | John Oxley | Carol Hamilton | A | - | - | - | 33 | - | - | 1210.92 | 51.75 | 40.80 | 1251.72 | 2.10 | Platinum | B - 10 - N/S | Scores | ||
4 | Duddow Cooney | Stephen Li | A | - | - | - | - | - | - | 1152.77 | 49.26 | 59.47 | 1212.24 | 0.90 | Platinum | D - 4 - E/W | Scores | ||
6 | Michael Heymann | Toni Bales | A | - | - | - | - | - | - | 1114.64 | 47.63 | 85.35 | 1199.99 | 2.84 | Platinum | B - 6 - N/S | Scores | ||
3 | Kyoko Shimamura | Mark Bennett | A | - | - | - | - | - | - | 1097.92 | 46.92 | 68.23 | 1166.15 | 1.47 | Platinum | D - 3 - E/W | Scores | ||
1 | Betty Starzec | Robert Morris | A | - | - | - | - | - | - | 1127.75 | 48.19 | 36.22 | 1163.97 | D - 1 - E/W | Scores | ||||
12 | Paul Gagne | Diana Harris | A | - | - | - | - | - | - | 943.42 | 40.32 | 56.86 | 1000.28 | 2.17 | Platinum | B - 12 - N/S | Scores | ||
8 | Karl Zaman | Jean Picone | A | - | - | - | - | - | - | 960.25 | 41.04 | 0.05 | 960.30 | 0.96 | Platinum | B - 8 - N/S | Scores |
Section D - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
5 | Sheila Gabay | Pat McDevitt | A | 1 | - | - | 3 | - | - | 1426.25 | 60.95 | 308.72 | 1734.97 | 21.88 | Platinum | E - 5 - E/W | Scores | ||
3 | Anita Torrence | William Arlinghaus | A | 10 | - | - | 2 | - | - | 1457.87 | 62.30 | 95.27 | 1553.14 | 12.68 | Platinum | D - 3 - N/S | Scores | ||
6 | Maya Alela | John Laufer | A | 12 | - | - | 1 | - | - | 1522.36 | 65.06 | 23.72 | 1546.08 | 14.90 | Platinum | E - 6 - E/W | Scores | ||
11 | Mary Poplawski | Martin Caley | A | 27 | - | - | 31 | - | - | 1256.25 | 53.69 | 213.56 | 1469.81 | 5.44 | Platinum | E - 11 - E/W | Scores | ||
12 | Colette Castellino | Stephen Castellino | A | 45 | - | - | 20 | - | - | 1309.36 | 55.96 | 69.78 | 1379.14 | 2.76 | Platinum | E - 12 - E/W | Scores | ||
9 | Craig Robinson | Elaine Landow | A | 59 | - | - | 14 | - | - | 1335.11 | 57.06 | 14.08 | 1349.19 | 3.10 | Platinum | E - 9 - E/W | Scores | ||
4 | Veronica McMurdie | John Chan | A | 66 | - | - | 24 | - | - | 1278.36 | 54.63 | 42.71 | 1321.07 | 2.44 | Platinum | D - 4 - N/S | Scores | ||
1 | Don Stack | Linda Eakes | A | 73 | - | - | - | - | - | 1179.08 | 50.39 | 128.01 | 1307.09 | 2.92 | Platinum | D - 1 - N/S | Scores | ||
13 | Rebecca Rogers | John Grantham | A | - | - | - | - | - | - | 1161.58 | 49.64 | 93.04 | 1254.62 | 5.35 | Platinum | E - 13 - E/W | Scores | ||
2 | Rick Schoenfield | Donna Rodwell | A | - | - | - | 36 | - | - | 1223.75 | 52.30 | 14.08 | 1237.83 | 2.38 | Platinum | D - 2 - N/S | Scores | ||
7 | Rita Ellington | Mark Lair | A | - | - | - | - | - | - | 1101.75 | 47.08 | 1101.75 | 2.02 | Platinum | E - 7 - E/W | Scores | |||
8 | Ti Davis | Brian McGuire | A | - | - | - | - | - | - | 1003.25 | 42.87 | 48.50 | 49.00 | 1051.75 | 1.00 | Platinum | E - 8 - E/W | Scores | |
10 | Brenda Pugsley | Paul Pugsley | A | - | - | - | - | - | - | 630.47 | 26.94 | 57.52 | 687.99 | 5.53 | Platinum | E - 10 - E/W | Scores |
Section D - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
1 | Debbie Rosenberg | Cadir Lee | A | 30 | - | - | 19 | - | - | 1267.89 | 54.18 | 168.25 | 1436.14 | 6.75 | Platinum | E - 1 - E/W | Scores | ||
11 | Gary Macgregor | Heather MacGregor | A | 52 | - | - | - | - | - | 1127.42 | 48.18 | 238.46 | 1365.88 | 8.47 | Platinum | D - 11 - N/S | Scores | ||
5 | Bob Glasson | Joann Glasson | A | 54 | - | - | - | - | - | 1124.75 | 48.07 | 237.12 | 1361.87 | 13.08 | Platinum | D - 5 - N/S | Scores | ||
9 | Gerrianne Mason | Owen Lien | A | 70 | - | - | 11 | - | - | 1309.92 | 55.98 | 4.04 | 1313.96 | 4.07 | Platinum | A - 9 - E/W | Scores | ||
10 | Sabrina Miles | Robert Huber | A | - | - | - | 26 | - | - | 1241.75 | 53.07 | 3.83 | 1245.58 | 8.84 | Platinum | D - 10 - N/S | Scores | ||
6 | Gabriel Fadel | Barbara Heller | A | - | - | - | - | - | - | 1156.25 | 49.41 | 24.37 | 1180.62 | 1.95 | Platinum | D - 6 - N/S | Scores | ||
2 | Sherwin Moscow | Connie Coquillette | A | - | - | - | - | - | - | 1124.13 | 48.04 | 38.52 | 1162.65 | 1.04 | Platinum | E - 2 - E/W | Scores | ||
4 | Elizabeth Jankord | Amit Chakrabarti | A | - | - | - | - | - | - | 1069.64 | 45.71 | 70.70 | 1140.34 | 2.00 | Platinum | E - 4 - E/W | Scores | ||
7 | Tom Breed | Brenda Glaze | A | - | - | - | - | - | - | 1080.64 | 46.18 | 58.60 | 1139.24 | 1.04 | Platinum | D - 7 - N/S | Scores | ||
12 | Pamela Furtsch | Clifford Nebel | A | - | - | - | - | - | - | 1045.75 | 44.69 | 35.91 | 1081.66 | 1.14 | Platinum | D - 12 - N/S | Scores | ||
8 | Wei Tian | Bin Shi | A | - | - | - | - | - | - | 1055.64 | 45.11 | 8.31 | 1063.95 | D - 8 - N/S | Scores | ||||
3 | Craig Kavin | Judy Pede | A | - | - | - | - | - | - | 1003.03 | 42.86 | 59.48 | 1062.51 | 1.95 | Platinum | E - 3 - E/W | Scores | ||
13 | Alan Schwartz | Annie Schwartz | A | - | - | - | - | - | - | 927.75 | 39.65 | 98.91 | -49.00 | 1026.66 | 1.84 | Platinum | D - 13 - N/S | Scores |
Section E - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
11 | Kim Eng | Jeffrey Ford | A | 9 | - | - | 5 | - | - | 1372.47 | 58.65 | 189.12 | 1561.59 | 11.44 | Platinum | G - 11 - E/W | Scores | ||
5 | Mark Cohen | Stasha Cohen | A | 15 | - | - | 22 | - | - | 1290.08 | 55.13 | 247.20 | 1537.28 | 11.94 | Platinum | G - 5 - E/W | Scores | ||
6 | Leigh Anne Shafer | Charles Fortney | A | 29 | - | - | 29 | - | - | 1260.99 | 53.89 | 192.76 | 1453.75 | 7.67 | Platinum | G - 6 - E/W | Scores | ||
1 | Ken Monzingo | Bonnie Bagley | A | 32 | - | - | 11 | - | - | 1348.67 | 57.64 | 78.95 | 1427.62 | 4.12 | Platinum | G - 1 - E/W | Scores | ||
13 | Peggy Kaplan | Olin Hubert | A | 33 | - | - | 27 | - | - | 1275.86 | 54.52 | 148.93 | 1424.79 | 5.09 | Platinum | G - 13 - E/W | Scores | ||
9 | Cathy Nathan | Marc Nathan | A | 53 | - | - | - | - | - | 1191.44 | 50.92 | 173.14 | 1364.58 | 3.77 | Platinum | G - 9 - E/W | Scores | ||
4 | Cheryl Schneider | Douglas Millsap | A | 58 | - | - | 18 | - | - | 1316.86 | 56.28 | 33.72 | 1350.58 | 2.97 | Platinum | E - 4 - N/S | Scores | ||
3 | En Xie | Debra Romero | A | 71 | - | - | - | - | - | 1080.58 | 46.18 | 227.96 | 1308.54 | 9.09 | Platinum | G - 3 - E/W | Scores | ||
7 | Nicholas Fitzgibbon | Sharon Goldman | A | 72 | - | - | - | - | - | 1165.47 | 49.81 | 141.98 | 1307.45 | 2.65 | Platinum | G - 7 - E/W | Scores | ||
2 | Carlos Pellegrini | Hansa Narasimhan | A | 79 | - | - | 28 | - | - | 1263.36 | 53.99 | 34.72 | 1298.08 | 2.00 | Platinum | E - 2 - N/S | Scores | ||
12 | John Kropinak | Alyssa Kennedy | A | 80 | - | - | - | - | - | 1139.97 | 48.72 | 156.81 | 1296.78 | 3.54 | Platinum | G - 12 - E/W | Scores | ||
10 | Omer Ekinci | Victoria Gregory | A | - | - | - | - | - | - | 1102.94 | 47.13 | 105.41 | -7.67 | 1208.35 | 3.87 | Platinum | G - 10 - E/W | Scores | |
8 | William Braucher | Ann Braucher | A | - | - | - | - | - | - | 1048.11 | 44.79 | 86.41 | 1134.52 | 1.47 | Platinum | G - 8 - E/W | Scores |
Section E - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
10 | Pawel Hanus | Kristen Onsgard | A | 39 | - | - | 14 | - | - | 1294.03 | 55.30 | 98.92 | 1392.95 | 3.40 | Platinum | E - 10 - N/S | Scores | ||
7 | Kent Mignocchi | Joan Brody | A | 65 | - | - | 15 | - | - | 1290.53 | 55.15 | 31.10 | 1321.63 | 3.09 | Platinum | E - 7 - N/S | Scores | ||
5 | William Pollack | Rozanne Pollack | A | 69 | - | - | - | - | - | 1140.53 | 48.74 | 176.47 | 1317.00 | 3.83 | Platinum | E - 5 - N/S | Scores | ||
9 | Cheri Bjerkan | Joseph Stokes | A | 78 | - | - | 36 | - | - | 1199.64 | 51.27 | 99.63 | 1299.27 | 3.31 | Platinum | E - 9 - N/S | Scores | ||
6 | Henri Farhi | Maritha Pottenger | A | 84 | - | - | - | - | - | 1141.42 | 48.78 | 145.20 | 1286.62 | 3.98 | Platinum | E - 6 - N/S | Scores | ||
8 | Sue Lan Ma | Peter Petruzzellis | A | - | - | - | - | - | - | 1149.01 | 49.10 | 66.14 | 1215.15 | 1.31 | Platinum | E - 8 - N/S | Scores | ||
12 | James Olson | Ellen Olson | A | - | - | - | 35 | - | - | 1200.39 | 51.30 | 9.25 | 1209.64 | 2.02 | Platinum | E - 12 - N/S | Scores | ||
13 | Weiling Zhao | Sherman Gao | A | - | - | - | - | - | - | 1162.64 | 49.69 | 24.52 | 1187.16 | 1.18 | Platinum | E - 13 - N/S | Scores | ||
2 | Nancy Popkin | Alan Popkin | A | - | - | - | - | - | - | 1001.92 | 42.82 | 151.42 | 1153.34 | 3.31 | Platinum | G - 2 - E/W | Scores | ||
3 | Richard Wegman | Alice Wegman | A | - | - | - | - | - | - | 1017.06 | 43.46 | 98.33 | -14.83 | 1115.39 | 2.36 | Platinum | E - 3 - N/S | Scores | |
11 | Anton (Tony) Haddad | Marilyn Adams | A | - | - | - | - | - | - | 1082.33 | 46.25 | 32.54 | 1114.87 | 1.47 | Platinum | E - 11 - N/S | Scores | ||
1 | Steven Schatzow | Linda Marshall | A | - | - | - | - | - | - | 915.06 | 39.11 | 153.76 | 1068.82 | 10.69 | Platinum | E - 1 - N/S | Scores | ||
4 | John Glynn | Ellen Glynn | A | - | - | - | - | - | - | 946.14 | 40.43 | 77.41 | 1023.55 | 1.95 | Platinum | G - 4 - E/W | Scores |
Section G - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
6 | Jeffrey Rothstein | Linda Rothstein | A | 17 | - | - | 8 | - | - | 1364.58 | 58.32 | 165.41 | 1529.99 | 11.33 | Platinum | H - 6 - E/W | Scores | ||
11 | Paul Lewis | Faye Marino | A | 44 | - | - | 16 | - | - | 1319.86 | 56.40 | 63.84 | 1383.70 | 2.49 | Platinum | H - 11 - E/W | Scores | ||
3 | Mark Bartusek | Carreen Hinds | A | 47 | - | - | 23 | - | - | 1287.08 | 55.00 | 87.07 | 1374.15 | 2.79 | Platinum | H - 3 - E/W | Scores | ||
9 | Mark Perlmutter | Lynne Feldman | A | 75 | - | - | 33 | - | - | 1240.36 | 53.01 | 64.71 | 1305.07 | 2.34 | Platinum | H - 9 - E/W | Scores | ||
4 | Harold Emme | Carol Emme | A | - | - | - | - | - | - | 1211.36 | 51.77 | 45.51 | 1256.87 | 2.17 | Platinum | G - 4 - N/S | Scores | ||
2 | Kamla Chawla | William McFall | A | - | - | - | - | - | - | 1145.25 | 48.94 | 111.17 | 1256.42 | 2.43 | Platinum | H - 2 - E/W | Scores | ||
1 | Michael Edwards | Cookie Hoberman | A | - | - | - | - | - | - | 1131.23 | 48.34 | 124.49 | 1255.72 | 2.98 | Platinum | G - 2 - N/S | Scores | ||
8 | Mark Henderson | Melody Henderson | A | - | - | - | - | - | - | 1170.47 | 50.02 | 13.36 | 1183.83 | 1.24 | Platinum | H - 8 - E/W | Scores | ||
13 | Jo Morse | Kalin Karaivanov | A | - | - | - | - | - | - | 966.49 | 41.30 | 117.89 | 1084.38 | 2.82 | Platinum | H - 13 - E/W | Scores | ||
5 | Ida Groenkvist | Haig Tchamitch | A | - | - | - | - | - | - | 1019.61 | 43.57 | 29.36 | 1048.97 | 1.78 | Platinum | H - 5 - E/W | Scores | ||
7 | Brian Glubok | Tiger Li Li Williams | A | - | - | - | - | - | - | 1018.94 | 43.54 | 8.40 | 1027.34 | H - 7 - E/W | Scores | ||||
10 | Shawn Abernethy | Eric Sieg | A | - | - | - | - | - | - | 1018.61 | 43.53 | 7.39 | 1026.00 | H - 10 - E/W | Scores | ||||
12 | Michael Carmen | Kathleen Safranski | A | - | - | - | - | - | - | 784.23 | 33.51 | 66.90 | 851.13 | 1.00 | Platinum | H - 12 - E/W | Scores |
Section G - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
11 | Lin-Huan Chen | Ding-Hwa Hsieh | A | 5 | - | - | 7 | - | - | 1386.77 | 59.26 | 255.47 | 1642.24 | 14.81 | Platinum | G - 11 - N/S | Scores | ||
5 | Shan Huang | Luz Ortega | A | 8 | - | - | 6 | - | - | 1393.64 | 59.56 | 169.45 | 1563.09 | 14.48 | Platinum | G - 5 - N/S | Scores | ||
13 | David Caprera | Anne Brenner | A | 18 | - | - | 22 | - | - | 1260.25 | 53.86 | 240.68 | 1500.93 | 13.58 | Platinum | G - 13 - N/S | Scores | ||
8 | Jon Bartlett | Laurie Rowe | A | 41 | - | - | - | - | - | 1147.92 | 49.06 | 241.35 | 1389.27 | 6.81 | Platinum | G - 8 - N/S | Scores | ||
10 | Lorraine Cable | Kerry Kappell | A | 51 | - | - | 25 | - | - | 1249.56 | 53.40 | 118.41 | 1367.97 | 3.34 | Platinum | G - 10 - N/S | Scores | ||
4 | Tracey Bauer | Bruce Tuttle | A | 63 | - | - | - | - | - | 1124.14 | 48.04 | 211.67 | 1335.81 | 8.68 | Platinum | H - 4 - E/W | Scores | ||
1 | Radu Nistor | Yasuko Shrenzel | A | 64 | - | - | 29 | - | - | 1219.64 | 52.12 | 107.59 | 1327.23 | 3.36 | Platinum | H - 1 - E/W | Scores | ||
7 | Phillip Becker | Fleur Howard | A | - | - | - | - | - | - | 1197.27 | 51.17 | 57.74 | 1255.01 | 0.90 | Platinum | G - 7 - N/S | Scores | ||
2 | Bob Heller | Sharon Anderson | A | - | - | - | - | - | - | 1116.42 | 47.71 | 119.71 | 1236.13 | 5.35 | Platinum | G - 1 - N/S | Scores | ||
9 | Ira Hessel | Ellen Hessel | A | - | - | - | 27 | - | - | 1230.01 | 52.56 | 0.17 | 1230.18 | 3.32 | Platinum | G - 9 - N/S | Scores | ||
3 | Margot Hennings | Robert Hartman | A | - | - | - | - | - | - | 1193.89 | 51.02 | 7.38 | 1201.27 | 1.70 | Platinum | G - 3 - N/S | Scores | ||
6 | Om Chokriwala | Joan Rubin | A | - | - | - | - | - | - | 1154.89 | 49.35 | 34.67 | 1189.56 | 1.13 | Platinum | G - 6 - N/S | Scores | ||
12 | Darcy White | David Sackett | A | - | - | - | - | - | - | 1067.53 | 45.62 | 37.21 | 1104.74 | 0.93 | Platinum | G - 12 - N/S | Scores |
Section H - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
9 | Uday Ivatury | Christal Henner | A | 24 | - | - | 34 | - | - | 1236.23 | 52.83 | 239.48 | 1475.71 | 10.55 | Platinum | K - 9 - E/W | Scores | ||
12 | Carol Murray | Steve Hoff | A | 28 | - | - | 10 | - | - | 1355.97 | 57.95 | 101.82 | 1457.79 | 4.07 | Platinum | K - 12 - E/W | Scores | ||
5 | Gail Greenberg | Jeff Hand | A | 34 | - | - | 32 | - | - | 1246.23 | 53.26 | 160.86 | 1407.09 | 4.88 | Platinum | K - 5 - E/W | Scores | ||
11 | G Thomas Rush | Christine Denny | A | 42 | - | - | - | - | - | 1120.23 | 47.87 | 264.64 | 1384.87 | 12.33 | Platinum | K - 11 - E/W | Scores | ||
1 | Bill Eason | Jane Eason | A | 43 | - | - | 21 | - | - | 1293.08 | 55.26 | 91.12 | 1384.20 | 12.35 | Platinum | H - 1 - N/S | Scores | ||
3 | Monique Smith | Merril Hirsh | A | 74 | - | - | 26 | - | - | 1275.94 | 54.53 | 29.82 | 1305.76 | 1.10 | Platinum | K - 3 - E/W | Scores | ||
2 | Chuck Malcolm | Marti Malcolm | A | 91 | - | - | - | - | - | 1203.36 | 51.43 | 55.95 | 1259.31 | 1.78 | Platinum | K - 2 - E/W | Scores | ||
4 | Kenneth Bland | Carol Schaffer | A | - | - | - | - | - | - | 1080.75 | 46.19 | 120.87 | 1201.62 | 2.95 | Platinum | H - 4 - N/S | Scores | ||
