Nov 30, 2016 - Wednesday 3:00 pm
299er I/N Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section WWW - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
9 | Anne Hodges | Margaret Irvin | C | - | - | 3 | 1 | 1 | 1 | 94.50 | 56.25 | 94.50 | 1.44 | Red | Scores | ||||
6 | Janet Page | Darlyn Counihan | C | - | - | 4/5 | 2 | 2 | 2 | 93.50 | 55.65 | 93.50 | 1.01 | Red | Scores | ||||
3 | Joyce Knapp | Maria Guenther | B | - | - | - | 3 | 3 | - | 92.50 | 55.06 | 92.50 | 0.72 | Red | Scores | ||||
10 | Richard Galleher | Carol Marks | B | - | - | - | 4 | 4 | - | 90.00 | 53.57 | 90.00 | 0.50 | Red | Scores | ||||
4 | Bill Lau | Sheila Naylor | A | - | - | - | 5 | - | - | 88.50 | 52.68 | 88.50 | 0.29 | Red | Scores | ||||
11 | Judy Wilhite | Jeanette Parker | C | - | - | - | - | - | 3 | 86.50 | 51.49 | 86.50 | 0.50 | Red | Scores | ||||
2 | William Dupont III | Camellia Gurley | C | - | - | - | - | - | - | 82.50 | 49.11 | 82.50 | Scores | ||||||
1 | George Guarino | Bob Matthews | B | - | - | - | - | - | - | 82.00 | 48.81 | 82.00 | Scores | ||||||
12 | Betsy Chalal | Richard Chalal | C | - | - | - | - | - | - | 80.50 | 47.92 | 80.50 | Scores | ||||||
7 | Peter Pawlak | Mary Pawlak | B | - | - | - | - | - | - | 78.50 | 46.73 | 78.50 | Scores | ||||||
8 | Kathleen Parkins | Theresa Raines | C | - | - | - | - | - | - | 71.00 | 42.26 | 71.00 | Scores | ||||||
5 | Barbara Knight | Gail Hudon | C | - | - | - | - | - | - | 68.00 | 40.48 | 68.00 | Scores |
Section WWW - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
10 | Pamela Folsom | Elsa Nail | B | 2 | 2 | - | 1 | 1 | - | 106.00 | 63.10 | 106.00 | 3.25 | Red | Scores | ||||
7 | Harry Eaglesham | Lorraine Eaglesham | B | 3 | 3 | - | 2 | 2 | - | 104.00 | 61.90 | 104.00 | 2.44 | Red | Scores | ||||
2 | Jane Lind | John Eidt | C | 5 | 5 | 1 | 3 | 3 | 1 | 97.00 | 57.74 | 97.00 | 2.45 | Red | Scores | ||||
12 | Veronica Berlin | Franklin Gomes | C | - | - | 6 | 4 | 4 | 2 | 92.50 | 55.06 | 92.50 | 0.62 | Red | Scores | ||||
3 | Susan Doolittle | Keith Elrod | B | - | - | - | 5 | 5 | - | 87.00 | 51.79 | 87.00 | 0.29 | Red | Scores | ||||
4 | Michael Peleck | Jane Rowe | B | - | - | - | - | - | - | 86.00 | 51.19 | 86.00 | Scores | ||||||
5 | Michele Greengard | Joel Greengard | C | - | - | - | - | - | - | 80.00 | 47.62 | 80.00 | Scores | ||||||
9 | Gilbert Shelden | Robert Monks | C | - | - | - | - | - | - | 78.00 | 46.43 | 78.00 | Scores | ||||||
1 | Linda Tarver | Rachel Spoon | B | - | - | - | - | - | - | 72.50 | 43.15 | 72.50 | Scores | ||||||
11 | Maryann Bishop | Barbara Show | B | - | - | - | - | - | - | 70.00 | 41.67 | 70.00 | Scores | ||||||
8 | Patricia Lysaught | Patrick Lysaught | C | - | - | - | - | - | - | 68.50 | 40.77 | 68.50 | Scores | ||||||
6 | Anna Ehlert | Kristine Wenzel | B | - | - | - | - | - | - | 66.50 | 39.58 | 66.50 | Scores |
Section XXX - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
4 | David Kelly | Susan Kelly | B | 1 | 1 | - | 1 | 1 | - | 110.00 | 65.48 | 110.00 | 4.33 | Red | Scores | ||||
2 | Judith Rutledge | Erlinda Hanover | C | 6 | 6 | 2 | 2 | 2 | 1 | 96.00 | 57.14 | 96.00 | 1.84 | Red | Scores | ||||
9 | Robyn Williams | Arvis Williams | C | - | - | 4/5 | 3 | 3 | 2 | 93.50 | 55.65 | 93.50 | 0.91 | Red | Scores | ||||
1 | Dorothy Zeide | Ilene Mankoff | B | - | - | - | 4 | 4 | - | 93.00 | 55.36 | 93.00 | 0.48 | Red | Scores | ||||
11 | Judith Ladd | Jon Ladd | B | - | - | - | - | - | - | 92.00 | 54.76 | 92.00 | Scores | ||||||
8 | Lawrence Steiner | Barb Steiner | C | - | - | - | - | - | - | 85.00 | 50.60 | 85.00 | Scores | ||||||
10 | Rhonda Norfleet | Janice Hilyard | C | - | - | - | - | - | - | 83.00 | 49.40 | 83.00 | Scores | ||||||
7 | Ted Dicorpo | Josephine Dicorpo | B | - | - | - | - | - | - | 78.00 | 46.43 | 78.00 | Scores | ||||||
5 | Victoria Rhodes | Joseph Fernandez II | C | - | - | - | - | - | - | 76.50 | 45.54 | 76.50 | Scores | ||||||
3 | Daniel Long III | Patricia Lehmann | B | - | - | - | - | - | - | 65.50 | 38.99 | 65.50 | Scores | ||||||
6 | Carol McGinnis | Alina Wajsman | B | - | - | - | - | - | - | 51.50 | 30.65 | 51.50 | Scores |
Section XXX - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
7 | Victoria Nicoll | Barbara Martin | B | 4 | 4 | - | 1 | 1 | - | 103.00 | 61.31 | 103.00 | 1.83 | Red | Scores | ||||
11 | Vicky Wade | Lee Ned | B | - | - | - | 2 | 2 | - | 94.50 | 56.25 | 94.50 | 0.97 | Red | Scores | ||||
3 | Judy Flickinger | Roger Flickinger | A | - | - | - | 3 | - | - | 94.00 | 55.95 | 94.00 | 0.69 | Red | Scores | ||||
10 | Nancy Butler-Rogers | Thomas Rogers | C | - | - | - | 4 | 3 | 1 | 92.00 | 54.76 | 92.00 | 0.88 | Red | Scores | ||||
1 | Susan Jennings | Steven Jennings | B | - | - | - | - | 4 | - | 87.50 | 52.08 | 87.50 | 0.41 | Red | Scores | ||||
4 | Gloria Bennett | Carol Ketterer | A | - | - | - | - | - | - | 86.50 | 51.49 | 86.50 | Scores | ||||||
2 | Christine Cobb | Joyce Stanley | C | - | - | - | - | - | 2 | 84.00 | 50.00 | 84.00 | 0.62 | Red | Scores | ||||
5 | Patricia Blank | James Blank | C | - | - | - | - | - | - | 78.50 | 46.73 | 78.50 | Scores | ||||||
8 | Kelley Dryden | Leslie Nelson | C | - | - | - | - | - | - | 69.00 | 41.07 | 69.00 | Scores | ||||||
9 | Robert Olsen | Bob Treanor | C | - | - | - | - | - | - | 67.50 | 40.18 | 67.50 | Scores | ||||||
6 | Glenn Ryburn | Barbara Ryburn | B | - | - | - | - | - | - | 67.50 | 40.18 | 67.50 | Scores |