Jul 24, 2016 - Sunday 1:00 pm
0-10,000 NABC PAIRS Recaps
Session
Section
Direction
Filter
Players
Section E - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
4 | Andrew Loh | Mac Busby | A | 13 | - | - | - | - | - | 682.00 | 51.43 | 113.38 | 795.38 | 10.68 | Gold | E - 4 - E/W | Scores | ||
7 | Brenda Bryant | Sylvia Summers | A | 26 | - | - | 4 | - | - | 752.50 | 56.75 | 17.38 | 769.88 | 6.49 | Gold | G - 7 - N/S | Scores | ||
11 | Jerry Premo | Bob Lyon | A | 29 | - | - | 7 | - | - | 745.00 | 56.18 | 15.49 | 760.49 | 4.24 | Gold | E - 11 - E/W | Scores | ||
13 | John Kissinger | Susan Kissinger | A | 35 | - | - | 6 | - | - | 746.50 | 56.30 | 3.07 | 749.57 | 3.26 | Gold | E - 13 - E/W | Scores | ||
3 | Sandrea Friedman | Madi Drimmer | A | 37 | - | - | - | - | - | 675.00 | 50.90 | 67.42 | 742.42 | 5.19 | Gold | G - 3 - N/S | Scores | ||
9 | Ron Beall | Kevin Bolan | A | 38 | - | - | 14 | - | - | 707.00 | 53.32 | 30.74 | 737.74 | 3.32 | Gold | E - 9 - E/W | Scores | ||
10 | Michael Gladfelter | Mary Jane Gladfelter | A | 44 | - | - | 18 | - | - | 702.00 | 52.94 | 25.41 | 727.41 | 3.71 | Gold | E - 10 - E/W | Scores | ||
1 | Jay Helekar | Weidong Pei | A | 50 | - | - | 19/20 | - | - | 692.00 | 52.19 | 22.21 | 714.21 | 5.33 | Gold | E - 1 - E/W | Scores | ||
2 | Dan Crofts | Gareth Hyett | A | - | - | - | - | - | - | 634.50 | 47.85 | 54.30 | 688.80 | 3.33 | Gold | E - 2 - E/W | Scores | ||
8 | Joo-Hee Janicki | Paul Janicki | A | - | - | - | - | - | - | 632.50 | 47.70 | 41.55 | 674.05 | 5.74 | Gold | E - 8 - E/W | Scores | ||
12 | Joel Goren | Jill Marshall | A | - | - | - | - | - | - | 561.50 | 42.35 | 49.37 | 610.87 | 8.04 | Gold | E - 12 - E/W | Scores | ||
6 | Richard Popper | Ellen Kent | A | - | - | - | - | - | - | 593.00 | 44.72 | 9.21 | 602.21 | 1.23 | Gold | G - 6 - N/S | Scores | ||
5 | Joe Monro | Michael McDonald | A | - | - | - | - | - | - | 544.50 | 41.06 | 51.64 | 596.14 | 3.05 | Gold | E - 5 - E/W | Scores |
Section E - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
3 | Sally Meckstroth | Julius Sigurjonsson | A | 3 | - | - | 1 | - | - | 799.00 | 60.26 | 77.32 | 876.32 | 18.20 | Gold | E - 3 - E/W | Scores | ||
7 | Alvaro Ronderos | Estelle Ronderos | A | 8 | - | - | 4 | - | - | 768.00 | 57.92 | 62.56 | 830.56 | 9.13 | Gold | E - 7 - E/W | Scores | ||
4 | Mark Kinzer | Michael Selchert | A | 14 | - | - | 2 | - | - | 791.50 | 59.69 | 2.24 | 793.74 | 9.93 | Gold | G - 4 - N/S | Scores | ||
12 | Alex Dezieck | Joshua Parks | A | 21 | - | - | 19 | - | - | 691.00 | 52.11 | 81.42 | 772.42 | 5.67 | Gold | G - 12 - N/S | Scores | ||
2 | Annie Schwartz | David Fleischer | A | 33 | - | - | 8 | - | - | 730.50 | 55.09 | 21.61 | 752.11 | 7.27 | Gold | G - 2 - N/S | Scores | ||
6 | Mark Chen | Brad Theurer | A | 48 | - | - | - | - | - | 668.00 | 50.38 | 47.87 | 715.87 | 2.33 | Gold | E - 6 - E/W | Scores | ||
8 | Lawrence Lerner | Bonnie Britton | A | - | - | - | - | - | - | 581.00 | 43.82 | 93.52 | 674.52 | 4.81 | Gold | G - 8 - N/S | Scores | ||
1 | Rahn Smith | Sharon Horton | A | - | - | - | - | - | - | 630.50 | 47.55 | 1.01 | 631.51 | 1.16 | Gold | G - 1 - N/S | Scores | ||
13 | Chip Dombrowski | Jake Olsen | A | - | - | - | - | - | - | 619.50 | 46.72 | 9.40 | 628.90 | G - 13 - N/S | Scores | ||||
5 | Robert Guerard | Andre Houde | A | - | - | - | - | - | - | 581.50 | 43.85 | 47.03 | 628.53 | 2.10 | Gold | G - 5 - N/S | Scores | ||
9 | Matthew Lahut | Juan Pablo Quizon | A | - | - | - | - | - | - | 614.00 | 46.30 | 9.48 | 623.48 | G - 9 - N/S | Scores | ||||
11 | Jason Fuhrman | Richard Rosenthal | A | - | - | - | - | - | - | 517.50 | 39.03 | 102.60 | 620.10 | 9.33 | Gold | G - 11 - N/S | Scores | ||
10 | Allison L Cappelletti | Riki Tulin | A | - | - | - | - | - | - | 578.00 | 43.59 | 24.59 | 602.59 | 2.10 | Gold | G - 10 - N/S | Scores |
Section F - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
4 | David Rodney | Rusty Krauss | A | 1 | - | - | 1 | - | - | 818.00 | 61.69 | 81.47 | 899.47 | 18.76 | Gold | F - 4 - E/W | Scores | ||
5 | Eric Mane | Bob Marheine | A | 4 | - | - | 5 | - | - | 747.50 | 56.37 | 96.76 | 844.26 | 11.27 | Gold | F - 5 - E/W | Scores | ||
6 | Janet Lee | Frederick Allenspach | A | 24 | - | - | - | - | - | 656.00 | 49.47 | 114.69 | 770.69 | 12.84 | Gold | F - 6 - E/W | Scores | ||
8 | Saleh Fetouh | David Hemmer | A | 40 | - | - | - | - | - | 657.50 | 49.59 | 76.29 | 733.79 | 3.95 | Gold | F - 8 - E/W | Scores | ||
13 | Lorraine Cable | Kerry Kappell | A | 41 | - | - | - | - | - | 682.00 | 51.43 | 48.34 | 730.34 | 3.55 | Gold | F - 13 - E/W | Scores | ||
7 | Lee Ohliger | James Sundstrom | A | 49 | - | - | - | - | - | 677.50 | 51.09 | 37.08 | 714.58 | 2.10 | Gold | F - 7 - E/W | Scores | ||
12 | Dong Yan | Xiang Tu | A | - | - | - | - | - | - | 637.50 | 48.08 | 58.64 | 696.14 | 9.35 | Gold | F - 12 - E/W | Scores | ||
3 | Donna Morgen | Howard Kahlenberg | A | - | - | - | - | - | - | 584.00 | 44.04 | 53.39 | 637.39 | 2.33 | Gold | H - 12 - N/S | Scores | ||
1 | Judy Zhu | Jack Snyder | A | - | - | - | - | - | - | 548.00 | 41.33 | 85.85 | 633.85 | 6.04 | Gold | H - 1 - N/S | Scores | ||
10 | Diana Schuld | Alan Kudisch | A | - | - | - | - | - | - | 574.00 | 43.29 | 45.88 | 619.88 | 3.07 | Gold | F - 10 - E/W | Scores | ||
2 | Jiang Chen | Qinqin Wang | A | - | - | - | - | - | - | 599.50 | 45.21 | 8.31 | 607.81 | 1.53 | Gold | F - 2 - E/W | Scores | ||
9 | Jeffrey Ford | Kim Eng | A | - | - | - | - | - | - | 568.00 | 42.84 | 26.76 | 594.76 | 5.68 | Gold | F - 9 - E/W | Scores | ||
11 | Sumner Steinfeldt | Kent Hartman | A | - | - | - | - | - | - | 549.00 | 41.40 | 17.93 | 566.93 | 5.68 | Gold | F - 11 - E/W | Scores |
Section F - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
4 | Robert Katz | Robert Cappelli | A | 6 | - | - | 13 | - | - | 714.50 | 53.88 | 123.85 | 838.35 | 8.44 | Gold | H - 4 - N/S | Scores | ||
7 | Xiangdong Meng | Yinsheng Tu | A | 11 | - | - | 20 | - | - | 690.50 | 52.07 | 111.46 | 801.96 | 9.66 | Gold | H - 7 - N/S | Scores | ||
3 | Thomas Peters | Robert Rovner | A | 15 | - | - | 5 | - | - | 760.50 | 57.35 | 33.08 | 793.58 | 3.77 | Gold | H - 3 - N/S | Scores | ||
1 | Eric Sieg | Sheng Li | A | 20 | - | - | 9 | - | - | 725.00 | 54.68 | 47.67 | 772.67 | 5.44 | Gold | F - 1 - E/W | Scores | ||
9 | David Tomasini | Jourdain Patchett | A | 36 | - | - | 10 | - | - | 724.50 | 54.64 | 18.91 | 743.41 | 3.54 | Gold | H - 9 - N/S | Scores | ||
13 | Vincent Grande Jr | Joe Degaetano | A | 39 | - | - | - | - | - | 668.50 | 50.41 | 67.22 | 735.72 | 3.26 | Gold | H - 13 - N/S | Scores | ||
2 | Saul Gross | John Lewis | A | 52 | - | - | - | - | - | 677.50 | 51.09 | 30.15 | 707.65 | 5.74 | Gold | H - 2 - N/S | Scores | ||
11 | Fred Schenker | Craig Biddle | A | - | - | - | 17 | - | - | 695.00 | 52.41 | 9.84 | 704.84 | 1.45 | Gold | H - 11 - N/S | Scores | ||
8 | Monique Smith | Merril Hirsh | A | - | - | - | 21 | - | - | 684.50 | 51.62 | 4.18 | 688.68 | 3.14 | Gold | H - 8 - N/S | Scores | ||
10 | Douglas Dye | Andy Kaufman | A | - | - | - | - | - | - | 663.50 | 50.04 | 16.95 | 680.45 | 1.43 | Gold | H - 10 - N/S | Scores | ||
12 | James Thurtell | John Schwartz | A | - | - | - | - | - | - | 654.00 | 49.32 | 4.69 | 658.69 | 1.36 | Gold | F - 3 - E/W | Scores | ||
5 | Ben Tucker | Robert Bell | A | - | - | - | - | - | - | 632.00 | 47.66 | 20.70 | 652.70 | H - 5 - N/S | Scores | ||||
6 | Jerrold Grossman | Debra Eaves | A | - | - | - | - | - | - | 649.50 | 48.98 | 649.50 | 1.53 | Gold | H - 6 - N/S | Scores |
Section G - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
7 | Helene Bauman | Mickie Kivel | A | 2 | - | - | 3 | - | - | 779.00 | 58.75 | 109.64 | 888.64 | 22.23 | Gold | E - 1 - N/S | Scores | ||
6 | Russ Jones | Michael McGuire | A | 9 | - | - | 8 | - | - | 741.50 | 55.92 | 77.27 | 818.77 | 6.07 | Gold | E - 8 - N/S | Scores | ||
12 | Cathy Nathan | Marc Nathan | A | 16 | - | - | - | - | - | 673.00 | 50.75 | 118.12 | 791.12 | 12.65 | Gold | G - 12 - E/W | Scores | ||
4 | Tania Reyes Hiller | Paul Lewis | A | 27 | - | - | 11 | - | - | 727.00 | 54.83 | 38.28 | 765.28 | 4.25 | Gold | G - 4 - E/W | Scores | ||
10 | Andrew Tylman | Adam Weisz-Margules | A | 30 | - | - | 9 | - | - | 732.00 | 55.20 | 27.98 | 759.98 | 4.94 | Gold | G - 10 - E/W | Scores | ||
11 | Judy Fox | Stuart Goodgold | A | 31 | - | - | 10 | - | - | 729.00 | 54.98 | 30.19 | 759.19 | 3.38 | Gold | G - 11 - E/W | Scores | ||
13 | Dewayne Jones | Marc Warner | A | 43 | - | - | 21/22 | - | - | 684.00 | 51.58 | 45.39 | 729.39 | 3.76 | Gold | G - 13 - E/W | Scores | ||
9 | Andrew Stayton | Jeff Ruben | A | - | - | - | - | - | - | 636.00 | 47.96 | 50.79 | 686.79 | 3.01 | Gold | G - 9 - E/W | Scores | ||
2 | Richard Morgen | Gord Pippy | A | - | - | - | - | - | - | 636.50 | 48.00 | 42.70 | 679.20 | 2.71 | Gold | G - 2 - E/W | Scores | ||
3 | Kathy Logue | Mina Akhnoukh | A | - | - | - | - | - | - | 630.00 | 47.51 | 31.17 | 661.17 | 1.40 | Gold | G - 3 - E/W | Scores | ||
8 | Robert Ng | Richard Reitman | A | - | - | - | - | - | - | 632.00 | 47.66 | 19.16 | 651.16 | 1.20 | Gold | G - 8 - E/W | Scores | ||
1 | Maritha Pottenger | William Grant | A | - | - | - | - | - | - | 589.50 | 44.46 | 20.14 | 609.64 | 9.35 | Gold | G - 1 - E/W | Scores | ||
5 | Max Aeschbacher | Greg Humphreys | A | - | - | - | - | - | - | 493.50 | 37.22 | 76.29 | 569.79 | 4.85 | Gold | G - 5 - E/W | Scores |
Section G - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
8 | Bryan Storey | Tom Edwards | A | 10 | - | - | 12 | - | - | 718.50 | 54.19 | 87.57 | 806.07 | 6.94 | Gold | G - 6 - E/W | Scores | ||
6 | Andre Asbury | David Coberly | A | 17 | - | - | 6 | - | - | 759.00 | 57.24 | 29.38 | 788.38 | 11.30 | Gold | E - 6 - N/S | Scores | ||
2 | Mark Dahl | Wayne Bardsley | A | 19 | - | - | 7 | - | - | 732.00 | 55.20 | 41.47 | 773.47 | 12.23 | Gold | E - 2 - N/S | Scores | ||
11 | Marcia Andreychuk | Kasmer Andreychuk | A | 45 | - | - | 11 | - | - | 723.00 | 54.52 | 0.03 | 723.03 | 15.38 | Gold | E - 11 - N/S | Scores | ||
7 | Stephanie Alexander | Robert Alexander | A | 46 | - | - | 14 | - | - | 711.50 | 53.66 | 8.86 | 720.36 | 2.98 | Gold | E - 7 - N/S | Scores | ||
3 | Michael Bodell | John Miller | A | 51 | - | - | - | - | - | 607.50 | 45.81 | 102.28 | 709.78 | 7.75 | Gold | E - 3 - N/S | Scores | ||
12 | Hal Hindman | Robert Asher | A | - | - | - | - | - | - | 599.00 | 45.17 | 97.87 | 696.87 | 8.46 | Gold | E - 12 - N/S | Scores | ||
1 | Daniel Friedman | Linda Friedman | A | - | - | - | - | - | - | 667.00 | 50.30 | 22.92 | 689.92 | 3.05 | Gold | G - 7 - E/W | Scores | ||
9 | Lloyd Rawley | Michael Richey | A | - | - | - | - | - | - | 601.00 | 45.32 | 84.38 | 685.38 | 4.04 | Gold | E - 9 - N/S | Scores | ||
10 | Mike Rice | Rosalind Lin | A | - | - | - | - | - | - | 646.50 | 48.76 | 24.80 | 671.30 | 2.44 | Gold | E - 10 - N/S | Scores | ||
5 | Maureen Weiman | Magnus Weiman | A | - | - | - | - | - | - | 630.50 | 47.55 | 25.78 | 656.28 | 1.25 | Gold | E - 5 - N/S | Scores | ||
13 | Bruce Tuttle | Bill Heid | A | - | - | - | - | - | - | 587.00 | 44.27 | 47.11 | 634.11 | 2.55 | Gold | E - 13 - N/S | Scores | ||
4 | Toni Bales | Ernest Napier | A | - | - | - | - | - | - | 572.50 | 43.17 | 41.47 | 613.97 | 6.68 | Gold | E - 4 - N/S | Scores |
Section H - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
10 | Xiao-Yan Gong | Weishu Wu | A | 7 | - | - | 15/16 | - | - | 706.50 | 53.28 | 124.35 | 830.85 | 13.34 | Gold | H - 10 - E/W | Scores | ||
6 | Dennis Kasle | Joshua Donn | A | 18 | - | - | 2 | - | - | 784.00 | 59.13 | 3.46 | 787.46 | 9.93 | Gold | H - 6 - E/W | Scores | ||
8 | Barry Spector | Randy Thompson | A | 22 | - | - | 13 | - | - | 720.00 | 54.30 | 51.77 | 771.77 | 8.46 | Gold | H - 8 - E/W | Scores | ||
2 | Wei Liu | Cheng Wang | A | 28 | - | - | 12 | - | - | 722.50 | 54.49 | 42.70 | 765.20 | 3.94 | Gold | H - 2 - E/W | Scores | ||
13 | Muhammad Abedi | Muhammad Hakim | A | 32 | - | - | 15/16 | - | - | 706.50 | 53.28 | 51.03 | 757.53 | 14.91 | Gold | H - 13 - E/W | Scores | ||
12 | Carol Cummings | William Cummings | A | 34 | - | - | 17 | - | - | 704.00 | 53.09 | 47.11 | 751.11 | 3.68 | Gold | H - 12 - E/W | Scores | ||
11 | Nancy Passell | Bill Staats | A | 42 | - | - | 21/22 | - | - | 684.00 | 51.58 | 46.13 | 730.13 | 4.27 | Gold | H - 11 - E/W | Scores | ||
1 | Lee Bukstel | Michael Wolf | A | 47 | - | - | - | - | - | 657.50 | 49.59 | 61.58 | 719.08 | 3.55 | Gold | H - 1 - E/W | Scores | ||
4 | Shengding Sun | Yunhan Wu | A | - | - | - | - | - | - | 671.00 | 50.60 | 36.08 | 707.08 | 1.30 | Gold | H - 4 - E/W | Scores | ||
5 | Jan Assini | Frank Cymerman | A | - | - | - | 19/20 | - | - | 692.00 | 52.19 | 8.37 | 700.37 | 4.86 | Gold | H - 5 - E/W | Scores | ||
3 | Bill Halliday | Kathie Macnab | A | - | - | - | - | - | - | 669.00 | 50.45 | 2.24 | 671.24 | 2.58 | Gold | H - 3 - E/W | Scores | ||
7 | Andy Avery | Cecily Kohler | A | - | - | - | - | - | - | 576.00 | 43.44 | 36.32 | 612.32 | 1.67 | Gold | F - 7 - N/S | Scores | ||
9 | Craig Hemphill | Spencer Hurd | A | - | - | - | - | - | - | 533.50 | 40.23 | 41.96 | 575.46 | 1.50 | Gold | H - 9 - E/W | Scores |
Section H - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
6 | Jakob Kristinsson | Kay Beck | A | 5 | - | - | 3 | - | - | 774.00 | 58.37 | 67.32 | 841.32 | 18.57 | Gold | F - 6 - N/S | Scores | ||
5 | Mohsin Chandna | Jay Kelkar | A | 12 | - | - | 15 | - | - | 709.00 | 53.47 | 90.76 | 799.76 | 13.07 | Gold | F - 5 - N/S | Scores | ||
1 | Barack Peled | Sorina Negulescu | A | 23 | - | - | 16 | - | - | 708.50 | 53.43 | 62.56 | 771.06 | 5.43 | Gold | F - 1 - N/S | Scores | ||
3 | Gregory Herman | Jordan Kaye | A | 25 | - | - | 18 | - | - | 693.00 | 52.26 | 77.29 | 770.29 | 5.62 | Gold | F - 3 - N/S | Scores | ||
10 | Alex Fowlie | Matthew Mallory | A | - | - | - | - | - | - | 645.00 | 48.64 | 49.81 | 694.81 | 2.71 | Gold | F - 10 - N/S | Scores | ||
9 | Christine Urbanek | Rich Kasprowicz | A | - | - | - | - | - | - | 656.50 | 49.51 | 37.55 | 694.05 | 1.50 | Gold | F - 9 - N/S | Scores | ||
8 | Barry Purrington | Michael Cassel II | A | - | - | - | - | - | - | 610.50 | 46.04 | 74.82 | 685.32 | 13.36 | Gold | F - 8 - N/S | Scores | ||
13 | Arti Bhargava | James Griffin | A | - | - | - | - | - | - | 660.00 | 49.77 | 24.06 | 684.06 | 1.58 | Gold | F - 13 - N/S | Scores | ||
12 | Deepak Khanna | Steven Blomstedt | A | - | - | - | - | - | - | 626.50 | 47.25 | 44.90 | 671.40 | 2.14 | Gold | F - 12 - N/S | Scores | ||
2 | A J Stephani | Bob Fisk | A | - | - | - | - | - | - | 633.00 | 47.74 | 25.84 | 658.84 | 1.17 | Gold | F - 2 - N/S | Scores | ||
4 | Atul Rai | James Masilamani | A | - | - | - | - | - | - | 586.50 | 44.23 | 38.12 | 624.62 | 1.76 | Gold | F - 4 - N/S | Scores | ||
7 | Richard Franklin | David Venetianer | A | - | - | - | - | - | - | 582.50 | 43.93 | 26.02 | 608.52 | 1.23 | Gold | H - 7 - E/W | Scores | ||
11 | Samuel Phillips | Judy Rimer | A | - | - | - | - | - | - | 526.50 | 39.71 | 10.82 | 537.32 | 2.44 | Gold | F - 11 - N/S | Scores |