Jul 28, 2016 - Thursday 1:00 pm
WERNHER OPEN PAIRS Recaps
Session
Section
Direction
Filter
Players
Section B - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
22 | Frederic Pollack | Kamel Fergani | A | 2 | - | - | 6 | - | - | 1397.36 | 58.66 | 302.31 | 1699.67 | 22.02 | Platinum | C - 22 - E/W | Scores | ||
7 | Nagy Kamel | Dan Jacob | A | 6 | - | - | 1 | - | - | 1490.13 | 62.56 | 116.42 | 1606.55 | 19.08 | Platinum | C - 7 - E/W | Scores | ||
3 | Robert Fendrick | Hugh Brown Jr | A | 8 | - | - | 2 | - | - | 1458.31 | 61.22 | 129.35 | 1587.66 | 15.31 | Platinum | C - 3 - E/W | Scores | ||
18 | Iftikhar Baqai | Mitch Dunitz | A | 11 | - | - | 3 | - | - | 1445.62 | 60.69 | 109.42 | 1555.04 | 17.34 | Platinum | C - 18 - E/W | Scores | ||
12 | Wei Yu | He Wenjiong | A | 35 | - | - | 22 | - | - | 1262.01 | 52.98 | 156.77 | 1418.78 | 6.64 | Platinum | C - 12 - E/W | Scores | ||
16 | Joseph Stokes | Serdar Ogut | A | 56 | - | - | - | - | - | 1200.77 | 50.41 | 157.00 | 1357.77 | 14.48 | Platinum | C - 16 - E/W | Scores | ||
5 | Malle Andrade | Erez Hendelman | A | 63 | - | - | 23 | - | - | 1254.98 | 52.69 | 80.45 | 1335.43 | 5.97 | Platinum | C - 5 - E/W | Scores | ||
14 | Ellis Feigenbaum | Ehud Friedlander | A | 65 | - | - | - | - | - | 1152.59 | 48.39 | 181.12 | 1333.71 | 7.88 | Platinum | C - 14 - E/W | Scores | ||
8 | Michael Wilkinson | Nick Jacob | A | 69 | - | - | 14 | - | - | 1304.57 | 54.77 | 21.17 | 1325.74 | 1.89 | Platinum | C - 8 - E/W | Scores | ||
13 | Ronald Zucker | Michael Richey | A | 71 | - | - | 26 | - | - | 1221.09 | 51.26 | 99.11 | 1320.20 | 3.62 | Platinum | C - 13 - E/W | Scores | ||
20 | Alexander Prairie | Stephen Drodge | A | 80 | - | - | 16 | - | - | 1291.14 | 54.20 | 17.39 | 1308.53 | 2.98 | Platinum | C - 20 - E/W | Scores | ||
1 | Fred Lerner | Richard Chan | A | 81 | - | - | - | - | - | 1181.99 | 49.62 | 116.75 | 1298.74 | 13.36 | Platinum | C - 1 - E/W | Scores | ||
21 | Samuel Baskinger | Judy Rothstein | A | 84 | - | - | 21 | - | - | 1263.94 | 53.06 | 31.46 | 1295.40 | 3.44 | Platinum | C - 21 - E/W | Scores | ||
9 | Malcolm Ewashkiw | Robert Hollow | A | - | - | - | - | - | - | 1218.13 | 51.14 | 56.90 | 1275.03 | 1.14 | Platinum | B - 9 - N/S | Scores | ||
17 | Oleg Rubinchik | George Krizel | A | - | - | - | - | - | - | 1209.44 | 50.77 | 61.87 | 1271.31 | 4.68 | Platinum | C - 17 - E/W | Scores | ||
15 | Robert Bitterman | Jin Hu | A | - | - | - | - | - | - | 1154.03 | 48.45 | 65.48 | 1219.51 | 2.23 | Platinum | C - 15 - E/W | Scores | ||
4 | Larry Jones | Douglas Millsap | A | - | - | - | - | - | - | 1085.09 | 45.55 | 110.64 | 1195.73 | 4.76 | Platinum | B - 4 - N/S | Scores | ||
11 | Michael Mikyska | Chuck Said | A | - | - | - | - | - | - | 1104.20 | 46.36 | 65.51 | 1169.71 | 1.81 | Platinum | B - 11 - N/S | Scores | ||
6 | William Hoge | Jim Dingwerth | A | - | - | - | - | - | - | 1124.22 | 47.20 | 40.25 | 1164.47 | 1.36 | Platinum | C - 6 - E/W | Scores | ||
2 | Kevin Bolan | Ron Beall | A | - | - | - | - | - | - | 1125.19 | 47.24 | 35.82 | 1161.01 | 1.25 | Platinum | C - 2 - E/W | Scores | ||
10 | Deepak Khanna | Richard Morgen | A | - | - | - | - | - | - | 1044.03 | 43.83 | 27.71 | 1071.74 | 1.16 | Platinum | C - 10 - E/W | Scores | ||
19 | Zachary Madden | Shawn Drenning | A | - | - | - | - | - | - | 872.36 | 36.62 | 93.73 | 966.09 | 2.71 | Platinum | C - 19 - E/W | Scores |
Section B - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
7 | Mathias Bruun | Christina Madsen | A | 1 | - | - | 2 | - | - | 1477.57 | 62.03 | 240.80 | 1718.37 | 25.71 | Platinum | B - 7 - N/S | Scores | ||
3 | Lew Walter | Marin Marinov | A | 18 | - | - | 17 | - | - | 1271.90 | 53.40 | 223.40 | 1495.30 | 14.53 | Platinum | B - 3 - N/S | Scores | ||
12 | Alan Watson | Rick Binder | A | 26 | - | - | 4 | - | - | 1418.04 | 59.53 | 27.64 | 1445.68 | 7.64 | Platinum | B - 12 - N/S | Scores | ||
16 | Bernie Greenspan | Phillip Becker | A | 28 | - | - | 10 | - | - | 1347.55 | 56.57 | 86.64 | 1434.19 | 11.80 | Platinum | B - 16 - N/S | Scores | ||
11 | Mark Ralph | Richard Meffley | A | 34 | - | - | 21 | - | - | 1254.62 | 52.67 | 165.08 | 1419.70 | 9.80 | Platinum | C - 11 - E/W | Scores | ||
18 | Richard Pavlicek | Rich Pavlicek Jr | A | 67 | - | - | 25 | - | - | 1242.28 | 52.15 | 86.60 | 1328.88 | 3.82 | Platinum | B - 18 - N/S | Scores | ||
9 | Jonathan Rivet | George Klemic | A | 75 | - | - | - | - | - | 1219.02 | 51.18 | 92.88 | 1311.90 | 1.50 | Platinum | C - 9 - E/W | Scores | ||
6 | Mark Leibowitz | Bart Cirker | A | 76 | - | - | 26 | - | - | 1233.89 | 51.80 | 76.46 | 1310.35 | 2.88 | Platinum | B - 6 - N/S | Scores | ||
4 | Andy Bowles | Shireen Mohandes | A | 82 | - | - | - | - | - | 1226.32 | 51.48 | 70.50 | 1296.82 | 1.81 | Platinum | C - 4 - E/W | Scores | ||
2 | John Albright | Donald Faskow | A | - | - | - | - | - | - | 1165.00 | 48.91 | 84.75 | 1249.75 | 1.78 | Platinum | B - 2 - N/S | Scores | ||
13 | Allen Kahn | David Rosenberg | A | - | - | - | - | - | - | 1141.51 | 47.92 | 83.89 | 1225.40 | 1.67 | Platinum | B - 13 - N/S | Scores | ||
17 | Bob Kerchner | Blake Schwartzbach | A | - | - | - | - | - | - | 1166.93 | 48.99 | 45.84 | 1212.77 | 1.43 | Platinum | B - 17 - N/S | Scores | ||
21 | Paul Block | James Geist | A | - | - | - | - | - | - | 1143.84 | 48.02 | 55.89 | 1199.73 | 1.36 | Platinum | B - 21 - N/S | Scores | ||
1 | Stan Schenker | Mark Laken | A | - | - | - | - | - | - | 1026.64 | 43.10 | 157.48 | 1184.12 | 4.57 | Platinum | B - 1 - N/S | Scores | ||
8 | Kay Beck | Jerry Premo | A | - | - | - | - | - | - | 1133.13 | 47.57 | 30.67 | 1163.80 | 1.61 | Platinum | B - 8 - N/S | Scores | ||
19 | Rammohan Sarangan | Fred Schenker | A | - | - | - | - | - | - | 1141.70 | 47.93 | 11.77 | 1153.47 | B - 19 - N/S | Scores | ||||
5 | Mel Colchamiro | Ruth Grant | A | - | - | - | - | - | - | 1092.39 | 45.86 | 55.95 | 1148.34 | 6.68 | Platinum | B - 5 - N/S | Scores | ||
10 | John Gassenheimer | Jill Fisch | A | - | - | - | - | - | - | 1110.59 | 46.62 | 33.57 | 1144.16 | 9.35 | Platinum | B - 10 - N/S | Scores | ||
22 | G. Margie Gwozdzinsky | Ira Herman | A | - | - | - | - | - | - | 1027.02 | 43.12 | 76.45 | 1103.47 | 1.70 | Platinum | B - 22 - N/S | Scores | ||
20 | Freerk Polling | Francisco Bernal | A | - | - | - | - | - | - | 988.87 | 41.51 | 64.26 | 1053.13 | 1.47 | Platinum | B - 20 - N/S | Scores | ||
15 | Allan Wolf | Russell Friedman | A | - | - | - | - | - | - | 905.58 | 38.02 | 25.98 | 931.56 | 1.43 | Platinum | B - 15 - N/S | Scores | ||
14 | Jan Zadroga | Edward White | A | - | - | - | - | - | - | 808.40 | 33.94 | 105.68 | 914.08 | 3.40 | Platinum | B - 14 - N/S | Scores |
Section C - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
18 | Dennis Kasle | Matt Granovetter | A | 4 | - | - | 5 | - | - | 1408.75 | 59.14 | 203.12 | 1611.87 | 15.50 | Platinum | D - 18 - E/W | Scores | ||
11 | Rick Roeder | John Jones | A | 19 | - | - | 4 | - | - | 1426.75 | 59.90 | 66.84 | 1493.59 | 7.53 | Platinum | C - 11 - N/S | Scores | ||
14 | Jonathan Steinberg | Alex Hudson | A | 32 | - | - | 11 | - | - | 1332.17 | 55.93 | 94.77 | 1426.94 | 5.15 | Platinum | D - 14 - E/W | Scores | ||
15 | Kenneth Chatzinoff | Paul Zebrowski | A | 33 | - | - | 20 | - | - | 1268.63 | 53.26 | 152.51 | 1421.14 | 5.32 | Platinum | D - 15 - E/W | Scores | ||
20 | S Ruskin | Thomas Weik | A | 47 | - | - | 24 | - | - | 1251.25 | 52.53 | 133.03 | 1384.28 | 4.93 | Platinum | D - 20 - E/W | Scores | ||
12 | Edward Spear | Jonathan Green | A | 52 | - | - | - | - | - | 1089.18 | 45.73 | 283.16 | 1372.34 | 20.04 | Platinum | D - 12 - E/W | Scores | ||
3 | Jeffrey Miller | Warren Oberfield | A | 57 | - | - | 15 | - | - | 1300.19 | 54.58 | 53.88 | 1354.07 | 2.91 | Platinum | D - 3 - E/W | Scores | ||
13 | Michael Lipkin | Julius Sigurjonsson | A | 61 | - | - | 13 | - | - | 1320.92 | 55.45 | 17.70 | 1338.62 | 6.68 | Platinum | D - 13 - E/W | Scores | ||
5 | David Birnbaum | Arthur Lowen | A | - | - | - | - | - | - | 1180.78 | 49.57 | 97.91 | 1278.69 | 3.55 | Platinum | D - 5 - E/W | Scores | ||
17 | Robert Graves | Edward Borodkin | A | - | - | - | - | - | - | 1176.69 | 49.40 | 83.30 | 1259.99 | 2.55 | Platinum | D - 17 - E/W | Scores | ||
9 | Yeshayahu Levit | Amos Kaminski | A | - | - | - | - | - | - | 1187.84 | 49.87 | 60.09 | 1247.93 | 3.55 | Platinum | C - 9 - N/S | Scores | ||
22 | Crispin Barrere | Bruce Noda | A | - | - | - | - | - | - | 1119.30 | 46.99 | 112.30 | 1231.60 | 2.23 | Platinum | D - 22 - E/W | Scores | ||
7 | Thomas Carmichael | Steve Beatty | A | - | - | - | - | - | - | 1114.31 | 46.78 | 113.70 | 1228.01 | 3.27 | Platinum | D - 7 - E/W | Scores | ||
6 | Edwin Seputis | Denis Racine | A | - | - | - | - | - | - | 1140.32 | 47.87 | 70.55 | 1210.87 | 1.90 | Platinum | D - 6 - E/W | Scores | ||
16 | Michael Bodell | Sheng Li | A | - | - | - | - | - | - | 1142.08 | 47.95 | 58.60 | 1200.68 | 2.67 | Platinum | D - 16 - E/W | Scores | ||
2 | Bob Sanner | Ronald Powell | A | - | - | - | - | - | - | 1116.26 | 46.86 | 74.24 | 1190.50 | 1.78 | Platinum | D - 2 - E/W | Scores | ||
1 | Clay Hall | Mark Jones | A | - | - | - | - | - | - | 1101.74 | 46.25 | 41.46 | 1143.20 | D - 1 - E/W | Scores | ||||
8 | Rich Kasprowicz | Michael Klein | A | - | - | - | - | - | - | 996.78 | 41.85 | 136.13 | 1132.91 | 4.03 | Platinum | D - 8 - E/W | Scores | ||
10 | Brian Ellis | Hope Ellis | A | - | - | - | - | - | - | 1036.16 | 43.50 | 64.24 | 1100.40 | 1.40 | Platinum | D - 10 - E/W | Scores | ||
4 | Dorsey Brown | E Bruce Neikirk | A | - | - | - | - | - | - | 1004.60 | 42.17 | 43.35 | 1047.95 | 1.18 | Platinum | C - 4 - N/S | Scores | ||
21 | Michael Ranis | Donald Dalpe | A | - | - | - | - | - | - | 930.76 | 39.07 | 53.01 | 983.77 | 1.27 | Platinum | D - 21 - E/W | Scores | ||
19 | Carlos Munoz | Jeffrey Allen | A | - | - | - | - | - | - | 877.24 | 36.83 | 25.75 | 902.99 | D - 19 - E/W | Scores |
Section C - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
1 | Cathy Nathan | Marc Nathan | A | 5 | - | - | 1 | - | - | 1542.93 | 64.77 | 68.14 | 1611.07 | 19.05 | Platinum | C - 1 - N/S | Scores | ||
7 | Bart Bramley | Ross Grabel | A | 13 | - | - | 9 | - | - | 1370.86 | 57.55 | 177.29 | 1548.15 | 16.25 | Platinum | C - 7 - N/S | Scores | ||
22 | Shan Huang | David Sabourin | A | 15 | - | - | 8 | - | - | 1385.81 | 58.18 | 132.22 | -19.50 | 1518.03 | 7.36 | Platinum | C - 22 - N/S | Scores | |
9 | Jourdain Patchett | Sharon Horton | A | 23 | - | - | 5 | - | - | 1412.19 | 59.29 | 59.00 | 1471.19 | 6.92 | Platinum | D - 9 - E/W | Scores | ||
3 | Ben Kristensen | Kevin Rosenberg | A | 25 | - | - | 15 | - | - | 1292.33 | 54.25 | 157.94 | 1450.27 | 7.67 | Platinum | C - 3 - N/S | Scores | ||
5 | Charles Durrin III | Owen Lynch | A | 30 | - | - | - | - | - | 1184.19 | 49.71 | 246.17 | 1430.36 | 18.04 | Platinum | C - 5 - N/S | Scores | ||
11 | Saleh Fetouh | John Gilbert | A | 40 | - | - | 24 | - | - | 1245.43 | 52.29 | 163.65 | 1409.08 | 7.23 | Platinum | C - 14 - N/S | Scores | ||
10 | Rhoda Prager | Madeline Bloom | A | 44 | - | - | 11 | - | - | 1324.34 | 55.60 | 80.33 | 1404.67 | 4.55 | Platinum | C - 10 - N/S | Scores | ||
12 | Steve Hamaoui | Perla Sultan | A | 51 | - | - | 16 | - | - | 1275.53 | 53.55 | 97.48 | 1373.01 | 3.80 | Platinum | C - 12 - N/S | Scores | ||
16 | Barry Falgout | John Miller | A | 60 | - | - | 13 | - | - | 1302.60 | 54.69 | 39.46 | 1342.06 | 4.27 | Platinum | C - 16 - N/S | Scores | ||
14 | James Melville | Vladislav Isporski | A | 62 | - | - | - | - | - | 1233.31 | 51.78 | 104.13 | 1337.44 | 3.30 | Platinum | D - 11 - E/W | Scores | ||
20 | Shu Guang Bi | Bin Shi | A | 78 | - | - | - | - | - | 1140.48 | 47.88 | 168.61 | 1309.09 | 5.21 | Platinum | C - 20 - N/S | Scores | ||
21 | David Bogolub | Bob Fashingbauer | A | 79 | - | - | 18 | - | - | 1271.34 | 53.37 | 37.66 | 1309.00 | 2.81 | Platinum | C - 21 - N/S | Scores | ||
19 | Adrian Schwartz | Shalom Zeligman | A | - | - | - | - | - | - | 1156.83 | 48.57 | 125.14 | 1281.97 | 10.51 | Platinum | C - 19 - N/S | Scores | ||
18 | Robert Lebi | Ron Gerard | A | - | - | - | 23 | - | - | 1246.15 | 52.32 | 30.30 | 1276.45 | 3.73 | Platinum | C - 18 - N/S | Scores | ||
13 | Daniel Friedman | Linda Friedman | A | - | - | - | - | - | - | 1187.96 | 49.87 | 79.03 | 1266.99 | 3.07 | Platinum | C - 13 - N/S | Scores | ||
8 | Richard Franklin | David Venetianer | A | - | - | - | - | - | - | 1231.09 | 51.68 | 14.80 | 1245.89 | 1.16 | Platinum | C - 8 - N/S | Scores | ||
4 | Lowell Phillips | Samuel Phillips | A | - | - | - | - | - | - | 1085.30 | 45.56 | 61.74 | 1147.04 | 2.09 | Platinum | D - 4 - E/W | Scores | ||
17 | Norman Trabulus | Charles Bilich | A | - | - | - | - | - | - | 1095.99 | 46.01 | 24.04 | 1120.03 | 3.07 | Platinum | C - 17 - N/S | Scores | ||
6 | Tsao-Tung Tsai | Ken Imboden | A | - | - | - | - | - | - | 1051.21 | 44.13 | 57.97 | 1109.18 | 1.61 | Platinum | C - 6 - N/S | Scores | ||
2 | Steven Lockwood | William Palmer | A | - | - | - | - | - | - | 1010.24 | 42.41 | 65.45 | 1075.69 | 1.81 | Platinum | C - 2 - N/S | Scores | ||
15 | Mike Ma | Stephen Moese | A | - | - | - | - | - | - | 807.72 | 33.91 | 39.65 | 847.37 | 1.45 | Platinum | 98 - 0 - E/W | Scores |
Section D - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
4 | Elliott Grubman | Ava Grubman | A | 9 | - | - | 7 | - | - | 1391.21 | 58.41 | 194.89 | 1586.10 | 14.10 | Platinum | D - 4 - N/S | Scores | ||
10 | George Colter | Paul Lewis | A | 16 | - | - | 12 | - | - | 1323.04 | 55.54 | 189.38 | 1512.42 | 17.25 | Platinum | A - 10 - E/W | Scores | ||
11 | Jay Segarra | Allan Siebert | A | 17 | - | - | 17 | - | - | 1288.82 | 54.11 | 223.43 | 1512.25 | 9.51 | Platinum | A - 11 - E/W | Scores | ||
21 | Benjamin Pope III | Richard DePaulo | A | 29 | - | - | 10 | - | - | 1332.96 | 55.96 | 100.76 | 1433.72 | 6.00 | Platinum | A - 21 - E/W | Scores | ||
20 | William Higgins | Yauheni Siutsau | A | 42 | - | - | - | - | - | 1192.49 | 50.06 | 214.63 | 1407.12 | 6.37 | Platinum | A - 20 - E/W | Scores | ||
22 | Samuel Marks | Jerry Helms | A | 43 | - | - | 8 | - | - | 1365.76 | 57.34 | 40.61 | 1406.37 | 7.60 | Platinum | A - 22 - E/W | Scores | ||
17 | Davis Heussler | David Colligan | A | 48 | - | - | 9 | - | - | 1335.30 | 56.06 | 41.86 | 1377.16 | 4.71 | Platinum | A - 17 - E/W | Scores | ||
15 | Harry Gellis | Kent Massie | A | 66 | - | - | 18 | - | - | 1270.25 | 53.33 | 61.19 | 1331.44 | 3.26 | Platinum | A - 15 - E/W | Scores | ||
7 | Peter Boyd | Steve Robinson | A | 70 | - | - | 25 | - | - | 1249.82 | 52.47 | 73.23 | 1323.05 | 2.79 | Platinum | A - 7 - E/W | Scores | ||
6 | Clyde Kruskal | Hal Hindman | A | 74 | - | - | - | - | - | 1212.58 | 50.91 | 101.41 | 1313.99 | 2.94 | Platinum | A - 6 - E/W | Scores | ||
12 | Vincent Grande Jr | Joe Degaetano | A | 86 | - | - | 19 | - | - | 1269.14 | 53.28 | 22.59 | 1291.73 | 2.70 | Platinum | A - 12 - E/W | Scores | ||
1 | Kathie Walvick | Walt Walvick | A | - | - | - | - | - | - | 1052.76 | 44.20 | 209.75 | 1262.51 | 10.41 | Platinum | A - 1 - E/W | Scores | ||
13 | Sam Goldberg | Scott Tumperi | A | - | - | - | - | - | - | 1196.27 | 50.22 | 51.23 | 1247.50 | 2.23 | Platinum | A - 13 - E/W | Scores | ||
2 | Nancy Molesworth | Susan Kraner | A | - | - | - | - | - | - | 1176.96 | 49.41 | 61.56 | 1238.52 | 1.45 | Platinum | A - 2 - E/W | Scores | ||
18 | Jeffrey Goldsmith | Leo Bell | A | - | - | - | - | - | - | 1148.74 | 48.23 | 86.49 | 1235.23 | 2.60 | Platinum | A - 18 - E/W | Scores | ||
16 | Jeffrey Lehman | Wayne Burt | A | - | - | - | - | - | - | 1170.38 | 49.13 | 47.74 | 1218.12 | 1.40 | Platinum | A - 16 - E/W | Scores | ||
3 | Burke Snowden | Gregory Herman | A | - | - | - | - | - | - | 1168.49 | 49.05 | 38.98 | 1207.47 | 1.36 | Platinum | A - 3 - E/W | Scores | ||
5 | Jiang Gu | Dori Byrnes | A | - | - | - | - | - | - | 1089.05 | 45.72 | 115.21 | 1204.26 | 4.75 | Platinum | A - 5 - E/W | Scores | ||
19 | Chris Lin | Jiun-Ming Chen | A | - | - | - | - | - | - | 1040.48 | 43.68 | 130.18 | 1170.66 | 4.26 | Platinum | A - 19 - E/W | Scores | ||
9 | George Tornay Jr | Lawrence Derito | A | - | - | - | - | - | - | 1001.61 | 42.05 | 81.71 | 1083.32 | 6.80 | Platinum | D - 9 - N/S | Scores | ||
14 | Jeff Schuett | Nancy Frank | A | - | - | - | - | - | - | 979.99 | 41.14 | 48.52 | 1028.51 | D - 14 - N/S | Scores | ||||
8 | Fred Hawa | Faye Marino | A | - | - | - | - | - | - | 861.54 | 36.17 | 23.22 | -87.00 | 884.76 | 2.89 | Platinum | A - 8 - E/W | Scores |
Section D - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
14 | Brian Glubok | David Treitel | A | 7 | - | - | 6 | - | - | 1403.27 | 58.91 | 200.75 | 1604.02 | 9.45 | Platinum | D - 11 - N/S | Scores | ||
20 | Robert McCaw | Lewis Gamerman | A | 10 | - | - | 3 | - | - | 1451.60 | 60.94 | 132.75 | 1584.35 | 17.50 | Platinum | D - 20 - N/S | Scores | ||
8 | Tracey Bauer | Mark McCarthy | A | 20 | - | - | 7 | - | - | 1394.63 | 58.55 | 84.17 | 1478.80 | 5.48 | Platinum | D - 8 - N/S | Scores | ||
7 | Venkatrao Koneru | James Krekorian | A | 54 | - | - | 14 | - | - | 1296.46 | 54.43 | 63.86 | 1360.32 | 3.67 | Platinum | D - 7 - N/S | Scores | ||
16 | Sumner Steinfeldt | Kent Hartman | A | 58 | - | - | - | - | - | 1223.73 | 51.37 | 128.23 | 1351.96 | 3.48 | Platinum | D - 16 - N/S | Scores | ||
18 | Edward Nagy | Gene Simpson | A | 59 | - | - | 19 | - | - | 1263.74 | 53.05 | 86.14 | 1349.88 | 4.21 | Platinum | D - 18 - N/S | Scores | ||
1 | Nathan Glasser | Buddhadeb Biswas | A | 64 | - | - | 12 | - | - | 1306.22 | 54.84 | 29.09 | 1335.31 | 3.43 | Platinum | D - 1 - N/S | Scores | ||
3 | Winthrop Allegaert | Scott Levine | A | 68 | - | - | 20 | - | - | 1257.13 | 52.78 | 70.48 | 1327.61 | 2.77 | Platinum | D - 3 - N/S | Scores | ||
12 | Victor Melman | Victor Markowicz | A | 77 | - | - | 22 | - | - | 1249.14 | 52.44 | 60.56 | 1309.70 | 2.70 | Platinum | D - 12 - N/S | Scores | ||
4 | Bill Rose | Howard Kahlenberg | A | 83 | - | - | - | - | - | 1199.08 | 50.34 | 97.44 | 1296.52 | 2.71 | Platinum | A - 4 - E/W | Scores | ||
5 | James Thurtell | John Schwartz | A | - | - | - | - | - | - | 1046.18 | 43.92 | 210.70 | 1256.88 | 7.10 | Platinum | D - 5 - N/S | Scores | ||
15 | Mark Aquino | Susan Aquino | A | - | - | - | - | - | - | 1189.99 | 49.96 | 63.82 | 1253.81 | 1.81 | Platinum | D - 15 - N/S | Scores | ||
6 | Jason Ji | Jin-Ming Liao | A | - | - | - | - | - | - | 1175.19 | 49.34 | 65.35 | 1240.54 | 2.44 | Platinum | D - 6 - N/S | Scores | ||
22 | John Rengstorff | Geoffrey Brod | A | - | - | - | - | - | - | 1168.08 | 49.04 | 61.19 | 1229.27 | 2.48 | Platinum | D - 22 - N/S | Scores | ||
21 | Bill Halliday | Kathie Macnab | A | - | - | - | - | - | - | 1129.84 | 47.43 | 89.98 | 1219.82 | 2.70 | Platinum | D - 21 - N/S | Scores | ||
9 | Gregg Deitch | Malik Magdon-Ismail | A | - | - | - | - | - | - | 1123.26 | 47.16 | 69.63 | 1192.89 | 5.68 | Platinum | A - 9 - E/W | Scores | ||
19 | Hiroaki Miura | Yuki Harada | A | - | - | - | - | - | - | 1089.04 | 45.72 | 102.06 | 1191.10 | 2.97 | Platinum | D - 19 - N/S | Scores | ||
17 | Richard Temkin | Leia Berla | A | - | - | - | - | - | - | 1073.72 | 45.08 | 100.29 | 1174.01 | 3.16 | Platinum | D - 17 - N/S | Scores | ||
10 | Randy Thompson | Barry Spector | A | - | - | - | - | - | - | 1040.10 | 43.66 | 103.06 | 1143.16 | 4.76 | Platinum | D - 10 - N/S | Scores | ||
11 | Krishnan Ramaratnam | Kirubakara Moorthy | A | - | - | - | - | - | - | 1048.22 | 44.01 | 66.36 | 1114.58 | 1.25 | Platinum | A - 14 - E/W | Scores | ||
13 | Kamla Chawla | Michael Heymann | A | - | - | - | - | - | - | 996.92 | 41.85 | 92.68 | 1089.60 | 3.55 | Platinum | D - 13 - N/S | Scores | ||
2 | Gary Macgregor | Robert Madalena | A | - | - | - | - | - | - | 1038.20 | 43.59 | 25.68 | 1063.88 | 1.12 | Platinum | D - 2 - N/S | Scores |
Section E - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
20 | Russell Samuel | Jeffrey Rothstein | A | 14 | - | - | 8 | - | - | 1252.82 | 52.60 | 269.96 | 1522.78 | 13.66 | Platinum | B - 20 - E/W | Scores | ||
1 | Bill Staats | Bill Heid | A | 22 | - | - | 7 | - | - | 1258.10 | 52.82 | 216.33 | 1474.43 | 16.98 | Platinum | B - 1 - E/W | Scores | ||
7 | Fred Stewart | Kit Woolsey | A | 24 | - | - | 2 | - | - | 1337.06 | 56.13 | 133.62 | 1470.68 | 12.46 | Platinum | B - 7 - E/W | Scores | ||
14 | Claude Vogel | Todd Fisher | A | 31 | - | - | 1 | - | - | 1367.25 | 57.40 | 61.12 | 1428.37 | 9.45 | Platinum | B - 14 - E/W | Scores | ||
15 | Lee Atkinson | Mark Yaeger | A | 39 | - | - | 3 | - | - | 1334.84 | 56.04 | 78.44 | -2.10 | 1413.28 | 6.18 | Platinum | B - 15 - E/W | Scores | |
6 | Michael Golden | Jeffrey Goldman | A | 45 | - | - | 5 | - | - | 1306.92 | 54.87 | 95.34 | 1402.26 | 4.13 | Platinum | B - 6 - E/W | Scores | ||
17 | John Botzum | Miriam Harris-Botzum | A | 46 | - | - | 4 | - | - | 1310.67 | 55.02 | 76.29 | 1386.96 | 4.47 | Platinum | B - 17 - E/W | Scores | ||
18 | Eugene Saxe | Alexander Ornstein | A | 49 | - | - | - | - | - | 1167.75 | 49.02 | 206.16 | 1373.91 | 10.29 | Platinum | B - 18 - E/W | Scores | ||
22 | Gil Cohen | Marty Nelson | A | 72 | - | - | 6 | - | - | 1269.83 | 53.31 | 48.10 | 1317.93 | 3.28 | Platinum | B - 22 - E/W | Scores | ||
3 | Mark Itabashi | Jon King | A | 85 | - | - | - | - | - | 1236.89 | 51.93 | 58.15 | 1295.04 | 6.80 | Platinum | B - 3 - E/W | Scores | ||
5 | Harvey Brody | Sara Rothmuller | A | 88 | - | - | - | - | - | 1210.94 | 50.84 | 73.14 | 1284.08 | 1.33 | Platinum | B - 5 - E/W | Scores | ||
21 | Brady Richter | Jennifer Richter | A | - | - | - | 9 | - | - | 1252.38 | 52.58 | 7.85 | 1260.23 | 2.14 | Platinum | B - 21 - E/W | Scores | ||
