Feb 25, 2017 - Saturday 10:00 am
Single Session 299er Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section D - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | D | E | F | ||||||||||||||
1 | Janice Flowers-Sonne | Gloria Mullen | F | 4 | 4 | 3 | 1 | 1 | 1 | 100.50 | 59.82 | 100.50 | 1.26 | Silver | Scores | ||||
3 | D Brown | Linda Duncan | D | 6 | - | - | 2 | - | - | 99.00 | 58.93 | 99.00 | 0.71 | Silver | Scores | ||||
7 | Jon Greenfield | Lorelei Greenfield | D | - | - | - | 3 | - | - | 95.50 | 56.85 | 95.50 | 0.49 | Silver | Scores | ||||
4 | Suzanne Johnson | Gene Pudberry | E | - | - | - | 4 | 2 | - | 90.00 | 53.57 | 90.00 | 0.58 | Silver | Scores | ||||
2 | Robert Chang | Mike Dotterweich | F | - | - | - | - | 3 | 2 | 86.50 | 51.49 | 86.50 | 0.45 | Silver | Scores | ||||
8 | Pat Ogle | Joan Smith | E | - | - | - | - | - | - | 86.00 | 51.19 | 86.00 | Scores | ||||||
9 | Douglas Hannah | Mary Castiglia | E | - | - | - | - | - | - | 73.50 | 43.75 | 73.50 | Scores | ||||||
5 | Carolyn Darcey | Carol Alliger | F | - | - | - | - | - | - | 63.00 | 37.50 | 63.00 | Scores | ||||||
6 | Cathy Johnson | Fran Gaura | F | - | - | - | - | - | - | 62.00 | 36.90 | 62.00 | Scores |
Section D - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | D | E | F | ||||||||||||||
1 | William Mann | Ron Terry | E | 3 | 3 | - | 1 | 1 | - | 108.00 | 64.29 | 108.00 | 1.68 | Silver | Scores | ||||
8 | Eugene Heiman | Richard Mensing | E | - | - | - | 2 | 2 | - | 93.50 | 55.65 | 93.50 | 0.69 | Silver | Scores | ||||
9 | Brenda Hatton | William Dougherty | D | - | - | - | 3 | - | - | 91.00 | 54.17 | 91.00 | 0.49 | Silver | Scores | ||||
7 | Morey Goldstein | Judy Namanny | D | - | - | - | 4 | - | - | 85.00 | 50.60 | 85.00 | 0.34 | Silver | Scores | ||||
2 | Robin Alioto | Jackie Lowenberg | F | - | - | - | - | - | 1 | 81.00 | 48.21 | 81.00 | 0.60 | Silver | Scores | ||||
3 | Drew Donovan | Carole Anne Gennaro | D | - | - | - | - | - | - | 80.50 | 47.92 | 80.50 | Scores | ||||||
5 | Suzy Jackson | Dennis Jackson | F | - | - | - | - | - | - | 75.50 | 44.94 | 75.50 | Scores | ||||||
4 | Patricia Wong | Clover Worland | E | - | - | - | - | - | - | 73.00 | 43.45 | 73.00 | Scores | ||||||
6 | Merren Carlson | Margery Pacchetti | F | - | - | - | - | - | - | 68.50 | 40.77 | 68.50 | Scores |
Section E - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | D | E | F | ||||||||||||||
1 | Pradeep Verma | Sudha Verma | F | 1 | 1 | 1 | 1 | 1 | 1 | 116.50 | 69.35 | 116.50 | 2.99 | Silver | Scores | ||||
3 | David Merenbach | Lisa Merenbach | F | - | - | - | 2/3 | 2/3 | 2 | 87.00 | 51.79 | 87.00 | 0.62 | Silver | Scores | ||||
4 | Lili Bassett | Jeff Fountain | E | - | - | - | 2/3 | 2/3 | - | 87.00 | 51.79 | 87.00 | 0.62 | Silver | Scores | ||||
7 | Nancy Thompson | Donna Neff | E | - | - | - | 4 | 4 | - | 86.50 | 51.49 | 86.50 | 0.36 | Silver | Scores | ||||
10 | Dolly Musey | Eileen Battat | D | - | - | - | - | - | - | 85.00 | 50.60 | 85.00 | Scores | ||||||
2 | Nancy Palmer | Sharon Sloan | F | - | - | - | - | - | - | 81.50 | 48.51 | 81.50 | Scores | ||||||
6 | Elena Powers | Mary Polly | E | - | - | - | - | - | - | 81.00 | 48.21 | 81.00 | Scores | ||||||
8 | Marion Krause | Nancy Anderson | F | - | - | - | - | - | - | 79.50 | 47.32 | 79.50 | Scores | ||||||
5 | Joan Schlinkert | George Schlinkert | E | - | - | - | - | - | - | 74.00 | 44.05 | 74.00 | Scores | ||||||
9 | Cindy De Santis | Kathy Miles | F | - | - | - | - | - | - | 62.00 | 36.90 | 62.00 | Scores |
Section E - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | D | E | F | ||||||||||||||
2 | Mike Wyman | Marjory Greenwald | F | 2 | 2 | 2 | 1 | 1 | 1 | 115.50 | 68.75 | 115.50 | 2.24 | Silver | Scores | ||||
9 | Anne Baxter | Karen Wisialowski | F | 5 | 5 | 4 | 2 | 2 | 2 | 99.50 | 59.23 | 99.50 | 0.95 | Silver | Scores | ||||
8 | Dianne Giancarlo | Virginia Dare | F | - | 6 | 5 | 3 | 3 | - | 95.00 | 56.55 | 95.00 | 0.60 | Silver | Scores | ||||
7 | Chuck Reppas | Kit Morse | F | - | - | - | 4 | 4 | - | 93.50 | 55.65 | 93.50 | 0.36 | Silver | Scores | ||||
10 | Phil Waddington | Ruth Waddington | E | - | - | - | - | - | - | 89.50 | 53.27 | 89.50 | Scores | ||||||
6 | Kathleen Holt | Jeanie Kwong | F | - | - | - | - | - | - | 86.50 | 51.49 | 86.50 | Scores | ||||||
1 | Gary Mankin | Howard Neckel | E | - | - | - | - | - | - | 81.50 | 48.51 | 81.50 | Scores | ||||||
3 | Doriane Heyman | Bob Johnson | D | - | - | - | - | - | - | 74.00 | 44.05 | 74.00 | Scores | ||||||
4 | Camele Wanat | Donna Pellegrini | E | - | - | - | - | - | - | 53.50 | 31.85 | 53.50 | Scores | ||||||
5 | Eva Cheung | Rebekah Green | F | - | - | - | - | - | - | 51.50 | 30.65 | 51.50 | Scores |