Jan 04, 2017 - Wednesday 10:00 am
Daylight Stratified Pairs Recaps
Session
Section
Direction
Filter
Players
Section Q - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Corey Krantz | Rhoda Kratenstein | A | 4 | - | - | 3 | - | - | 274.69 | 59.85 | 274.69 | 2.19 | Red | Q - 3 - N/S | Scores | |||
2 | Virginia Bright | Katherine Grant | B | 9 | 5 | - | 6 | 2 | - | 259.47 | 56.53 | 259.47 | 1.84 | Gold | R - 2 - E/W | Scores | |||
7 | Andris Strauss | Marie Burgess-Strauss | A | - | - | - | - | - | - | 224.29 | 48.86 | 224.29 | Q - 7 - N/S | Scores | |||||
5 | Joanne Weingold | Dennis Clerkin | A | - | - | - | - | - | - | 221.75 | 48.31 | 221.75 | R - 3 - E/W | Scores | |||||
4 | Mary Cordray | Michael Hughes | B | - | 14 | - | - | - | - | 219.49 | 47.82 | 219.49 | R - 4 - E/W | Scores | |||||
9 | Michael Leighton | Carol Rynders | B | - | 15 | - | - | - | - | 216.68 | 47.21 | 216.68 | R - 9 - E/W | Scores | |||||
6 | Philip Dewitt Jr | Richard Wisemiller | B | - | - | - | - | - | - | 212.83 | 46.37 | 212.83 | Q - 6 - N/S | Scores | |||||
10 | Marie Lachance | Roger Newell | C | - | - | 6 | - | - | 2 | 202.96 | 44.22 | 202.96 | 0.86 | Red | R - 10 - E/W | Scores | |||
1 | David Blanchard | Jo Blanchard | C | - | - | - | - | - | - | 182.94 | 39.86 | 182.94 | R - 1 - E/W | Scores | |||||
8 | Patricia Gordon | Harriet Smalenbach | C | - | - | - | - | - | - | 154.74 | 33.71 | 154.74 | R - 8 - E/W | Scores |
Section Q - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
4 | Anthony Pastore | Edward Dickman | B | 1 | 1 | - | 1 | 1 | - | 306.24 | 66.72 | 306.24 | 4.38 | Gold | Q - 4 - N/S | Scores | |||
9 | Mary Bywater | Susan Airth | B | 5 | 2 | - | 2 | 2 | - | 269.59 | 58.73 | 269.59 | 3.07 | Gold | Q - 9 - N/S | Scores | |||
2 | Burt Rosenberg | George Flack Jr | B | 8 | 4 | - | 3 | 3 | - | 264.01 | 57.52 | 264.01 | 2.19 | Red | Q - 2 - N/S | Scores | |||
5 | Michel Allard | Pierre Choquette | A | 15 | - | - | 7 | - | - | 246.64 | 53.73 | 246.64 | 0.63 | Red | Q - 5 - N/S | Scores | |||
7 | Eileen Abramson | James Sampson | A | 16 | - | - | 8 | - | - | 244.64 | 53.30 | 244.64 | 0.55 | Red | R - 7 - E/W | Scores | |||
8 | Mary Ann Pezzullo | Carol Long | C | 19 | 11 | 2 | - | 5 | 1 | 229.24 | 49.94 | 229.24 | 1.38 | Gold | Q - 8 - N/S | Scores | |||
10 | David Samson | Edward Connell III | C | - | - | 4 | - | - | 3 | 211.79 | 46.14 | 211.79 | 0.69 | Red | Q - 10 - N/S | Scores | |||
6 | Paul Matheson | Albert Votolato | B | - | - | - | - | - | - | 211.44 | 46.07 | 211.44 | R - 6 - E/W | Scores | |||||
1 | Stephen Saker | Karin Thomas | C | - | - | 7 | - | - | - | 201.52 | 43.90 | 201.52 | Q - 1 - N/S | Scores |
Section R - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | David Wachsman | Janis Wachsman | A | 2 | - | - | 1 | - | - | 279.88 | 60.98 | 279.88 | 4.38 | Gold | Q - 5 - E/W | Scores | |||
5 | Jerry Clerkin | Jack Weingold | A | 3 | - | - | 2 | - | - | 279.74 | 60.95 | 279.74 | 3.07 | Gold | Q - 3 - E/W | Scores | |||
9 | Barbara Burgess | Stephen Bean | B | 6 | 3 | - | 4 | 1 | - | 265.19 | 57.78 | 265.19 | 2.63 | Gold | R - 9 - N/S | Scores | |||
7 | Irina Kislitsyna | Bernace De Young | A | 7 | - | - | 5 | - | - | 264.09 | 57.54 | 264.09 | 0.88 | Red | R - 7 - N/S | Scores | |||
2 | Victor Lawrence | Sangit Chatterjee | B | 12 | 7 | - | 7 | 3 | - | 250.34 | 54.54 | 250.34 | 1.32 | Red | R - 2 - N/S | Scores | |||
6 | Harold Phillips | Lee Taylor | B | 13 | 8 | - | 8 | 4 | - | 248.73 | 54.19 | 248.73 | 0.92 | Red | R - 6 - N/S | Scores | |||
10 | Gary Harris | Yvonne Cobb | C | 17 | 9 | 1 | - | 5 | 1 | 240.04 | 52.30 | 240.04 | 1.23 | Gold | Q - 10 - E/W | Scores | |||
4 | Margaret Cooke | Jeanie Engebretson | B | 18 | 10 | - | - | 6 | - | 231.11 | 50.35 | 231.11 | 0.44 | Red | Q - 4 - E/W | Scores | |||
8 | Julianna Gabor | Erzsebet Bean | C | - | - | - | - | - | - | 198.50 | 43.25 | 198.50 | R - 8 - N/S | Scores | |||||
1 | Joan Murray | Mary Ann Colvin | C | - | - | - | - | - | - | 159.06 | 34.65 | 159.06 | Q - 1 - E/W | Scores |
Section R - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
7 | Ann Taylor | Gerry Vaughn | B | 10 | 6 | - | 4 | 4 | - | 259.17 | 56.46 | 259.17 | 1.53 | Red | Q - 8 - E/W | Scores | |||
5 | Jennifer Williams | Bob Simkins | A | 11 | - | - | 5 | - | - | 254.59 | 55.47 | 254.59 | 0.88 | Red | R - 3 - N/S | Scores | |||
3 | Jo Anne Vatter | Richard Vatter | A | 14 | - | - | 6 | - | - | 248.34 | 54.10 | 248.34 | 0.73 | Red | R - 5 - N/S | Scores | |||
1 | Gerald Wigod | Fran Wigod | C | 20 | 12 | 3 | - | 6 | 2 | 226.86 | 49.42 | 226.86 | 0.97 | Red | R - 1 - N/S | Scores | |||
9 | Lynn Brown | Don Dvorak | B | - | 13 | - | - | - | - | 219.56 | 47.83 | 219.56 | Q - 9 - E/W | Scores | |||||
6 | Ronda O'Farrell | Darrow Neves | B | - | - | - | - | - | - | 206.06 | 44.89 | 206.06 | Q - 6 - E/W | Scores | |||||
8 | Keith Holtsclaw | Marilyn McIntosh | C | - | - | 5 | - | - | - | 203.55 | 44.35 | 203.55 | Q - 7 - E/W | Scores | |||||
4 | Elizabeth Aguerrevere | Lillian Morganti | C | - | - | - | - | - | - | 195.57 | 42.61 | 195.57 | R - 4 - N/S | Scores | |||||
2 | Roger Zessis | Beatrice Bohm | C | - | - | - | - | - | - | 190.18 | 41.43 | 190.18 | Q - 2 - E/W | Scores | |||||
10 | Richard Ried | Phyllis Sokol-Wood | C | - | - | - | - | - | - | 170.03 | 37.04 | 170.03 | R - 10 - N/S | Scores |