Dec 30, 2016 - Friday 7:00 pm
Stratified Choice Pairs Recaps
Session
Section
Direction
Filter
Players
Section AA - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
12 | Brad Carmichael | John Oxley | A | 1 | - | - | 1 | - | - | -1.56 | 62.05 | 65.24 | 63.68 | 17.50 | Gold | Scores | |||
3 | Tim Hays | Shawn Tate | A | 5 | - | - | - | - | - | -6.81 | 49.87 | 63.75 | 56.94 | 5.83 | Gold | Scores | |||
14 | William Cue | Joe Burnell | B | 9 | 2 | - | 6 | 3 | - | -2.60 | 52.82 | 58.12 | 55.52 | 7.12 | Gold | Scores | |||
15 | Larry Schaffer | Gary Dickerson | C | 10 | 3 | 1 | - | - | - | -8.32 | 46.79 | 63.75 | 55.43 | 6.02 | Gold | Scores | |||
7 | John Russell | Norman Coombs | A | 11 | - | - | 2 | - | - | 4.98 | 60.51 | 50.36 | 55.34 | 2.92 | Gold | Scores | |||
13 | Cheryl Haines | Nancy Boyd | A | - | - | - | - | - | - | -5.58 | 47.82 | 59.19 | 53.61 | 1.55 | Red | Scores | |||
9 | Lil Hemeon | Ronald Hemeon | A | - | - | - | 3 | - | - | 3.83 | 57.31 | 49.50 | 53.33 | 1.90 | Red | Scores | |||
5 | Lale Broderson | Barbara Shamblin | C | - | - | 8 | 4 | 1 | 1 | 5.97 | 56.03 | 43.87 | 49.84 | 2.04 | Gold | Scores | |||
11 | Brian Rink | Belinda Rust | C | - | - | - | - | - | - | -3.50 | 46.15 | 53.28 | 49.78 | 1.05 | Red | Scores | |||
2 | Ronald Smith | Sukey Fox | C | - | - | - | - | - | - | -8.14 | 41.03 | 57.62 | 49.48 | 2.07 | Gold | Scores | |||
16 | Jim Wattenbarger | Connie Leonard | A | - | - | - | - | - | - | -4.57 | 42.18 | 51.50 | 46.93 | 0.83 | Red | Scores | |||
6 | Richard O'Leary | Charles Gilbert | C | - | - | - | 5 | 2 | 2 | 6.18 | 53.33 | 40.74 | 46.92 | 1.43 | Red | Scores | |||
4 | Dixie Wantoch | Annie Mason | C | - | - | - | - | - | 3 | 3.58 | 49.74 | 42.45 | 46.03 | 0.72 | Red | Scores | |||
1 | Kae Williams | George Jones | B | - | - | - | - | 4 | - | 4.76 | 50.38 | 40.67 | 45.43 | 0.71 | Red | Scores | |||
8 | Susan Rosenthal | Diana Votaw | C | - | - | - | - | - | - | 4.66 | 49.23 | 39.74 | 44.40 | Scores | |||||
10 | Elizabeth Rogers | Diane Crawford | C | - | - | - | - | - | - | -3.12 | 34.74 | 41.10 | 37.98 | Scores |
Section AA - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
5 | Paul Pressly | Ron Ashbacher | A | 7 | - | - | 3 | - | - | 2.27 | 58.33 | 53.70 | 55.97 | 4.38 | Gold | Scores | |||
1 | Fred Dischman | Gary McDole | A | 8 | - | - | 5 | - | - | 0.03 | 55.90 | 55.84 | 55.87 | 3.89 | Gold | Scores | |||
8 | Donald Brooker | Martha Roth | A | - | - | - | 6 | - | - | -0.62 | 53.08 | 54.34 | 53.72 | 1.53 | Red | Scores | |||
16 | Randall Mason | Patricia Mason | C | - | 8 | 5 | 1 | 1 | 1 | 8.58 | 61.79 | 44.30 | 52.88 | 3.79 | Gold | Scores | |||
6 | Lawrence Gibbons | Nancy Trager | B | - | 9 | - | 2 | 2 | - | 8.49 | 61.54 | 44.23 | 52.72 | 2.65 | Gold|Red | Scores | |||
9 | Jim Dingwerth | William Hoge | B | - | 10 | - | - | 3 | - | -2.95 | 49.62 | 55.63 | 52.68 | 2.09 | Gold|Red | Scores | |||
3 | Gregory Jecker | David Shipman | A | - | - | - | - | - | - | 0.56 | 50.64 | 49.50 | 50.06 | Scores | |||||
15 | Charles Lynn Jr | Marilyn Davis Hennon | A | - | - | - | 4 | - | - | 5.95 | 56.15 | 44.02 | 49.97 | 1.33 | Red | Scores | |||
14 | Judy Nixon | Jim Nixon | C | - | - | - | - | 4 | 2 | -0.23 | 48.33 | 48.79 | 48.56 | 1.32 | Red | Scores | |||
13 | Larry Weatherholt | Steven Vossler | A | - | - | - | - | - | - | 1.14 | 49.62 | 47.29 | 48.43 | Scores | |||||
11 | Clark Vernon | David Koble | C | - | - | - | - | - | - | -3.51 | 43.85 | 51.00 | 47.49 | 0.37 | Red | Scores | |||
12 | John Stewart | Maggie Frick | C | - | - | - | - | - | - | -4.38 | 39.36 | 48.29 | 43.91 | 0.35 | Red | Scores | |||
2 | Robert Olson | Claire Flatowicz | B | - | - | - | - | - | - | 2.22 | 45.77 | 41.24 | 43.46 | Scores | |||||
4 | Gilda Singer | Steve Singer | B | - | - | - | - | - | - | -0.95 | 41.79 | 43.73 | 42.78 | Scores | |||||
7 | Betty Conlan | Mary Schneider | C | - | - | - | - | - | - | 5.81 | 46.67 | 34.83 | 40.64 | Scores | |||||
10 | Sharilyn Lemaster | D Lemaster | C | - | - | - | - | - | - | -0.90 | 37.56 | 39.39 | 38.49 | Scores |
Section X - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
6 | Paul Chan | Lily Chan | A | 2 | - | - | - | - | - | 0.00 | 62.11 | 62.11 | 13.13 | Gold | Scores | ||||
11 | Keith Smith | Dave Chipman | B | 4 | 1 | - | - | - | - | 0.00 | 57.48 | 57.48 | 9.49 | Gold | Scores | ||||
8 | Wallace Goldban | Douglas Kuschner | A | 6 | - | - | - | - | - | 0.00 | 56.23 | 56.23 | 5.00 | Gold | Scores | ||||
12 | Russ Jones | Michael McGuire | A | 12 | - | - | - | - | - | 0.00 | 54.70 | 54.70 | 2.69 | Gold | Scores | ||||
3 | Connie Pugh | Thomas Ahmann Sr | A | 13 | - | - | - | - | - | 0.00 | 54.69 | 54.69 | 2.53 | Gold|Red | Scores | ||||
4 | Carroll Frogge | Richard Mellinger | B | 14 | 4 | - | - | - | - | 0.00 | 54.56 | 54.56 | 4.00 | Gold | Scores | ||||
2 | Linus Weimer | Wanda Lonnon | C | 15 | 5 | 2 | - | - | - | 0.00 | 53.86 | 53.86 | 4.52 | Gold | Scores | ||||
5 | Jack Caughran | Rebecca Walker | C | - | 6 | 3 | - | - | - | 0.00 | 53.69 | 53.69 | 3.39 | Gold | Scores | ||||
9 | Christopher Fieber | Steve Crutcher | B | - | 11 | - | - | - | - | 0.00 | 52.53 | 52.53 | 5.83 | Gold | Scores | ||||
7 | Peter Schaff | Ernest Rosenthal | C | - | - | 6 | - | - | - | 0.00 | 51.17 | 51.17 | 1.72 | Gold | Scores | ||||
13 | William Bloomer | Sharon Bloomer | C | - | - | - | - | - | - | 0.00 | 46.94 | 46.94 | 0.76 | Red | Scores | ||||
1 | Alan Hierseman | Ellen D'Amato | B | - | - | - | - | - | - | 0.00 | 46.88 | 46.88 | Scores | ||||||
14 | Deborah Christian | Wally Johnson | C | - | - | - | - | - | - | 0.00 | 46.13 | 46.13 | 0.76 | Red | Scores | ||||
10 | Vicky Stringer | Thomas Stringer | C | - | - | - | - | - | - | 0.00 | 42.48 | 42.48 | Scores |
Section X - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
14 | Gail Hawkins | Loughery Hawkins | A | 3 | - | - | - | - | - | 0.00 | 58.66 | 58.66 | 9.84 | Gold | Scores | ||||
6 | Peggy Schmiedeler | Carol Otis | C | - | 7 | 4 | - | - | - | 0.00 | 53.05 | 53.05 | 2.54 | Gold | Scores | ||||
3 | Krishna Saha | Sitaraman Sathiamoorthy | B | - | - | - | - | - | - | 0.00 | 51.48 | 51.48 | 0.90 | Red | Scores | ||||
5 | Glen Hadaway | Robert Dailey | C | - | - | 7 | - | - | - | 0.00 | 51.05 | 51.05 | 1.52 | Gold | Scores | ||||
2 | Chuck Ettelson | Jane Ettelson | B | - | - | - | - | - | - | 0.00 | 50.63 | 50.63 | 1.15 | Red | Scores | ||||
9 | Gary Morrison | James Masilamani | A | - | - | - | - | - | - | 0.00 | 50.54 | 50.54 | 2.04 | Red | Scores | ||||
11 | Herbert Rosen | Jules Moskowitz | C | - | - | - | - | - | - | 0.00 | 47.75 | 47.75 | 1.55 | Gold|Red | Scores | ||||
8 | Darrel Draper | JoAnne Draper | C | - | - | - | - | - | - | 0.00 | 47.51 | 47.51 | 0.73 | Red | Scores | ||||
1 | W Jason Smith | Pamela Bales | C | - | - | - | - | - | - | 0.00 | 47.40 | 47.40 | 0.53 | Red | Scores | ||||
12 | Erna Jean Hinkle | Fredric Hinkle | C | - | - | - | - | - | - | 0.00 | 45.87 | 45.87 | Scores | ||||||
13 | Richard Newell | Nancy Wittwer | A | - | - | - | - | - | - | 0.00 | 45.58 | 45.58 | Scores | ||||||
10 | Joyce Bishop | David Bishop | C | - | - | - | - | - | - | 0.00 | 45.04 | 45.04 | Scores | ||||||
4 | Susan Fallon | Linda Langer | C | - | - | - | - | - | - | 0.00 | 42.50 | 42.50 | Scores | ||||||
7 | Kenneth McDowell | Patricia McDowell | C | - | - | - | - | - | - | 0.00 | 41.68 | 41.68 | Scores |