Apr 18, 2016 - Monday
Monday Charity Pairs Recaps
Session
Section
Direction
Filter
Players
Section I - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
13 | Linda Spangler | Mary Orock | A | 3 | - | - | 1 | - | - | 198.79 | 63.71 | 170.00 | 368.79 | 7.63 | Gold | Scores | |||
9 | Azam Khan | Jeffrey Kroll | A | 5 | - | - | 3 | - | - | 185.65 | 59.50 | 166.50 | 352.15 | 4.52 | Gold | Scores | |||
7 | James Thurtell | John Schwartz | A | 6 | - | - | 5 | - | - | 174.68 | 55.99 | 175.50 | 350.18 | 3.87 | Gold | Scores | |||
4 | Jacek Pszczola | May Sakr | A | 7 | - | - | 4 | - | - | 181.52 | 58.18 | 164.50 | 346.02 | 3.39 | Gold | Scores | |||
10 | Jack Borenstein | Scott Nason | A | 8 | - | - | - | - | - | 163.98 | 52.56 | 178.50 | 342.48 | 3.11 | Gold | Scores | |||
14 | Kimmel Jones | Mark Bumgardner | A | - | - | - | 2 | - | - | 185.93 | 59.59 | 151.50 | 337.43 | 2.56 | Red | Scores | |||
5 | Mary Ann White | Jimmy Reynolds | A | - | - | - | 6 | - | - | 172.88 | 55.41 | 164.00 | 336.88 | 1.22 | Red | Scores | |||
15 | David Pearlman | Tomi Storey | A | - | - | - | - | - | - | 168.55 | 54.02 | 162.00 | 330.55 | Scores | |||||
11 | Donald Hixson | Virginia Hixson | B | - | 2 | - | - | 1 | - | 172.22 | 55.20 | 153.50 | 325.72 | 3.41 | Gold | Scores | |||
3 | Joan Jackson | Nancy Passell | A | - | - | - | - | - | - | 149.83 | 48.02 | 162.00 | 311.83 | Scores | |||||
2 | Joyce Graf | Sue Alter | C | - | - | - | - | 2 | 1 | 135.04 | 43.28 | 127.50 | 262.54 | 1.07 | Gold | Scores | |||
1 | Dorothy Moore | Tom Moore | B | - | - | - | - | - | - | 118.56 | 38.00 | 139.50 | 258.06 | Scores | |||||
6 | Grace Daddario | Liz Castioni | C | - | - | - | - | - | - | 111.65 | 35.79 | 141.50 | 253.15 | 1.06 | Red | Scores | |||
12 | Linda Williams | Gladys Freeman | C | - | - | - | - | - | - | 107.85 | 34.57 | 118.50 | 226.35 | 0.75 | Red | Scores | |||
8 | Virginia Farley | Michael Farley | C | - | - | - | - | - | 2 | 114.22 | 36.61 | 104.50 | 218.72 | 0.75 | Red | Scores |
Section I - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
11 | Bill Staats | Michael Penick | A | 1 | - | - | 1 | - | - | 187.40 | 60.06 | 214.50 | 401.90 | 13.56 | Gold | Scores | |||
12 | Jeff McKee | Jack Lacy | A | 2 | - | - | 5 | - | - | 170.81 | 54.75 | 208.50 | 379.31 | 10.17 | Gold | Scores | |||
1 | Robert Buchanan | Becky Koenigseder | A | 4 | - | - | 4 | - | - | 174.11 | 55.80 | 183.50 | 357.61 | 5.72 | Gold | Scores | |||
15 | Shelba Parmley | Bill Ream | A | - | - | - | 3 | - | - | 174.19 | 55.83 | 161.50 | 335.69 | 1.83 | Red | Scores | |||
14 | Jerry Barrett | Gary Anderson | C | - | 1 | 1 | 2 | 1 | 1 | 179.11 | 57.41 | 154.00 | 333.11 | 4.55 | Gold | Scores | |||
5 | James Bauer | Brady Allen | A | - | - | - | - | - | - | 157.14 | 50.37 | 175.50 | 332.64 | 1.28 | Red | Scores | |||
2 | Mark Zeitlin | John Spessard | A | - | - | - | - | - | - | 140.61 | 45.07 | 178.50 | 319.11 | 3.11 | Gold | Scores | |||
9 | Charles Brown | Pat Cassidy | A | - | - | - | - | - | - | 141.22 | 45.26 | 163.00 | 304.22 | Scores | |||||
6 | Liz Jacobson | Suzanne Russell | C | - | 3 | 2 | 6 | 2 | 2 | 160.82 | 51.54 | 139.00 | 299.82 | 2.56 | Gold | Scores | |||
4 | Steven Russell | John Stephani | C | - | 4 | 3 | - | - | - | 141.46 | 45.34 | 153.00 | 294.46 | 1.92 | Gold | Scores | |||
13 | Janie Wolaver | Jerrell Wolaver | B | - | - | - | - | - | - | 148.26 | 47.52 | 140.00 | 288.26 | Scores | |||||
3 | James Alvis | Coyita Bowker | B | - | - | - | - | - | - | 145.76 | 46.72 | 121.50 | 267.26 | Scores | |||||
7 | Bob Scallan | Marian Maley | A | - | - | - | - | - | - | 134.91 | 43.24 | 130.00 | 264.91 | Scores | |||||
8 | Donald Dodson | Michael Blanchard | C | - | - | - | - | - | - | 128.49 | 41.18 | 100.50 | 228.99 | Scores |