Oct 17, 2015 - Saturday
Stratified Open Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section AA - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
6 | Rick Kleinheksel | James Kart | B | 1 | 1 | - | 1 | 1 | - | 64.58 | 232.50 | 7.56 | Silver | Scores | |||||
10 | William Searcy | Barbara Walczak | B | 6 | 3 | - | 4 | 3 | - | 58.69 | 211.30 | 2.09 | Silver | Scores | |||||
2 | George Klemic | Michael Airdo | A | - | - | - | 5 | - | - | 54.55 | 196.37 | 0.69 | Silver | Scores | |||||
8 | Anne Murphy | Janice Custer | B | - | - | - | - | 6 | - | 52.56 | 189.20 | 0.31 | Silver | Scores | |||||
5 | Yuan Hsu | James Angell | B | - | - | - | - | - | - | 51.25 | 184.50 | Scores | |||||||
9 | Fred Princehorn | Patrice Princehorn | C | - | - | - | - | - | 2 | 45.69 | 164.50 | 0.64 | Silver | Scores | |||||
1 | Jacqueline Chavez | Shirley Koch | C | - | - | - | - | - | - | 45.42 | 163.50 | Scores | |||||||
4 | Sharon Snyder | Douglas Jordan | C | - | - | - | - | - | - | 44.78 | 161.20 | Scores | |||||||
7 | Dolores Marshall | Jane Krueger | C | - | - | - | - | - | - | 43.92 | 158.10 | Scores | |||||||
3 | Marci Meyer | Keith Meyer | B | - | - | - | - | - | - | 42.08 | 151.50 | Scores |
Section AA - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Sara Grande | Chris Grande | A | 2 | - | - | 1 | - | - | 63.67 | 229.20 | 5.67 | Silver | Scores | |||||
6 | Zafar Khan | Indra Gupta | B | - | 5 | - | 5 | 2 | - | 55.97 | 201.50 | 1.25 | Silver | Scores | |||||
5 | Rosemary McCarthy | Shawn Concannon | A | - | - | - | 6 | - | - | 54.83 | 197.40 | 0.57 | Silver | Scores | |||||
2 | John Seng | Massoud Banan | A | - | - | - | - | - | - | 52.50 | 189.00 | Scores | |||||||
7 | Jan Summers | Jeanne Kowalski | C | - | - | 3 | - | 5 | 2 | 50.14 | 180.50 | 1.23 | Silver | Scores | |||||
10 | Julie Kupersmith | Art Kupersmith | B | - | - | - | - | 6 | - | 49.44 | 178.00 | 0.30 | Silver | Scores | |||||
1 | Carolyn Potasnik | Anna Urosevich | C | - | - | 5 | - | - | 4 | 48.09 | 173.13 | 0.69 | Silver | Scores | |||||
4 | Daryl Fraley | William Birk | C | - | - | - | - | - | - | 41.61 | 149.80 | Scores | |||||||
8 | Martha Harris | Alan Yngve | C | - | - | - | - | - | - | 40.92 | 147.30 | Scores | |||||||
9 | Patricia D'Errico | Caron Espinosa | C | - | - | - | - | - | - | 39.31 | 141.50 | Scores |
Section BB - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
8 | Karen Sarsfield | Elaine Vandenburg | B | 3 | 2 | - | 2 | 2 | - | 60.10 | 216.37 | 4.25 | Silver | Scores | |||||
9 | John Goring | Larry Rabideau | A | 4 | - | - | 3 | - | - | 59.31 | 213.50 | 3.19 | Silver | Scores | |||||
10 | Constance Stevens | Jerry Palm | B | - | - | - | 6 | 4 | - | 54.41 | 195.87 | 0.65 | Silver | Scores | |||||
6 | Barbara Graegin | Daniel Spain | A | - | - | - | 7 | - | - | 53.89 | 194.00 | 0.49 | Silver | Scores | |||||
7 | Linda Dunn | Gladys Johnson | C | - | - | 2 | 8 | 5 | 1 | 52.78 | 190.00 | 1.64 | Silver | Scores | |||||
4 | Patricia Mikuta | Trudi McKamey | B | - | - | - | - | - | - | 48.89 | 176.00 | Scores | |||||||
1 | Gary Chaney | Kimberly Grant | B | - | - | - | - | - | - | 47.36 | 170.50 | Scores | |||||||
5 | John Ginzel | Marilyn Ginzel | C | - | - | - | - | - | - | 43.30 | 155.87 | Scores | |||||||
3 | Ruth Westberg | Stacy Jacobs | A | - | - | - | - | - | - | 43.25 | 155.70 | Scores | |||||||
2 | Juwanna Walton | Conrad Staudacher | B | - | - | - | - | - | - | 33.20 | 119.53 | Scores |
Section BB - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
9 | Lee Esworthy | Robert Butz | A | 5 | - | - | 2 | - | - | 59.17 | 213.00 | 2.41 | Silver | Scores | |||||
3 | Alfred Simmons | Rosietta Brown | A | 7 | - | - | 3 | - | - | 58.65 | 211.13 | 1.72 | Silver | Scores | |||||
10 | Patricia Valiska | Lynne Kostopoulos | B | 8 | 4 | - | 4 | 1 | - | 56.33 | 202.80 | 1.79 | Silver | Scores | |||||
5 | Norma Vierk | Patsy Thomas | C | - | 6 | 1 | 7 | 3 | 1 | 54.72 | 197.00 | 2.18 | Silver | Scores | |||||
7 | Charlotte Abernethy | Anna Urick | B | - | - | - | 8 | 4 | - | 53.37 | 192.13 | 0.63 | Silver | Scores | |||||
4 | Arlyne Filler | Alan Filler | C | - | - | 4 | - | - | 3 | 48.65 | 175.13 | 0.92 | Silver | Scores | |||||
6 | L Dillon | Alta Allen | C | - | - | - | - | - | - | 48.06 | 173.00 | Scores | |||||||
8 | Raymond Hendel | Teresa Lee Hendel | C | - | - | - | - | - | - | 47.08 | 169.50 | Scores | |||||||
1 | Pamela Satek | Larry Satek | C | - | - | - | - | - | - | 43.19 | 155.47 | Scores | |||||||
2 | Ronald Stevenson, Sr | Carl Zurcher | C | - | - | - | - | - | - | 34.72 | 125.00 | Scores |