Jan 15, 2015 - Thursday
Thursday Open Pairs Recaps
Session
Section
Direction
Filter
Players
Section G - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Geoffrey Brod | Richard DeMartino | A | - | - | - | 2 | - | - | 63.01 | 622.50 | 4.80 | Gold | H - 3 - E/W | Scores | ||||
5 | Peter Marcus | Bunny Kliman | B | - | - | - | 5 | 2 | - | 58.55 | 578.50 | 2.45 | Gold | G - 5 - N/S | Scores | ||||
14 | Larry Rosen | Steven Shaye | B | - | - | - | 6 | 3 | - | 58.10 | 574.00 | 1.75 | Gold | I - 6 - E/W | Scores | ||||
7 | Peter MacCuaig | Lawrence Christianson | A | - | - | - | 7 | - | - | 57.79 | 571.00 | 1.39 | Red | H - 7 - E/W | Scores | ||||
11 | Edward Landau | Leonard Helfgott | B | - | - | - | 9 | 4 | - | 56.68 | 560.00 | 1.23 | Red | H - 11 - E/W | Scores | ||||
10 | Jane Finn | Marcello Gambacorta | B | - | - | - | 10 | 5 | - | 55.47 | 548.00 | 1.05 | Red | H - 10 - E/W | Scores | ||||
4 | Robert Blau | Art Rosenkranz | C | - | - | - | 12 | 6 | 1 | 54.81 | 541.50 | 1.58 | Gold | G - 4 - N/S | Scores | ||||
12 | Elliot Sternlicht | Nancy Garvey | A | - | - | - | 13 | - | - | 54.15 | 535.00 | 0.86 | Red | H - 12 - E/W | Scores | ||||
9 | Susan Kraner | Nancy Molesworth | A | - | - | - | 14 | - | - | 54.10 | 534.50 | 0.81 | Red | H - 9 - E/W | Scores | ||||
1 | Dan Peters | Steven Sundheimer | C | - | - | - | 16 | 7 | 2 | 50.56 | 499.50 | 1.11 | Red | H - 1 - E/W | Scores | ||||
2 | Barbara Kantor | Fran Columbus | B | - | - | - | - | 9 | - | 49.65 | 490.50 | 0.39 | Red | H - 2 - E/W | Scores | ||||
13 | Heidi Klein | Kent Mignocchi | A | - | - | - | - | - | - | 47.22 | 466.50 | H - 13 - E/W | Scores | ||||||
6 | Elise Luskin | Amy Frolick | B | - | - | - | - | - | - | 45.39 | 448.50 | H - 6 - E/W | Scores | ||||||
8 | Diane Storey | Stacey Weiss | C | - | - | - | - | - | - | 44.99 | 444.50 | H - 8 - E/W | Scores |
Section G - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
12 | Joseph Murray | Ricki Rogers | A | - | - | - | 7 | - | - | 55.41 | 547.50 | 1.39 | Red | G - 12 - N/S | Scores | ||||
5 | Philip Grella | L Fenton | B | - | - | - | 10 | 3 | - | 54.15 | 535.00 | 1.81 | Gold | H - 5 - E/W | Scores | ||||
3 | Glenn Eisenstein | Irene Frary | A | - | - | - | 11/12 | - | - | 53.54 | 529.00 | 0.95 | Red | G - 3 - N/S | Scores | ||||
13 | William Wood | Barbara Moore | A | - | - | - | - | - | - | 50.81 | 502.00 | G - 13 - N/S | Scores | ||||||
4 | Lorraine Hinds | William Wood | C | - | - | - | - | 8 | 4 | 50.61 | 500.00 | 0.68 | Red | H - 4 - E/W | Scores | ||||
11 | Natalie Cohen | Doris Greenwald | A | - | - | - | - | - | - | 49.70 | 491.00 | G - 11 - N/S | Scores | ||||||
9 | Karen Feldman | Paul Asen | C | - | - | - | - | - | - | 48.13 | 475.50 | G - 9 - N/S | Scores | ||||||
2 | John Hrones Jr | William Hoffman | B | - | - | - | - | - | - | 47.37 | 468.00 | G - 2 - N/S | Scores | ||||||
14 | Shirley Derrah | Robert Derrah | C | - | - | - | - | - | - | 45.09 | 445.50 | I - 5 - N/S | Scores | ||||||
7 | Barbara Warkol | Norman Gleicher | A | - | - | - | - | - | - | 42.56 | 420.50 | 8 - 0 - E/W | Scores | ||||||
1 | Susan Glasspiegel | Felix Springer | C | - | - | - | - | - | - | 42.31 | 418.00 | G - 1 - N/S | Scores | ||||||
6 | Leia Berla | Dean Montgomery | B | - | - | - | - | - | - | 40.23 | 397.50 | G - 6 - N/S | Scores | ||||||
10 | Audrey Stamm | Judith Astrove | B | - | - | - | - | - | - | 38.11 | 376.50 | G - 10 - N/S | Scores | ||||||
8 | Ralph Meyer | Gary Schneider | C | - | - | - | - | - | - | 31.53 | 311.50 | G - 8 - N/S | Scores |
Section H - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Jonathan Greenspan | Jean Ludwig | A | - | - | - | 1 | - | - | 63.26 | 625.00 | 6.85 | Gold | H - 3 - N/S | Scores | ||||
6 | Jerry Jacobs | Joan Martin | B | - | - | - | 3 | 1 | - | 61.13 | 604.00 | 3.50 | Gold | I - 5 - E/W | Scores | ||||
13 | Sarah Budds | Allan Clamage | A | - | - | - | - | - | - | 49.95 | 493.50 | H - 13 - N/S | Scores | ||||||
9 | Natalie Hertz | Dan Hertz | A | - | - | - | - | - | - | 48.89 | 483.00 | I - 9 - E/W | Scores | ||||||
2 | Susan Sekulow | Joanne Matthews | B | - | - | - | - | - | - | 47.62 | 470.50 | I - 2 - E/W | Scores | ||||||
7 | Gail Cannold | Rhoda Levine | A | - | - | - | - | - | - | 47.06 | 465.00 | I - 7 - E/W | Scores | ||||||
12 | Richard Barabino | Thomas Rozinski | A | - | - | - | - | - | - | 46.26 | 457.00 | I - 12 - E/W | Scores | ||||||
5 | Neil Littmann | Norma Gross | B | - | - | - | - | - | - | 45.55 | 450.00 | Scores | |||||||
8 | David Joseph | Henry Stern | C | - | - | - | - | - | - | 44.79 | 442.50 | I - 8 - E/W | Scores | ||||||
11 | Lynn Condon | Byron Nimocks | A | - | - | - | - | - | - | 43.02 | 425.00 | I - 11 - E/W | Scores | ||||||
4 | Sohail Hasan | Maria Weinberg | C | - | - | - | - | - | - | 42.81 | 423.00 | I - 4 - E/W | Scores | ||||||
1 | Joseph DiBenedetto | Marilyn Morris | C | - | - | - | - | - | - | 39.93 | 394.50 | I - 1 - E/W | Scores | ||||||
10 | Carol Laufer | Ann Lou Rosner | B | - | - | - | - | - | - | 39.52 | 390.50 | I - 10 - E/W | Scores |
Section H - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
12 | Barbara Loprete | Kenneth Abelson | A | - | - | - | 1 | - | - | 65.89 | 651.00 | 6.85 | Gold | H - 12 - N/S | Scores | ||||
7 | Andrew Lohan | Kathy Benjamin | A | - | - | - | 2 | - | - | 64.47 | 637.00 | 4.80 | Gold | H - 7 - N/S | Scores | ||||
3 | Frank Mirchin | Walter Schenker | A | - | - | - | 3 | - | - | 64.32 | 635.50 | 3.43 | Gold | I - 3 - E/W | Scores | ||||
9 | Julian Laderman | Bob Rebelein | A | - | - | - | 8 | - | - | 54.96 | 543.00 | 1.25 | Red | H - 9 - N/S | Scores | ||||
6 | Michael Camp | Renee Danziger | B | - | - | - | 9 | 2 | - | 54.86 | 542.00 | 2.53 | Gold | H - 6 - N/S | Scores | ||||
2 | Abbott Feren | William Dinner | B | - | - | - | 15 | 5 | - | 52.78 | 521.50 | 0.77 | Red | H - 2 - N/S | Scores | ||||
8 | George Aman | Lawrence Hillel | C | - | - | - | 16 | 6 | 2 | 52.38 | 517.50 | 1.35 | Red | H - 8 - N/S | Scores | ||||
11 | Paul Lewis | Fred Hawa | A | - | - | - | - | - | - | 48.84 | 482.50 | H - 11 - N/S | Scores | ||||||
4 | Thomas Burns | Barbara Burns | C | - | - | - | - | - | - | 47.93 | 473.50 | H - 4 - N/S | Scores | ||||||
13 | Michael Lipkin | Seth Cohen | A | - | - | - | - | - | - | 46.51 | 459.50 | I - 13 - E/W | Scores | ||||||
10 | Robert Wachtenheim | Marjorie Vogel | B | - | - | - | - | - | - | 44.08 | 435.50 | H - 10 - N/S | Scores | ||||||
5 | Linda Reavis | Tecla Martemucci | C | - | - | - | - | - | - | 41.85 | 413.50 | Scores | |||||||
1 | Kurt Ramig | James Baker | C | - | - | - | - | - | - | 41.35 | 408.50 | H - 1 - N/S | Scores |
Section I - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
11 | Susan Meyers | James Maffucci | A | - | - | - | 4 | - | - | 60.12 | 594.00 | 2.40 | Red | G - 11 - E/W | Scores | ||||
3 | Arnold Fisher | Lynne Tarnopol | A | - | - | - | 8 | - | - | 57.19 | 565.00 | 1.25 | Red | I - 9 - N/S | Scores | ||||
7 | Richard Hyken | Julie Cohan | A | - | - | - | 11 | - | - | 54.86 | 542.00 | 0.98 | Red | I - 7 - N/S | Scores | ||||
13 | Richard Laufer | Dennis Newman | A | - | - | - | 15 | - | - | 53.29 | 526.50 | 0.77 | Red | G - 13 - E/W | Scores | ||||
10 | Diane Mangasarian | Bonnie Gellas | B | - | - | - | - | 8 | - | 50.40 | 498.00 | 0.44 | Red | G - 10 - E/W | Scores | ||||
12 | Betty Fleischer | Marjorie Murstein | A | - | - | - | - | - | - | 49.34 | 487.50 | G - 12 - E/W | Scores | ||||||
8 | Larry Youell | Sandy Manshel | A | - | - | - | - | - | - | 48.68 | 481.00 | I - 8 - N/S | Scores | ||||||
9 | Kerry Kappell | Peggy Ellis | A | - | - | - | - | - | - | 48.58 | 480.00 | G - 9 - E/W | Scores | ||||||
1 | Michael Moses | Elizabeth VonRiesenfelder | C | - | - | - | - | - | 3 | 45.19 | 446.50 | 0.79 | Red | G - 1 - E/W | Scores | ||||
5 | William Selden | Thomas Hey | B | - | - | - | - | - | - | 45.04 | 445.00 | G - 5 - E/W | Scores | ||||||
2 | Sharon Santow | Jay Force | B | - | - | - | - | - | - | 44.18 | 436.50 | I - 2 - N/S | Scores | ||||||
6 | Tory Kane | Robert Krissoff | B | - | - | - | - | - | - | 39.37 | 389.00 | G - 6 - E/W | Scores | ||||||
4 | Dorothy Miller | Charles Walke | C | - | - | - | - | - | - | 33.50 | 331.00 | I - 4 - N/S | Scores |
Section I - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
11 | Mimi Bieber | Faye Marino | A | - | - | - | 4/5 | - | - | 57.64 | 569.50 | 2.11 | Red | I - 11 - N/S | Scores | ||||
4 | Louise Herman | Jane Silberstein | C | - | - | - | 4/5 | 1 | 1 | 57.64 | 569.50 | 3.61 | Gold | G - 4 - E/W | Scores | ||||
7 | Paul Burleson | Philip Silverstein | A | - | - | - | 6 | - | - | 56.43 | 557.50 | 1.57 | Red | G - 8 - E/W | Scores | ||||
10 | Richard Franklin | Joan Brody | B | - | - | - | 11/12 | 4 | - | 53.54 | 529.00 | 1.26 | Red | I - 10 - N/S | Scores | ||||
13 | Yoko Ohnuma | Sylvia Stahl | A | - | - | - | 13 | - | - | 53.39 | 527.50 | 0.86 | Red | I - 13 - N/S | Scores | ||||
3 | Jill Fouad | Harold Feldheim | A | - | - | - | 14 | - | - | 53.19 | 525.50 | 0.81 | Red | I - 3 - N/S | Scores | ||||
1 | Ann Murray | William Sigward | C | - | - | - | - | 7 | 3 | 51.57 | 509.50 | 0.97 | Red | I - 1 - N/S | Scores | ||||
9 | Gillian Miniter | Judi Radin | A | - | - | - | - | - | - | 51.52 | 509.00 | G - 3 - E/W | Scores | ||||||
12 | Susan Toporovsky | Mindy Setton | C | - | - | - | - | 9 | 5 | 50.05 | 494.50 | 0.40 | Red | I - 12 - N/S | Scores | ||||
8 | Jill Marshall | Lawrence Lau | A | - | - | - | - | - | - | 49.75 | 491.50 | G - 7 - E/W | Scores | ||||||
6 | Glenda Calkins | Ruth Bernstein | B | - | - | - | - | - | - | 46.56 | 460.00 | I - 6 - N/S | Scores | ||||||
5 | Paul Frean | Ke Zhao | B | - | - | - | - | - | - | 46.26 | 457.00 | H - 5 - N/S | Scores | ||||||
2 | George Holland | Richard Fronapfel | B | - | - | - | - | - | - | 42.71 | 422.00 | G - 2 - E/W | Scores |